The Distribution of Valuation Biases for All Six-Digit HS Products Exported to the United States by Forty-Five Partner Countries
. | 2007 United States Imports . | Percentile Values for the Distribution of Biases (%) . | ||||
---|---|---|---|---|---|---|
Exporter . | No. of 6-digit HS Products . | Value ($ million) . | Median . | 70th . | 90th . | 95th . |
Maldives | 18 | 4 | 9.8 | 30.4 | 95.6 | 119.7 |
Tonga | 21 | 8 | 40.0 | 51.0 | 78.9 | 90.0 |
Côte d'Ivoire | 132 | 639 | 12.7 | 25.1 | 59.4 | 79.6 |
Ghana | 264 | 212 | 13.6 | 22.8 | 49.5 | 78.0 |
Senegal | 108 | 21 | 8.9 | 15.0 | 38.2 | 74.6 |
Fiji | 164 | 191 | 8.0 | 13.9 | 34.3 | 65.5 |
Guinea | 61 | 139 | 7.1 | 24.4 | 56.0 | 64.9 |
Belize | 114 | 113 | 6.1 | 11.6 | 47.4 | 62.5 |
Honduras | 589 | 4,101 | 7.5 | 14.9 | 36.8 | 61.5 |
Uruguay | 474 | 524 | 8.3* | 13.5 | 31.0 | 58.5 |
Egypt, Arab Rep. | 718 | 2,545 | 8.1 | 13.7 | 31.5 | 54.7 |
Togo | 49 | 6 | 12.9 | 22.8 | 36.7 | 54.0 |
Nepal | 350 | 97 | 12.1 | 20.0 | 39.1 | 53.4 |
Guyana | 150 | 146 | 8.7 | 18.1 | 36.4 | 52.1 |
Ecuador | 808 | 6,540 | 8.8 | 14.7 | 34.1 | 51.2 |
Peru | 1,162 | 5,489 | 7.9 | 11.8 | 30.1 | 50.4 |
Bolivia | 362 | 377 | 7.7 | 12.1 | 28.5 | 49.4 |
Bangladesh | 435 | 3,635 | 7.6* | 11.7 | 26.2 | 46.9 |
Argentina | 1,556 | 4,820 | 7.9 | 12.6 | 28.5 | 44.5 |
Guatemala | 779 | 3,269 | 8.1 | 12.9 | 29.5 | 44.2 |
Philippines | 1,550 | 9,813 | 7.0 | 11.6 | 24.8 | 44.1 |
Panama | 532 | 391 | 6.7 | 12.3 | 26.4 | 43.4 |
Chile | 1,028 | 9,784 | 7.6 | 12.5 | 28.8 | 43.1 |
Greece | 879 | 1,297 | 6.3 | 11.0 | 25.7 | 41.0 |
Sri Lanka | 604 | 2,178 | 6.6* | 10.2 | 22.1 | 39.4 |
St. Lucia | 74 | 36 | 7.5 | 11.7 | 26.6 | 39.0 |
Paraguay | 134 | 80 | 9.6 | 15.4 | 28.2 | 38.0 |
New Zealand | 1,480 | 3,316 | 5.3 | 9.2 | 20.8 | 37.9 |
Costa Rica | 973 | 4,209 | 5.8 | 10.0 | 22.8 | 36.9 |
Vietnam | 1,489 | 11,425 | 7.7* | 12.6 | 25.5 | 36.7 |
Sierra Leone | 174 | 60 | 4.2 | 8.1 | 21.4 | 35.9 |
Australia | 2,436 | 8,971 | 5.2 | 9.0 | 23.2 | 35.0 |
Pakistan | 1,060 | 3,831 | 8.2* | 11.5 | 23.0 | 34.9 |
Turkey | 1,869 | 4,897 | 6.8 | 10.6 | 22.8 | 34.8 |
Thailand | 2,355 | 23,793 | 6.1 | 10.6 | 21.0 | 34.2 |
Indonesia | 1,816 | 15,208 | 6.7 | 11.5 | 22.6 | 33.7 |
Colombia | 1,486 | 10,034 | 6.2 | 10.0 | 20.8 | 29.9 |
Brazil | 2,738 | 27,193 | 6.1 | 9.8 | 19.2 | 29.5 |
Poland | 1,780 | 2,350 | 5.4 | 8.5 | 18.6 | 28.9 |
Tunisia | 453 | 478 | 4.3 | 6.9 | 18.9 | 28.2 |
Morocco | 601 | 664 | 8.1 | 9.6 | 19.9 | 27.5 |
Austria | 2,249 | 10,893 | 4.4 | 7.3 | 17.5 | 27.4 |
Cyprus | 155 | 18 | 4.5 | 7.3 | 18.7 | 26.8 |
India | 3,342 | 25,113 | 7.0 | 9.9 | 17.7 | 24.6 |
Taiwan | 3,198 | 39,853 | 5.6 | 8.1 | 15.3 | 23.5 |
MEDIAN VALUE | 602 | 2,264 | 7.6 | 11.7 | 26.3 | 42.1 |
. | 2007 United States Imports . | Percentile Values for the Distribution of Biases (%) . | ||||
---|---|---|---|---|---|---|
Exporter . | No. of 6-digit HS Products . | Value ($ million) . | Median . | 70th . | 90th . | 95th . |
Maldives | 18 | 4 | 9.8 | 30.4 | 95.6 | 119.7 |
Tonga | 21 | 8 | 40.0 | 51.0 | 78.9 | 90.0 |
Côte d'Ivoire | 132 | 639 | 12.7 | 25.1 | 59.4 | 79.6 |
Ghana | 264 | 212 | 13.6 | 22.8 | 49.5 | 78.0 |
Senegal | 108 | 21 | 8.9 | 15.0 | 38.2 | 74.6 |
Fiji | 164 | 191 | 8.0 | 13.9 | 34.3 | 65.5 |
Guinea | 61 | 139 | 7.1 | 24.4 | 56.0 | 64.9 |
Belize | 114 | 113 | 6.1 | 11.6 | 47.4 | 62.5 |
Honduras | 589 | 4,101 | 7.5 | 14.9 | 36.8 | 61.5 |
Uruguay | 474 | 524 | 8.3* | 13.5 | 31.0 | 58.5 |
Egypt, Arab Rep. | 718 | 2,545 | 8.1 | 13.7 | 31.5 | 54.7 |
Togo | 49 | 6 | 12.9 | 22.8 | 36.7 | 54.0 |
Nepal | 350 | 97 | 12.1 | 20.0 | 39.1 | 53.4 |
Guyana | 150 | 146 | 8.7 | 18.1 | 36.4 | 52.1 |
Ecuador | 808 | 6,540 | 8.8 | 14.7 | 34.1 | 51.2 |
Peru | 1,162 | 5,489 | 7.9 | 11.8 | 30.1 | 50.4 |
Bolivia | 362 | 377 | 7.7 | 12.1 | 28.5 | 49.4 |
Bangladesh | 435 | 3,635 | 7.6* | 11.7 | 26.2 | 46.9 |
Argentina | 1,556 | 4,820 | 7.9 | 12.6 | 28.5 | 44.5 |
Guatemala | 779 | 3,269 | 8.1 | 12.9 | 29.5 | 44.2 |
Philippines | 1,550 | 9,813 | 7.0 | 11.6 | 24.8 | 44.1 |
Panama | 532 | 391 | 6.7 | 12.3 | 26.4 | 43.4 |
Chile | 1,028 | 9,784 | 7.6 | 12.5 | 28.8 | 43.1 |
Greece | 879 | 1,297 | 6.3 | 11.0 | 25.7 | 41.0 |
Sri Lanka | 604 | 2,178 | 6.6* | 10.2 | 22.1 | 39.4 |
St. Lucia | 74 | 36 | 7.5 | 11.7 | 26.6 | 39.0 |
Paraguay | 134 | 80 | 9.6 | 15.4 | 28.2 | 38.0 |
New Zealand | 1,480 | 3,316 | 5.3 | 9.2 | 20.8 | 37.9 |
Costa Rica | 973 | 4,209 | 5.8 | 10.0 | 22.8 | 36.9 |
Vietnam | 1,489 | 11,425 | 7.7* | 12.6 | 25.5 | 36.7 |
Sierra Leone | 174 | 60 | 4.2 | 8.1 | 21.4 | 35.9 |
Australia | 2,436 | 8,971 | 5.2 | 9.0 | 23.2 | 35.0 |
Pakistan | 1,060 | 3,831 | 8.2* | 11.5 | 23.0 | 34.9 |
Turkey | 1,869 | 4,897 | 6.8 | 10.6 | 22.8 | 34.8 |
Thailand | 2,355 | 23,793 | 6.1 | 10.6 | 21.0 | 34.2 |
Indonesia | 1,816 | 15,208 | 6.7 | 11.5 | 22.6 | 33.7 |
Colombia | 1,486 | 10,034 | 6.2 | 10.0 | 20.8 | 29.9 |
Brazil | 2,738 | 27,193 | 6.1 | 9.8 | 19.2 | 29.5 |
Poland | 1,780 | 2,350 | 5.4 | 8.5 | 18.6 | 28.9 |
Tunisia | 453 | 478 | 4.3 | 6.9 | 18.9 | 28.2 |
Morocco | 601 | 664 | 8.1 | 9.6 | 19.9 | 27.5 |
Austria | 2,249 | 10,893 | 4.4 | 7.3 | 17.5 | 27.4 |
Cyprus | 155 | 18 | 4.5 | 7.3 | 18.7 | 26.8 |
India | 3,342 | 25,113 | 7.0 | 9.9 | 17.7 | 24.6 |
Taiwan | 3,198 | 39,853 | 5.6 | 8.1 | 15.3 | 23.5 |
MEDIAN VALUE | 602 | 2,264 | 7.6 | 11.7 | 26.3 | 42.1 |
* The median U.S. tariff exceeds the median nominal transport cost ratio for this country.
Note: As an illustration, the table shows 30 percent of the valuation biases for the Cote d'Ivoire exceed 25.1 percent. Thirty percent of all biases for Guyana exceed 18.1 percent, while 10 percent of Senegal's biases exceeded 38.2 percent.
The Distribution of Valuation Biases for All Six-Digit HS Products Exported to the United States by Forty-Five Partner Countries
. | 2007 United States Imports . | Percentile Values for the Distribution of Biases (%) . | ||||
---|---|---|---|---|---|---|
Exporter . | No. of 6-digit HS Products . | Value ($ million) . | Median . | 70th . | 90th . | 95th . |
Maldives | 18 | 4 | 9.8 | 30.4 | 95.6 | 119.7 |
Tonga | 21 | 8 | 40.0 | 51.0 | 78.9 | 90.0 |
Côte d'Ivoire | 132 | 639 | 12.7 | 25.1 | 59.4 | 79.6 |
Ghana | 264 | 212 | 13.6 | 22.8 | 49.5 | 78.0 |
Senegal | 108 | 21 | 8.9 | 15.0 | 38.2 | 74.6 |
Fiji | 164 | 191 | 8.0 | 13.9 | 34.3 | 65.5 |
Guinea | 61 | 139 | 7.1 | 24.4 | 56.0 | 64.9 |
Belize | 114 | 113 | 6.1 | 11.6 | 47.4 | 62.5 |
Honduras | 589 | 4,101 | 7.5 | 14.9 | 36.8 | 61.5 |
Uruguay | 474 | 524 | 8.3* | 13.5 | 31.0 | 58.5 |
Egypt, Arab Rep. | 718 | 2,545 | 8.1 | 13.7 | 31.5 | 54.7 |
Togo | 49 | 6 | 12.9 | 22.8 | 36.7 | 54.0 |
Nepal | 350 | 97 | 12.1 | 20.0 | 39.1 | 53.4 |
Guyana | 150 | 146 | 8.7 | 18.1 | 36.4 | 52.1 |
Ecuador | 808 | 6,540 | 8.8 | 14.7 | 34.1 | 51.2 |
Peru | 1,162 | 5,489 | 7.9 | 11.8 | 30.1 | 50.4 |
Bolivia | 362 | 377 | 7.7 | 12.1 | 28.5 | 49.4 |
Bangladesh | 435 | 3,635 | 7.6* | 11.7 | 26.2 | 46.9 |
Argentina | 1,556 | 4,820 | 7.9 | 12.6 | 28.5 | 44.5 |
Guatemala | 779 | 3,269 | 8.1 | 12.9 | 29.5 | 44.2 |
Philippines | 1,550 | 9,813 | 7.0 | 11.6 | 24.8 | 44.1 |
Panama | 532 | 391 | 6.7 | 12.3 | 26.4 | 43.4 |
Chile | 1,028 | 9,784 | 7.6 | 12.5 | 28.8 | 43.1 |
Greece | 879 | 1,297 | 6.3 | 11.0 | 25.7 | 41.0 |
Sri Lanka | 604 | 2,178 | 6.6* | 10.2 | 22.1 | 39.4 |
St. Lucia | 74 | 36 | 7.5 | 11.7 | 26.6 | 39.0 |
Paraguay | 134 | 80 | 9.6 | 15.4 | 28.2 | 38.0 |
New Zealand | 1,480 | 3,316 | 5.3 | 9.2 | 20.8 | 37.9 |
Costa Rica | 973 | 4,209 | 5.8 | 10.0 | 22.8 | 36.9 |
Vietnam | 1,489 | 11,425 | 7.7* | 12.6 | 25.5 | 36.7 |
Sierra Leone | 174 | 60 | 4.2 | 8.1 | 21.4 | 35.9 |
Australia | 2,436 | 8,971 | 5.2 | 9.0 | 23.2 | 35.0 |
Pakistan | 1,060 | 3,831 | 8.2* | 11.5 | 23.0 | 34.9 |
Turkey | 1,869 | 4,897 | 6.8 | 10.6 | 22.8 | 34.8 |
Thailand | 2,355 | 23,793 | 6.1 | 10.6 | 21.0 | 34.2 |
Indonesia | 1,816 | 15,208 | 6.7 | 11.5 | 22.6 | 33.7 |
Colombia | 1,486 | 10,034 | 6.2 | 10.0 | 20.8 | 29.9 |
Brazil | 2,738 | 27,193 | 6.1 | 9.8 | 19.2 | 29.5 |
Poland | 1,780 | 2,350 | 5.4 | 8.5 | 18.6 | 28.9 |
Tunisia | 453 | 478 | 4.3 | 6.9 | 18.9 | 28.2 |
Morocco | 601 | 664 | 8.1 | 9.6 | 19.9 | 27.5 |
Austria | 2,249 | 10,893 | 4.4 | 7.3 | 17.5 | 27.4 |
Cyprus | 155 | 18 | 4.5 | 7.3 | 18.7 | 26.8 |
India | 3,342 | 25,113 | 7.0 | 9.9 | 17.7 | 24.6 |
Taiwan | 3,198 | 39,853 | 5.6 | 8.1 | 15.3 | 23.5 |
MEDIAN VALUE | 602 | 2,264 | 7.6 | 11.7 | 26.3 | 42.1 |
. | 2007 United States Imports . | Percentile Values for the Distribution of Biases (%) . | ||||
---|---|---|---|---|---|---|
Exporter . | No. of 6-digit HS Products . | Value ($ million) . | Median . | 70th . | 90th . | 95th . |
Maldives | 18 | 4 | 9.8 | 30.4 | 95.6 | 119.7 |
Tonga | 21 | 8 | 40.0 | 51.0 | 78.9 | 90.0 |
Côte d'Ivoire | 132 | 639 | 12.7 | 25.1 | 59.4 | 79.6 |
Ghana | 264 | 212 | 13.6 | 22.8 | 49.5 | 78.0 |
Senegal | 108 | 21 | 8.9 | 15.0 | 38.2 | 74.6 |
Fiji | 164 | 191 | 8.0 | 13.9 | 34.3 | 65.5 |
Guinea | 61 | 139 | 7.1 | 24.4 | 56.0 | 64.9 |
Belize | 114 | 113 | 6.1 | 11.6 | 47.4 | 62.5 |
Honduras | 589 | 4,101 | 7.5 | 14.9 | 36.8 | 61.5 |
Uruguay | 474 | 524 | 8.3* | 13.5 | 31.0 | 58.5 |
Egypt, Arab Rep. | 718 | 2,545 | 8.1 | 13.7 | 31.5 | 54.7 |
Togo | 49 | 6 | 12.9 | 22.8 | 36.7 | 54.0 |
Nepal | 350 | 97 | 12.1 | 20.0 | 39.1 | 53.4 |
Guyana | 150 | 146 | 8.7 | 18.1 | 36.4 | 52.1 |
Ecuador | 808 | 6,540 | 8.8 | 14.7 | 34.1 | 51.2 |
Peru | 1,162 | 5,489 | 7.9 | 11.8 | 30.1 | 50.4 |
Bolivia | 362 | 377 | 7.7 | 12.1 | 28.5 | 49.4 |
Bangladesh | 435 | 3,635 | 7.6* | 11.7 | 26.2 | 46.9 |
Argentina | 1,556 | 4,820 | 7.9 | 12.6 | 28.5 | 44.5 |
Guatemala | 779 | 3,269 | 8.1 | 12.9 | 29.5 | 44.2 |
Philippines | 1,550 | 9,813 | 7.0 | 11.6 | 24.8 | 44.1 |
Panama | 532 | 391 | 6.7 | 12.3 | 26.4 | 43.4 |
Chile | 1,028 | 9,784 | 7.6 | 12.5 | 28.8 | 43.1 |
Greece | 879 | 1,297 | 6.3 | 11.0 | 25.7 | 41.0 |
Sri Lanka | 604 | 2,178 | 6.6* | 10.2 | 22.1 | 39.4 |
St. Lucia | 74 | 36 | 7.5 | 11.7 | 26.6 | 39.0 |
Paraguay | 134 | 80 | 9.6 | 15.4 | 28.2 | 38.0 |
New Zealand | 1,480 | 3,316 | 5.3 | 9.2 | 20.8 | 37.9 |
Costa Rica | 973 | 4,209 | 5.8 | 10.0 | 22.8 | 36.9 |
Vietnam | 1,489 | 11,425 | 7.7* | 12.6 | 25.5 | 36.7 |
Sierra Leone | 174 | 60 | 4.2 | 8.1 | 21.4 | 35.9 |
Australia | 2,436 | 8,971 | 5.2 | 9.0 | 23.2 | 35.0 |
Pakistan | 1,060 | 3,831 | 8.2* | 11.5 | 23.0 | 34.9 |
Turkey | 1,869 | 4,897 | 6.8 | 10.6 | 22.8 | 34.8 |
Thailand | 2,355 | 23,793 | 6.1 | 10.6 | 21.0 | 34.2 |
Indonesia | 1,816 | 15,208 | 6.7 | 11.5 | 22.6 | 33.7 |
Colombia | 1,486 | 10,034 | 6.2 | 10.0 | 20.8 | 29.9 |
Brazil | 2,738 | 27,193 | 6.1 | 9.8 | 19.2 | 29.5 |
Poland | 1,780 | 2,350 | 5.4 | 8.5 | 18.6 | 28.9 |
Tunisia | 453 | 478 | 4.3 | 6.9 | 18.9 | 28.2 |
Morocco | 601 | 664 | 8.1 | 9.6 | 19.9 | 27.5 |
Austria | 2,249 | 10,893 | 4.4 | 7.3 | 17.5 | 27.4 |
Cyprus | 155 | 18 | 4.5 | 7.3 | 18.7 | 26.8 |
India | 3,342 | 25,113 | 7.0 | 9.9 | 17.7 | 24.6 |
Taiwan | 3,198 | 39,853 | 5.6 | 8.1 | 15.3 | 23.5 |
MEDIAN VALUE | 602 | 2,264 | 7.6 | 11.7 | 26.3 | 42.1 |
* The median U.S. tariff exceeds the median nominal transport cost ratio for this country.
Note: As an illustration, the table shows 30 percent of the valuation biases for the Cote d'Ivoire exceed 25.1 percent. Thirty percent of all biases for Guyana exceed 18.1 percent, while 10 percent of Senegal's biases exceeded 38.2 percent.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.