. | (1) . | (2) . | (3) . | (4) . |
---|---|---|---|---|
. | Confidence in institutions . | Confidence in institutions . | Confidence in institutions . | Confidence in institutions . |
Corruption experiences | -0.298*** | -0.282*** | ||
(-7.73) | (-7.41) | |||
Corruption perceptions | -0.870*** | -0.865*** | ||
(-20.71) | (-20.54) | |||
Male | 0.00637 | -0.00831 | ||
(0.30) | (-0.41) | |||
Age | -0.0167*** | -0.0149*** | ||
(-6.51) | (-5.80) | |||
Age2 | 0.000210*** | 0.000190*** | ||
(7.39) | (6.69) | |||
Married | 0.0933*** | 0.0775*** | ||
(4.57) | (3.76) | |||
Secondary education | -0.121*** | -0.115*** | ||
(-3.94) | (-4.02) | |||
Tertiary education | -0.0853 | -0.108** | ||
(-1.65) | (-2.45) | |||
Income | -0.000873 | -0.0104 | ||
(-0.07) | (-0.82) | |||
Internet access | -0.0437 | -0.0600** | ||
(-1.38) | (-2.08) | |||
TV | -0.0321 | -0.0228 | ||
(-0.66) | (-0.48) | |||
N | 57095 | 57095 | 57095 | 57095 |
No. of countries | 94 | 94 | 94 | 94 |
R-sq | 0.226 | 0.230 | 0.271 | 0.275 |
. | (1) . | (2) . | (3) . | (4) . |
---|---|---|---|---|
. | Confidence in institutions . | Confidence in institutions . | Confidence in institutions . | Confidence in institutions . |
Corruption experiences | -0.298*** | -0.282*** | ||
(-7.73) | (-7.41) | |||
Corruption perceptions | -0.870*** | -0.865*** | ||
(-20.71) | (-20.54) | |||
Male | 0.00637 | -0.00831 | ||
(0.30) | (-0.41) | |||
Age | -0.0167*** | -0.0149*** | ||
(-6.51) | (-5.80) | |||
Age2 | 0.000210*** | 0.000190*** | ||
(7.39) | (6.69) | |||
Married | 0.0933*** | 0.0775*** | ||
(4.57) | (3.76) | |||
Secondary education | -0.121*** | -0.115*** | ||
(-3.94) | (-4.02) | |||
Tertiary education | -0.0853 | -0.108** | ||
(-1.65) | (-2.45) | |||
Income | -0.000873 | -0.0104 | ||
(-0.07) | (-0.82) | |||
Internet access | -0.0437 | -0.0600** | ||
(-1.38) | (-2.08) | |||
TV | -0.0321 | -0.0228 | ||
(-0.66) | (-0.48) | |||
N | 57095 | 57095 | 57095 | 57095 |
No. of countries | 94 | 94 | 94 | 94 |
R-sq | 0.226 | 0.230 | 0.271 | 0.275 |
Estimation is by weighted least squares using sampling weights provided by Gallup, and heteroskedasiticity-consistent standard errors are clustered at the country level. T-statistics in parentheses: * p < 0.10, ** p < 0.05, *** p < 0.01
Source: Authors' analysis with data from Gallup World Poll
. | (1) . | (2) . | (3) . | (4) . |
---|---|---|---|---|
. | Confidence in institutions . | Confidence in institutions . | Confidence in institutions . | Confidence in institutions . |
Corruption experiences | -0.298*** | -0.282*** | ||
(-7.73) | (-7.41) | |||
Corruption perceptions | -0.870*** | -0.865*** | ||
(-20.71) | (-20.54) | |||
Male | 0.00637 | -0.00831 | ||
(0.30) | (-0.41) | |||
Age | -0.0167*** | -0.0149*** | ||
(-6.51) | (-5.80) | |||
Age2 | 0.000210*** | 0.000190*** | ||
(7.39) | (6.69) | |||
Married | 0.0933*** | 0.0775*** | ||
(4.57) | (3.76) | |||
Secondary education | -0.121*** | -0.115*** | ||
(-3.94) | (-4.02) | |||
Tertiary education | -0.0853 | -0.108** | ||
(-1.65) | (-2.45) | |||
Income | -0.000873 | -0.0104 | ||
(-0.07) | (-0.82) | |||
Internet access | -0.0437 | -0.0600** | ||
(-1.38) | (-2.08) | |||
TV | -0.0321 | -0.0228 | ||
(-0.66) | (-0.48) | |||
N | 57095 | 57095 | 57095 | 57095 |
No. of countries | 94 | 94 | 94 | 94 |
R-sq | 0.226 | 0.230 | 0.271 | 0.275 |
. | (1) . | (2) . | (3) . | (4) . |
---|---|---|---|---|
. | Confidence in institutions . | Confidence in institutions . | Confidence in institutions . | Confidence in institutions . |
Corruption experiences | -0.298*** | -0.282*** | ||
(-7.73) | (-7.41) | |||
Corruption perceptions | -0.870*** | -0.865*** | ||
(-20.71) | (-20.54) | |||
Male | 0.00637 | -0.00831 | ||
(0.30) | (-0.41) | |||
Age | -0.0167*** | -0.0149*** | ||
(-6.51) | (-5.80) | |||
Age2 | 0.000210*** | 0.000190*** | ||
(7.39) | (6.69) | |||
Married | 0.0933*** | 0.0775*** | ||
(4.57) | (3.76) | |||
Secondary education | -0.121*** | -0.115*** | ||
(-3.94) | (-4.02) | |||
Tertiary education | -0.0853 | -0.108** | ||
(-1.65) | (-2.45) | |||
Income | -0.000873 | -0.0104 | ||
(-0.07) | (-0.82) | |||
Internet access | -0.0437 | -0.0600** | ||
(-1.38) | (-2.08) | |||
TV | -0.0321 | -0.0228 | ||
(-0.66) | (-0.48) | |||
N | 57095 | 57095 | 57095 | 57095 |
No. of countries | 94 | 94 | 94 | 94 |
R-sq | 0.226 | 0.230 | 0.271 | 0.275 |
Estimation is by weighted least squares using sampling weights provided by Gallup, and heteroskedasiticity-consistent standard errors are clustered at the country level. T-statistics in parentheses: * p < 0.10, ** p < 0.05, *** p < 0.01
Source: Authors' analysis with data from Gallup World Poll
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.