Disaggregation into Subgroups Depending on Geographic Region, Level of Corruption, and Income
. | . | CORRUPTION EXPERIENCES . | CORRUPTION PERCEPTIONS . | ||||||
---|---|---|---|---|---|---|---|---|---|
. | No. of countries in group . | Mean estimated slope coefficient . | Standard deviation of slope coefficient . | Proportion of negative coefficients . | Proportion of negative and signficant coefficients* . | Mean estimated slope coefficient . | Standard deviation of slope coefficient . | Proportion of negative coefficients . | Proportion of negative and signficant coefficients* . |
. | . | . | . | . | . | . | . | . | . |
Full sample | 90 | -0.134 | 0.255 | 0.678 | 0.222 | -0.466 | 0.376 | 0.911 | 0.633 |
Europe & Central Asia | 11 | -0.172 | 0.200 | 0.727 | 0.272 | -0.312 | 0.419 | 0.818 | 0.454 |
Middle-East & North Africa | 4 | -0.153 | 0.282 | 0.750 | 0.250 | -0.730 | 0.250 | 1.000 | 1.000 |
East Asia & Pacific | 9 | -0.060 | 0.175 | 0.667 | 0.222 | -0.224 | 0.297 | 0.778 | 0.333 |
South Asia | 5 | -0.319 | 0.265 | 0.800 | 0.600 | -0.104 | 0.259 | 0.600 | 0.400 |
Latin America & Caribbean | 19 | -0.194 | 0.271 | 0.684 | 0.369 | -0.490 | 0.191 | 1.000 | 0.737 |
Sub-Saharan Africa | 18 | -0.061 | 0.278 | 0.611 | 0.222 | -0.472 | 0.521 | 0.889 | 0.556 |
High income: OECD | 20 | -0.113 | 0.281 | 0.650 | 0.000 | -0.561 | 0.211 | 1.000 | 0.800 |
High income: non-OECD | 4 | -0.094 | 0.143 | 0.750 | 0.000 | -1.006 | 0.385 | 1.000 | 0.750 |
Low level of corruption experiences/perceptions | 30 | -0.066 | 0.241 | 0.600 | 0.000 | -0.485 | 0.407 | 0.933 | 0.633 |
Medium level of corruption experiences/perceptions | 30 | -0.243 | 0.238 | 0.833 | 0.367 | -0.447 | 0.345 | 0.867 | 0.667 |
High level of corruption experiences/perceptions | 30 | -0.093 | 0.256 | 0.600 | 0.300 | -0.465 | 0.384 | 0.933 | 0.600 |
Low income | 30 | -0.129 | 0.272 | 0.600 | 0.300 | -0.370 | 0.437 | 0.867 | 0.400 |
Medium income | 30 | -0.153 | 0.244 | 0.733 | 0.300 | -0.449 | 0.406 | 0.867 | 0.733 |
High income | 30 | -0.121 | 0.256 | 0.700 | 0.067 | -0.579 | 0.234 | 1.000 | 0.767 |
. | . | CORRUPTION EXPERIENCES . | CORRUPTION PERCEPTIONS . | ||||||
---|---|---|---|---|---|---|---|---|---|
. | No. of countries in group . | Mean estimated slope coefficient . | Standard deviation of slope coefficient . | Proportion of negative coefficients . | Proportion of negative and signficant coefficients* . | Mean estimated slope coefficient . | Standard deviation of slope coefficient . | Proportion of negative coefficients . | Proportion of negative and signficant coefficients* . |
. | . | . | . | . | . | . | . | . | . |
Full sample | 90 | -0.134 | 0.255 | 0.678 | 0.222 | -0.466 | 0.376 | 0.911 | 0.633 |
Europe & Central Asia | 11 | -0.172 | 0.200 | 0.727 | 0.272 | -0.312 | 0.419 | 0.818 | 0.454 |
Middle-East & North Africa | 4 | -0.153 | 0.282 | 0.750 | 0.250 | -0.730 | 0.250 | 1.000 | 1.000 |
East Asia & Pacific | 9 | -0.060 | 0.175 | 0.667 | 0.222 | -0.224 | 0.297 | 0.778 | 0.333 |
South Asia | 5 | -0.319 | 0.265 | 0.800 | 0.600 | -0.104 | 0.259 | 0.600 | 0.400 |
Latin America & Caribbean | 19 | -0.194 | 0.271 | 0.684 | 0.369 | -0.490 | 0.191 | 1.000 | 0.737 |
Sub-Saharan Africa | 18 | -0.061 | 0.278 | 0.611 | 0.222 | -0.472 | 0.521 | 0.889 | 0.556 |
High income: OECD | 20 | -0.113 | 0.281 | 0.650 | 0.000 | -0.561 | 0.211 | 1.000 | 0.800 |
High income: non-OECD | 4 | -0.094 | 0.143 | 0.750 | 0.000 | -1.006 | 0.385 | 1.000 | 0.750 |
Low level of corruption experiences/perceptions | 30 | -0.066 | 0.241 | 0.600 | 0.000 | -0.485 | 0.407 | 0.933 | 0.633 |
Medium level of corruption experiences/perceptions | 30 | -0.243 | 0.238 | 0.833 | 0.367 | -0.447 | 0.345 | 0.867 | 0.667 |
High level of corruption experiences/perceptions | 30 | -0.093 | 0.256 | 0.600 | 0.300 | -0.465 | 0.384 | 0.933 | 0.600 |
Low income | 30 | -0.129 | 0.272 | 0.600 | 0.300 | -0.370 | 0.437 | 0.867 | 0.400 |
Medium income | 30 | -0.153 | 0.244 | 0.733 | 0.300 | -0.449 | 0.406 | 0.867 | 0.733 |
High income | 30 | -0.121 | 0.256 | 0.700 | 0.067 | -0.579 | 0.234 | 1.000 | 0.767 |
* statistically significant coefficients at at least the 5 percent level were included
Each row provides summary statistics on indicated slope coefficients estimated country-by-country within the indicated country groups. Country-level estimation is by weighted least squares using sampling weights provided by Gallup.
Disaggregation into Subgroups Depending on Geographic Region, Level of Corruption, and Income
. | . | CORRUPTION EXPERIENCES . | CORRUPTION PERCEPTIONS . | ||||||
---|---|---|---|---|---|---|---|---|---|
. | No. of countries in group . | Mean estimated slope coefficient . | Standard deviation of slope coefficient . | Proportion of negative coefficients . | Proportion of negative and signficant coefficients* . | Mean estimated slope coefficient . | Standard deviation of slope coefficient . | Proportion of negative coefficients . | Proportion of negative and signficant coefficients* . |
. | . | . | . | . | . | . | . | . | . |
Full sample | 90 | -0.134 | 0.255 | 0.678 | 0.222 | -0.466 | 0.376 | 0.911 | 0.633 |
Europe & Central Asia | 11 | -0.172 | 0.200 | 0.727 | 0.272 | -0.312 | 0.419 | 0.818 | 0.454 |
Middle-East & North Africa | 4 | -0.153 | 0.282 | 0.750 | 0.250 | -0.730 | 0.250 | 1.000 | 1.000 |
East Asia & Pacific | 9 | -0.060 | 0.175 | 0.667 | 0.222 | -0.224 | 0.297 | 0.778 | 0.333 |
South Asia | 5 | -0.319 | 0.265 | 0.800 | 0.600 | -0.104 | 0.259 | 0.600 | 0.400 |
Latin America & Caribbean | 19 | -0.194 | 0.271 | 0.684 | 0.369 | -0.490 | 0.191 | 1.000 | 0.737 |
Sub-Saharan Africa | 18 | -0.061 | 0.278 | 0.611 | 0.222 | -0.472 | 0.521 | 0.889 | 0.556 |
High income: OECD | 20 | -0.113 | 0.281 | 0.650 | 0.000 | -0.561 | 0.211 | 1.000 | 0.800 |
High income: non-OECD | 4 | -0.094 | 0.143 | 0.750 | 0.000 | -1.006 | 0.385 | 1.000 | 0.750 |
Low level of corruption experiences/perceptions | 30 | -0.066 | 0.241 | 0.600 | 0.000 | -0.485 | 0.407 | 0.933 | 0.633 |
Medium level of corruption experiences/perceptions | 30 | -0.243 | 0.238 | 0.833 | 0.367 | -0.447 | 0.345 | 0.867 | 0.667 |
High level of corruption experiences/perceptions | 30 | -0.093 | 0.256 | 0.600 | 0.300 | -0.465 | 0.384 | 0.933 | 0.600 |
Low income | 30 | -0.129 | 0.272 | 0.600 | 0.300 | -0.370 | 0.437 | 0.867 | 0.400 |
Medium income | 30 | -0.153 | 0.244 | 0.733 | 0.300 | -0.449 | 0.406 | 0.867 | 0.733 |
High income | 30 | -0.121 | 0.256 | 0.700 | 0.067 | -0.579 | 0.234 | 1.000 | 0.767 |
. | . | CORRUPTION EXPERIENCES . | CORRUPTION PERCEPTIONS . | ||||||
---|---|---|---|---|---|---|---|---|---|
. | No. of countries in group . | Mean estimated slope coefficient . | Standard deviation of slope coefficient . | Proportion of negative coefficients . | Proportion of negative and signficant coefficients* . | Mean estimated slope coefficient . | Standard deviation of slope coefficient . | Proportion of negative coefficients . | Proportion of negative and signficant coefficients* . |
. | . | . | . | . | . | . | . | . | . |
Full sample | 90 | -0.134 | 0.255 | 0.678 | 0.222 | -0.466 | 0.376 | 0.911 | 0.633 |
Europe & Central Asia | 11 | -0.172 | 0.200 | 0.727 | 0.272 | -0.312 | 0.419 | 0.818 | 0.454 |
Middle-East & North Africa | 4 | -0.153 | 0.282 | 0.750 | 0.250 | -0.730 | 0.250 | 1.000 | 1.000 |
East Asia & Pacific | 9 | -0.060 | 0.175 | 0.667 | 0.222 | -0.224 | 0.297 | 0.778 | 0.333 |
South Asia | 5 | -0.319 | 0.265 | 0.800 | 0.600 | -0.104 | 0.259 | 0.600 | 0.400 |
Latin America & Caribbean | 19 | -0.194 | 0.271 | 0.684 | 0.369 | -0.490 | 0.191 | 1.000 | 0.737 |
Sub-Saharan Africa | 18 | -0.061 | 0.278 | 0.611 | 0.222 | -0.472 | 0.521 | 0.889 | 0.556 |
High income: OECD | 20 | -0.113 | 0.281 | 0.650 | 0.000 | -0.561 | 0.211 | 1.000 | 0.800 |
High income: non-OECD | 4 | -0.094 | 0.143 | 0.750 | 0.000 | -1.006 | 0.385 | 1.000 | 0.750 |
Low level of corruption experiences/perceptions | 30 | -0.066 | 0.241 | 0.600 | 0.000 | -0.485 | 0.407 | 0.933 | 0.633 |
Medium level of corruption experiences/perceptions | 30 | -0.243 | 0.238 | 0.833 | 0.367 | -0.447 | 0.345 | 0.867 | 0.667 |
High level of corruption experiences/perceptions | 30 | -0.093 | 0.256 | 0.600 | 0.300 | -0.465 | 0.384 | 0.933 | 0.600 |
Low income | 30 | -0.129 | 0.272 | 0.600 | 0.300 | -0.370 | 0.437 | 0.867 | 0.400 |
Medium income | 30 | -0.153 | 0.244 | 0.733 | 0.300 | -0.449 | 0.406 | 0.867 | 0.733 |
High income | 30 | -0.121 | 0.256 | 0.700 | 0.067 | -0.579 | 0.234 | 1.000 | 0.767 |
* statistically significant coefficients at at least the 5 percent level were included
Each row provides summary statistics on indicated slope coefficients estimated country-by-country within the indicated country groups. Country-level estimation is by weighted least squares using sampling weights provided by Gallup.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.