Variable . | Wording of Question in GWP . | Definition . |
---|---|---|
Confidence in institutions | Index composed of four subcategories of this question: "In this country, do you have confidence in each of the following, or not? How about the military? Judicial system and courts? National government? Honesty of elections?" | scale of 0 to 4 with 4 indicating highest confidence |
Corruption experiences | "Sometimes people have to give a bribe or a present in order to solve their problems. In the last 12 months, were you, personally, faced with this kind of situation, or not (regardless of whether you have the bribe/present or not)?" | dummy: 1 indicating exposure to bribery |
Corruption perceptions | "Is corruption widespread throughout the government in this country, or not?" | dummy: 1 indicating corruption is widespread |
Male | Share of male respondents | |
Age | Age in years | |
Married | "What is your current marital status?"; responses of "married" as well as "domestic partner" were aggregated to form the "Married" variable | dummy: 1 indicating married/domestic partner |
Secondary education | "What is your highest level of education?" | dummy: 1 indicating highest level is tertiary education |
Tertiary education | "What is your highest level of education?" | dummy: 1 indicating highest level is secondary education |
Income | "What is your total monthly household income, before taxes? Please include income from wages and salaries, remittances from family member living elsewhere, farming and all other sources." | Income in US dollars |
Internet access | "Does your home have access to the internet?" | dummy: 1 indicating yes |
TV | "Does your home have a television?" | dummy: 1 indicating yes |
Ladder of life | “Imagine a ladder numbered from zero at the bottom to ten at the top. Suppose we say that the top of the ladder represents the best possible life for you, and the bottom of the ladder represents the worst possible life for you. On which step of the ladder would you say you personally feel you stand at this time, assuming that the higher the step the better you feel about your life, and the lower the step the worse you feel about it? Which step comes closest to the way you fell?" | scale of 0 to 10 with 10 being best life |
Standard of living | “Are you satisfied or dissatisfied with your standard of living, all the things you can buy and do?”. | (0 or 1) with 1 indicating satisfied |
Emotions | Index composed of three subcategories of this question: “Did you experience the following feelings during a lot of the day yesterday? How about Worry? Stress? Happiness?” | scale of 0 to 3 with 3 indicating yes to all 3 questions |
Economy good/bad | "Do you believe the current economic conditions in this country are good, or not?" | dummy: 1 indicating good |
Economic outlook | "Right now, do you think the economic conditions in this country as a whole, are getting better or getting worse?" | dummy: 1 indicating better |
Corruption trend | "Do you think the level of corruption in this country is lower, about the same, or higher than it was 5 years ago?" | dummy: 1 indicating corruption is higher |
Religious organizations | "In this country, do you have confidence in each of the following, or not? How about religious organizations (churches, mosques, temples etc.)?" | dummy: 1 indicating confidence |
Voiced opinion to public official | "Have you done any of the following in the past month? How about voiced your opinion to a public official?" | dummy: 1 indicating "yes" |
Achieve change by peaceful means | "Some people believe that groups that are oppressed and are suffering from injustice can improve their situations by peaceful means alone. Other do not believe that peaceful means alone will work to improve the situation for such oppressed groups. Which do you believe?" | dummy: 1 indicating "peaceful means alone will work" |
Like to move to other country | "Ideally, if you had the opportunity, would you like to move permanently to another country, or would you prefer to continue living in this country?" | dummy: 1 indicating "would like to move" |
Variable . | Wording of Question in GWP . | Definition . |
---|---|---|
Confidence in institutions | Index composed of four subcategories of this question: "In this country, do you have confidence in each of the following, or not? How about the military? Judicial system and courts? National government? Honesty of elections?" | scale of 0 to 4 with 4 indicating highest confidence |
Corruption experiences | "Sometimes people have to give a bribe or a present in order to solve their problems. In the last 12 months, were you, personally, faced with this kind of situation, or not (regardless of whether you have the bribe/present or not)?" | dummy: 1 indicating exposure to bribery |
Corruption perceptions | "Is corruption widespread throughout the government in this country, or not?" | dummy: 1 indicating corruption is widespread |
Male | Share of male respondents | |
Age | Age in years | |
Married | "What is your current marital status?"; responses of "married" as well as "domestic partner" were aggregated to form the "Married" variable | dummy: 1 indicating married/domestic partner |
Secondary education | "What is your highest level of education?" | dummy: 1 indicating highest level is tertiary education |
Tertiary education | "What is your highest level of education?" | dummy: 1 indicating highest level is secondary education |
Income | "What is your total monthly household income, before taxes? Please include income from wages and salaries, remittances from family member living elsewhere, farming and all other sources." | Income in US dollars |
Internet access | "Does your home have access to the internet?" | dummy: 1 indicating yes |
TV | "Does your home have a television?" | dummy: 1 indicating yes |
Ladder of life | “Imagine a ladder numbered from zero at the bottom to ten at the top. Suppose we say that the top of the ladder represents the best possible life for you, and the bottom of the ladder represents the worst possible life for you. On which step of the ladder would you say you personally feel you stand at this time, assuming that the higher the step the better you feel about your life, and the lower the step the worse you feel about it? Which step comes closest to the way you fell?" | scale of 0 to 10 with 10 being best life |
Standard of living | “Are you satisfied or dissatisfied with your standard of living, all the things you can buy and do?”. | (0 or 1) with 1 indicating satisfied |
Emotions | Index composed of three subcategories of this question: “Did you experience the following feelings during a lot of the day yesterday? How about Worry? Stress? Happiness?” | scale of 0 to 3 with 3 indicating yes to all 3 questions |
Economy good/bad | "Do you believe the current economic conditions in this country are good, or not?" | dummy: 1 indicating good |
Economic outlook | "Right now, do you think the economic conditions in this country as a whole, are getting better or getting worse?" | dummy: 1 indicating better |
Corruption trend | "Do you think the level of corruption in this country is lower, about the same, or higher than it was 5 years ago?" | dummy: 1 indicating corruption is higher |
Religious organizations | "In this country, do you have confidence in each of the following, or not? How about religious organizations (churches, mosques, temples etc.)?" | dummy: 1 indicating confidence |
Voiced opinion to public official | "Have you done any of the following in the past month? How about voiced your opinion to a public official?" | dummy: 1 indicating "yes" |
Achieve change by peaceful means | "Some people believe that groups that are oppressed and are suffering from injustice can improve their situations by peaceful means alone. Other do not believe that peaceful means alone will work to improve the situation for such oppressed groups. Which do you believe?" | dummy: 1 indicating "peaceful means alone will work" |
Like to move to other country | "Ideally, if you had the opportunity, would you like to move permanently to another country, or would you prefer to continue living in this country?" | dummy: 1 indicating "would like to move" |
Variable . | Wording of Question in GWP . | Definition . |
---|---|---|
Confidence in institutions | Index composed of four subcategories of this question: "In this country, do you have confidence in each of the following, or not? How about the military? Judicial system and courts? National government? Honesty of elections?" | scale of 0 to 4 with 4 indicating highest confidence |
Corruption experiences | "Sometimes people have to give a bribe or a present in order to solve their problems. In the last 12 months, were you, personally, faced with this kind of situation, or not (regardless of whether you have the bribe/present or not)?" | dummy: 1 indicating exposure to bribery |
Corruption perceptions | "Is corruption widespread throughout the government in this country, or not?" | dummy: 1 indicating corruption is widespread |
Male | Share of male respondents | |
Age | Age in years | |
Married | "What is your current marital status?"; responses of "married" as well as "domestic partner" were aggregated to form the "Married" variable | dummy: 1 indicating married/domestic partner |
Secondary education | "What is your highest level of education?" | dummy: 1 indicating highest level is tertiary education |
Tertiary education | "What is your highest level of education?" | dummy: 1 indicating highest level is secondary education |
Income | "What is your total monthly household income, before taxes? Please include income from wages and salaries, remittances from family member living elsewhere, farming and all other sources." | Income in US dollars |
Internet access | "Does your home have access to the internet?" | dummy: 1 indicating yes |
TV | "Does your home have a television?" | dummy: 1 indicating yes |
Ladder of life | “Imagine a ladder numbered from zero at the bottom to ten at the top. Suppose we say that the top of the ladder represents the best possible life for you, and the bottom of the ladder represents the worst possible life for you. On which step of the ladder would you say you personally feel you stand at this time, assuming that the higher the step the better you feel about your life, and the lower the step the worse you feel about it? Which step comes closest to the way you fell?" | scale of 0 to 10 with 10 being best life |
Standard of living | “Are you satisfied or dissatisfied with your standard of living, all the things you can buy and do?”. | (0 or 1) with 1 indicating satisfied |
Emotions | Index composed of three subcategories of this question: “Did you experience the following feelings during a lot of the day yesterday? How about Worry? Stress? Happiness?” | scale of 0 to 3 with 3 indicating yes to all 3 questions |
Economy good/bad | "Do you believe the current economic conditions in this country are good, or not?" | dummy: 1 indicating good |
Economic outlook | "Right now, do you think the economic conditions in this country as a whole, are getting better or getting worse?" | dummy: 1 indicating better |
Corruption trend | "Do you think the level of corruption in this country is lower, about the same, or higher than it was 5 years ago?" | dummy: 1 indicating corruption is higher |
Religious organizations | "In this country, do you have confidence in each of the following, or not? How about religious organizations (churches, mosques, temples etc.)?" | dummy: 1 indicating confidence |
Voiced opinion to public official | "Have you done any of the following in the past month? How about voiced your opinion to a public official?" | dummy: 1 indicating "yes" |
Achieve change by peaceful means | "Some people believe that groups that are oppressed and are suffering from injustice can improve their situations by peaceful means alone. Other do not believe that peaceful means alone will work to improve the situation for such oppressed groups. Which do you believe?" | dummy: 1 indicating "peaceful means alone will work" |
Like to move to other country | "Ideally, if you had the opportunity, would you like to move permanently to another country, or would you prefer to continue living in this country?" | dummy: 1 indicating "would like to move" |
Variable . | Wording of Question in GWP . | Definition . |
---|---|---|
Confidence in institutions | Index composed of four subcategories of this question: "In this country, do you have confidence in each of the following, or not? How about the military? Judicial system and courts? National government? Honesty of elections?" | scale of 0 to 4 with 4 indicating highest confidence |
Corruption experiences | "Sometimes people have to give a bribe or a present in order to solve their problems. In the last 12 months, were you, personally, faced with this kind of situation, or not (regardless of whether you have the bribe/present or not)?" | dummy: 1 indicating exposure to bribery |
Corruption perceptions | "Is corruption widespread throughout the government in this country, or not?" | dummy: 1 indicating corruption is widespread |
Male | Share of male respondents | |
Age | Age in years | |
Married | "What is your current marital status?"; responses of "married" as well as "domestic partner" were aggregated to form the "Married" variable | dummy: 1 indicating married/domestic partner |
Secondary education | "What is your highest level of education?" | dummy: 1 indicating highest level is tertiary education |
Tertiary education | "What is your highest level of education?" | dummy: 1 indicating highest level is secondary education |
Income | "What is your total monthly household income, before taxes? Please include income from wages and salaries, remittances from family member living elsewhere, farming and all other sources." | Income in US dollars |
Internet access | "Does your home have access to the internet?" | dummy: 1 indicating yes |
TV | "Does your home have a television?" | dummy: 1 indicating yes |
Ladder of life | “Imagine a ladder numbered from zero at the bottom to ten at the top. Suppose we say that the top of the ladder represents the best possible life for you, and the bottom of the ladder represents the worst possible life for you. On which step of the ladder would you say you personally feel you stand at this time, assuming that the higher the step the better you feel about your life, and the lower the step the worse you feel about it? Which step comes closest to the way you fell?" | scale of 0 to 10 with 10 being best life |
Standard of living | “Are you satisfied or dissatisfied with your standard of living, all the things you can buy and do?”. | (0 or 1) with 1 indicating satisfied |
Emotions | Index composed of three subcategories of this question: “Did you experience the following feelings during a lot of the day yesterday? How about Worry? Stress? Happiness?” | scale of 0 to 3 with 3 indicating yes to all 3 questions |
Economy good/bad | "Do you believe the current economic conditions in this country are good, or not?" | dummy: 1 indicating good |
Economic outlook | "Right now, do you think the economic conditions in this country as a whole, are getting better or getting worse?" | dummy: 1 indicating better |
Corruption trend | "Do you think the level of corruption in this country is lower, about the same, or higher than it was 5 years ago?" | dummy: 1 indicating corruption is higher |
Religious organizations | "In this country, do you have confidence in each of the following, or not? How about religious organizations (churches, mosques, temples etc.)?" | dummy: 1 indicating confidence |
Voiced opinion to public official | "Have you done any of the following in the past month? How about voiced your opinion to a public official?" | dummy: 1 indicating "yes" |
Achieve change by peaceful means | "Some people believe that groups that are oppressed and are suffering from injustice can improve their situations by peaceful means alone. Other do not believe that peaceful means alone will work to improve the situation for such oppressed groups. Which do you believe?" | dummy: 1 indicating "peaceful means alone will work" |
Like to move to other country | "Ideally, if you had the opportunity, would you like to move permanently to another country, or would you prefer to continue living in this country?" | dummy: 1 indicating "would like to move" |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.