. | Time (t − 1) . | Time (t) . | Time (t + 1) . | |
---|---|---|---|---|
1 | Firm not operating/not established | Manufacture of furniture (ISIC 3610) | (entry) | Manufacture of furniture (ISIC 3610) |
2 | Manufacture of furniture (ISIC 3610) | Manufacture of furniture (ISIC 3610) | (exit) | Closed |
3 | Sawmilling and planning of wood (ISIC 2010) | Manufacture of furniture (ISIC 3610) | (switch in) | Manufacture of furniture (ISIC 3610) |
4 | Manufacture of furniture (ISIC 3610) | Manufacture of furniture (ISIC 3610) | (switch out) | Sawmilling and planning of wood (ISIC 2010) |
5 | Manufacture of furniture (ISIC 3610) | Manufacture of furniture (ISIC 3610) | (incumbent) | Manufacture of furniture (ISIC 3610) |
. | Time (t − 1) . | Time (t) . | Time (t + 1) . | |
---|---|---|---|---|
1 | Firm not operating/not established | Manufacture of furniture (ISIC 3610) | (entry) | Manufacture of furniture (ISIC 3610) |
2 | Manufacture of furniture (ISIC 3610) | Manufacture of furniture (ISIC 3610) | (exit) | Closed |
3 | Sawmilling and planning of wood (ISIC 2010) | Manufacture of furniture (ISIC 3610) | (switch in) | Manufacture of furniture (ISIC 3610) |
4 | Manufacture of furniture (ISIC 3610) | Manufacture of furniture (ISIC 3610) | (switch out) | Sawmilling and planning of wood (ISIC 2010) |
5 | Manufacture of furniture (ISIC 3610) | Manufacture of furniture (ISIC 3610) | (incumbent) | Manufacture of furniture (ISIC 3610) |
Source: Authors' illustration.
. | Time (t − 1) . | Time (t) . | Time (t + 1) . | |
---|---|---|---|---|
1 | Firm not operating/not established | Manufacture of furniture (ISIC 3610) | (entry) | Manufacture of furniture (ISIC 3610) |
2 | Manufacture of furniture (ISIC 3610) | Manufacture of furniture (ISIC 3610) | (exit) | Closed |
3 | Sawmilling and planning of wood (ISIC 2010) | Manufacture of furniture (ISIC 3610) | (switch in) | Manufacture of furniture (ISIC 3610) |
4 | Manufacture of furniture (ISIC 3610) | Manufacture of furniture (ISIC 3610) | (switch out) | Sawmilling and planning of wood (ISIC 2010) |
5 | Manufacture of furniture (ISIC 3610) | Manufacture of furniture (ISIC 3610) | (incumbent) | Manufacture of furniture (ISIC 3610) |
. | Time (t − 1) . | Time (t) . | Time (t + 1) . | |
---|---|---|---|---|
1 | Firm not operating/not established | Manufacture of furniture (ISIC 3610) | (entry) | Manufacture of furniture (ISIC 3610) |
2 | Manufacture of furniture (ISIC 3610) | Manufacture of furniture (ISIC 3610) | (exit) | Closed |
3 | Sawmilling and planning of wood (ISIC 2010) | Manufacture of furniture (ISIC 3610) | (switch in) | Manufacture of furniture (ISIC 3610) |
4 | Manufacture of furniture (ISIC 3610) | Manufacture of furniture (ISIC 3610) | (switch out) | Sawmilling and planning of wood (ISIC 2010) |
5 | Manufacture of furniture (ISIC 3610) | Manufacture of furniture (ISIC 3610) | (incumbent) | Manufacture of furniture (ISIC 3610) |
Source: Authors' illustration.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.