Variable . | N . | Mean Age (SE) . | Age Range . | Women . | Men . | Ethnicity . | . | . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White . | Hispanic . | Asian . | Black . | Other . | ||||||||||
All cases | 114 | 73.5 (1.7) | 20–96 | 66 | 47 | 87 | 8 | 4 | 2 | 1 | ||||
Older adults | 86 | 81.8 (0.8) | 65–96 | 51 | 35 | 68 | 5 | 3 | 2 | 1 | ||||
Dependent adults | 28 | 46.3 (2.9) | 20–64 | 12 | 15 | 19 | 3 | 1 | 0 | 0 |
Variable . | N . | Mean Age (SE) . | Age Range . | Women . | Men . | Ethnicity . | . | . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White . | Hispanic . | Asian . | Black . | Other . | ||||||||||
All cases | 114 | 73.5 (1.7) | 20–96 | 66 | 47 | 87 | 8 | 4 | 2 | 1 | ||||
Older adults | 86 | 81.8 (0.8) | 65–96 | 51 | 35 | 68 | 5 | 3 | 2 | 1 | ||||
Dependent adults | 28 | 46.3 (2.9) | 20–64 | 12 | 15 | 19 | 3 | 1 | 0 | 0 |
Notes: There is missing data for the gender of one alleged victim, the age of three alleged victims, and the ethnicity of 12 alleged victims.
Variable . | N . | Mean Age (SE) . | Age Range . | Women . | Men . | Ethnicity . | . | . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White . | Hispanic . | Asian . | Black . | Other . | ||||||||||
All cases | 114 | 73.5 (1.7) | 20–96 | 66 | 47 | 87 | 8 | 4 | 2 | 1 | ||||
Older adults | 86 | 81.8 (0.8) | 65–96 | 51 | 35 | 68 | 5 | 3 | 2 | 1 | ||||
Dependent adults | 28 | 46.3 (2.9) | 20–64 | 12 | 15 | 19 | 3 | 1 | 0 | 0 |
Variable . | N . | Mean Age (SE) . | Age Range . | Women . | Men . | Ethnicity . | . | . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White . | Hispanic . | Asian . | Black . | Other . | ||||||||||
All cases | 114 | 73.5 (1.7) | 20–96 | 66 | 47 | 87 | 8 | 4 | 2 | 1 | ||||
Older adults | 86 | 81.8 (0.8) | 65–96 | 51 | 35 | 68 | 5 | 3 | 2 | 1 | ||||
Dependent adults | 28 | 46.3 (2.9) | 20–64 | 12 | 15 | 19 | 3 | 1 | 0 | 0 |
Notes: There is missing data for the gender of one alleged victim, the age of three alleged victims, and the ethnicity of 12 alleged victims.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.