In Table I the number of institutions or clinics offering ART services and those performing IUI are listed together with all available treatment modalities. In comparison to the 2013 data (Calhaz-Jorge et al., 2017) not only the numbers of reporting clinics has increased (1169 in 2013 to 1279 in 2014, +9.5%), but also the overall number of reported treatments (686 271 in 2013 to 776 556 in 2014, +13.1%). Among the 51 European countries, nine are not members of the EIM Consortium (Supplementary Table SI), most being very small countries not offering ART services. Bosnia-Herzegovina resumed their participation. Armenia became a member of the EIM Consortium but has not yet provided any data to the Consortium, and neither did Turkey and Slovakia. Among the 42 members, 39 have sent in their data (92.9%) and in 14 countries (35.8%) all ART centres have reported complete data sets. Currently, 1280 clinics report their data (87.6% of all known clinics in Europe, 85.4% in 2013). The European countries with the largest treatment numbers in 2014 are Spain (109 275 treatments), Russia (94 985), France (90 434) and Germany (81 177).
. | IVF clinics in the country . | Cycles/million* . | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country . | IVF clinics . | Included IVF clinics . | IUI labs . | Included IUI labs . | IVF . | ICSI . | FER . | PGD . | ED . | IVM . | FOR . | All . | Women 15-45 . | Population . |
Albania | 8 | 1 | 8 | 1 | 0 | 96 | 44 | 0 | 11 | 0 | 2 | 153 | ||
Austria | 30 | 28 | 897 | 4773 | 1656 | 7326 | ||||||||
Belarus | 5 | 4 | 8 | 4 | 1512 | 1064 | 130 | 25 | 8 | 0 | 0 | 2739 | ||
Belgium | 18 | 18 | 34 | 29 | 3220 | 13 457 | 10 677 | 581 | 853 | 57 | 28 845 | 13 568 | 2510 | |
Bosnia-Herzegovina | 0 | 531 | 67 | 0 | 0 | 0 | 0 | 598 | ||||||
Bulgaria | 32 | 4 | 0 | 388 | 4199 | 1230 | 37 | 460 | 0 | 6314 | ||||
Croatia | 13 | 7 | 15 | 13 | 897 | 865 | 311 | 0 | 0 | 0 | 42 | 2115 | ||
Cyprus | 7 | 6 | 212 | 933 | 316 | 28 | 250 | 1739 | ||||||
Czech Republic | 42 | 42 | 13 280 | 9059 | 1552 | 4868 | 28 759 | 13 919 | 2694 | |||||
Denmark | 21 | 21 | 58 | 55 | 6542 | 5322 | 3898 | 126 | 256 | 0 | 23 | 16 167 | 15 449 | 2884 |
Estonia | 5 | 5 | 5 | 5 | 636 | 1183 | 887 | 0 | 178 | 0 | 0 | 2884 | 12 828 | 2304 |
Finland | 19 | 19 | 24 | 24 | 2484 | 2066 | 3384 | 21 | 687 | 0 | 8642 | 8831 | 1566 | |
France | 101 | 100 | 191 | 188 | 20 638 | 40 295 | 27 214 | 1039 | 1047 | 201 | 90 434 | |||
Germany | 133 | 129 | 13 672 | 45 612 | 21 893 | 81 177 | ||||||||
Greece | 44 | 44 | 44 | 44 | 3359 | 12 404 | 3216 | 481 | 4622 | 4 | 34 | 24 120 | 12 162 | 2240 |
Hungary | 13 | 11 | 1184 | 3866 | 437 | 20 | 119 | 5626 | ||||||
Iceland | 1 | 1 | 1 | 1 | 189 | 166 | 241 | 0 | 110 | 0 | 0 | 706 | 10 344 | 2978 |
Ireland | 7 | 3 | 7 | 3 | 623 | 505 | 385 | 0 | 0 | 1513 | ||||
Italy | 200 | 200 | 362 | 362 | 7695 | 48 010 | 9501 | 1895 | 156 | 1639 | 68 896 | 6173 | 1109 | |
Kazakhstan | 23 | 6 | 23 | 6 | 1013 | 1286 | 974 | 179 | 484 | 0 | 1 | 3937 | ||
Latvia | 5 | 3 | 5 | 3 | 462 | 480 | 301 | 3 | 144 | 1390 | ||||
Lithuania | 6 | 4 | 7 | 4 | 200 | 152 | 29 | 381 | ||||||
Macedonia | 9 | 5 | 9 | 5 | 388 | 1457 | 117 | 25 | 1987 | |||||
Malta | 2 | 2 | 2 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 41 | 176 | 2218 | 423 |
Moldova | 4 | 3 | 7 | 3 | 250 | 501 | 86 | 0 | 6 | 0 | 0 | 843 | ||
Montenegro | 5 | 4 | 5 | 4 | 425 | 17 | 442 | |||||||
Norway | 10 | 10 | 9 | 9 | 3167 | 2959 | 4799 | 0 | 0 | 10 925 | 10 662 | 2054 | ||
Poland | 37 | 29 | 30 | 899 | 13 735 | 7775 | 325 | 756 | 24 | 80 | 23 594 | |||
Portugal | 25 | 25 | 26 | 26 | 2228 | 3433 | 1556 | 69 | 493 | 1 | 6 | 7786 | 3844 | 718 |
Romania | 19 | 13 | 19 | 13 | 1201 | 1218 | 843 | 93 | 2 | 3357 | ||||
Russia | 167 | 133 | 133 | 29 136 | 38 334 | 19 524 | 2013 | 5619 | 45 | 314 | 94 985 | |||
Serbia | 18 | 1 | 18 | 1 | 126 | 147 | 5 | 0 | 0 | 0 | 0 | 278 | ||
Slovenia | 3 | 3 | 3 | 3 | 936 | 2441 | 1288 | 8 | 8 | 1 | 2 | 4684 | 12 959 | 2375 |
Spain | 245 | 225 | 349 | 272 | 5491 | 46 100 | 21 007 | 5242 | 30 576 | 14 | 845 | 109 275 | ||
Sweden | 17 | 16 | 0 | 5938 | 5894 | 5771 | 263 | 347 | 18 213 | |||||
Switzerland | 29 | 27 | 930 | 4519 | 4473 | 9922 | ||||||||
The Nederlands | 13 | 13 | 6537 | 7578 | 10 505 | 521 | 25 141 | 8098 | 1472 | |||||
Ukraine | 38 | 32 | 18 | 18 | 1886 | 8629 | 4806 | 496 | 1144 | 22 | 16 983 | |||
UK | 82 | 82 | 107 | 107 | 21 212 | 24 235 | 13 595 | 970 | 3196 | 2 | 294 | 63 504 | 5278 | 980 |
All | 1456 | 1279 | 1364 | 1366 | 146 148 | 36 2285 | 192 017 | 15 894 | 56 516 | 292 | 3404 | 776 556 | 7623 | 1927 |
. | IVF clinics in the country . | Cycles/million* . | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country . | IVF clinics . | Included IVF clinics . | IUI labs . | Included IUI labs . | IVF . | ICSI . | FER . | PGD . | ED . | IVM . | FOR . | All . | Women 15-45 . | Population . |
Albania | 8 | 1 | 8 | 1 | 0 | 96 | 44 | 0 | 11 | 0 | 2 | 153 | ||
Austria | 30 | 28 | 897 | 4773 | 1656 | 7326 | ||||||||
Belarus | 5 | 4 | 8 | 4 | 1512 | 1064 | 130 | 25 | 8 | 0 | 0 | 2739 | ||
Belgium | 18 | 18 | 34 | 29 | 3220 | 13 457 | 10 677 | 581 | 853 | 57 | 28 845 | 13 568 | 2510 | |
Bosnia-Herzegovina | 0 | 531 | 67 | 0 | 0 | 0 | 0 | 598 | ||||||
Bulgaria | 32 | 4 | 0 | 388 | 4199 | 1230 | 37 | 460 | 0 | 6314 | ||||
Croatia | 13 | 7 | 15 | 13 | 897 | 865 | 311 | 0 | 0 | 0 | 42 | 2115 | ||
Cyprus | 7 | 6 | 212 | 933 | 316 | 28 | 250 | 1739 | ||||||
Czech Republic | 42 | 42 | 13 280 | 9059 | 1552 | 4868 | 28 759 | 13 919 | 2694 | |||||
Denmark | 21 | 21 | 58 | 55 | 6542 | 5322 | 3898 | 126 | 256 | 0 | 23 | 16 167 | 15 449 | 2884 |
Estonia | 5 | 5 | 5 | 5 | 636 | 1183 | 887 | 0 | 178 | 0 | 0 | 2884 | 12 828 | 2304 |
Finland | 19 | 19 | 24 | 24 | 2484 | 2066 | 3384 | 21 | 687 | 0 | 8642 | 8831 | 1566 | |
France | 101 | 100 | 191 | 188 | 20 638 | 40 295 | 27 214 | 1039 | 1047 | 201 | 90 434 | |||
Germany | 133 | 129 | 13 672 | 45 612 | 21 893 | 81 177 | ||||||||
Greece | 44 | 44 | 44 | 44 | 3359 | 12 404 | 3216 | 481 | 4622 | 4 | 34 | 24 120 | 12 162 | 2240 |
Hungary | 13 | 11 | 1184 | 3866 | 437 | 20 | 119 | 5626 | ||||||
Iceland | 1 | 1 | 1 | 1 | 189 | 166 | 241 | 0 | 110 | 0 | 0 | 706 | 10 344 | 2978 |
Ireland | 7 | 3 | 7 | 3 | 623 | 505 | 385 | 0 | 0 | 1513 | ||||
Italy | 200 | 200 | 362 | 362 | 7695 | 48 010 | 9501 | 1895 | 156 | 1639 | 68 896 | 6173 | 1109 | |
Kazakhstan | 23 | 6 | 23 | 6 | 1013 | 1286 | 974 | 179 | 484 | 0 | 1 | 3937 | ||
Latvia | 5 | 3 | 5 | 3 | 462 | 480 | 301 | 3 | 144 | 1390 | ||||
Lithuania | 6 | 4 | 7 | 4 | 200 | 152 | 29 | 381 | ||||||
Macedonia | 9 | 5 | 9 | 5 | 388 | 1457 | 117 | 25 | 1987 | |||||
Malta | 2 | 2 | 2 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 41 | 176 | 2218 | 423 |
Moldova | 4 | 3 | 7 | 3 | 250 | 501 | 86 | 0 | 6 | 0 | 0 | 843 | ||
Montenegro | 5 | 4 | 5 | 4 | 425 | 17 | 442 | |||||||
Norway | 10 | 10 | 9 | 9 | 3167 | 2959 | 4799 | 0 | 0 | 10 925 | 10 662 | 2054 | ||
Poland | 37 | 29 | 30 | 899 | 13 735 | 7775 | 325 | 756 | 24 | 80 | 23 594 | |||
Portugal | 25 | 25 | 26 | 26 | 2228 | 3433 | 1556 | 69 | 493 | 1 | 6 | 7786 | 3844 | 718 |
Romania | 19 | 13 | 19 | 13 | 1201 | 1218 | 843 | 93 | 2 | 3357 | ||||
Russia | 167 | 133 | 133 | 29 136 | 38 334 | 19 524 | 2013 | 5619 | 45 | 314 | 94 985 | |||
Serbia | 18 | 1 | 18 | 1 | 126 | 147 | 5 | 0 | 0 | 0 | 0 | 278 | ||
Slovenia | 3 | 3 | 3 | 3 | 936 | 2441 | 1288 | 8 | 8 | 1 | 2 | 4684 | 12 959 | 2375 |
Spain | 245 | 225 | 349 | 272 | 5491 | 46 100 | 21 007 | 5242 | 30 576 | 14 | 845 | 109 275 | ||
Sweden | 17 | 16 | 0 | 5938 | 5894 | 5771 | 263 | 347 | 18 213 | |||||
Switzerland | 29 | 27 | 930 | 4519 | 4473 | 9922 | ||||||||
The Nederlands | 13 | 13 | 6537 | 7578 | 10 505 | 521 | 25 141 | 8098 | 1472 | |||||
Ukraine | 38 | 32 | 18 | 18 | 1886 | 8629 | 4806 | 496 | 1144 | 22 | 16 983 | |||
UK | 82 | 82 | 107 | 107 | 21 212 | 24 235 | 13 595 | 970 | 3196 | 2 | 294 | 63 504 | 5278 | 980 |
All | 1456 | 1279 | 1364 | 1366 | 146 148 | 36 2285 | 192 017 | 15 894 | 56 516 | 292 | 3404 | 776 556 | 7623 | 1927 |
Bosnia Herzegovina consists of two parts: the Federation part and the Republic of Srpska.
Treatment cycles in IVF and ICSI refer to initiated cycles.
For Albania, Austria, Belgium, Czech Republic, France, Germany, Iceland, Latvia, Lithuania, Macedonia and Montenegro treatment cycles refer to aspirations. For Austria, Belgium and France the total number of initiated cycles was only available for IVF and ICSI together, being 5993, 19 570 and 68 202, respectively.
For the Czech Republic, no distinction between IVF and ICSI is made. All cycles are counted as ICSI. For Belgium there are 766 aspiration cycles for which it is not known whether IVF or ICSI was performed.
Treatment cycles in FER refer to thawings.
For Czech Republic, Finland, Hungary, Romania, Sweden and The Netherlands treatment cycles refer to transfers.
Treatment cycles in PGD contain both fresh and frozen cycles and refer to initiated cycles in the fresh cycles (except for Finland and Hungary where it refers to aspirations) and thawings in the frozen cycles (except for The Netherlands where it refers to transfers).
Treatment cycles in ED refer to donation cycles and contain fresh and frozen cycles.
ED fresh: For France, Iceland and Latvia treatment cycles refer to aspirations, for Italy it refers to transfers. ED FOR: For France and Italy treatment cycles refer to transfers. ED FER: For Finland, France, Italy, Romania and Sweden treatment cycles refer to transfers.
Treatment cycles in IVM refer to aspirations.
Treatment cycles in FOR refer to thawings.
Women of reproductive age and population were found at the following link: http://www.census.gov/population/international/data/idb/region.php
. | IVF clinics in the country . | Cycles/million* . | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country . | IVF clinics . | Included IVF clinics . | IUI labs . | Included IUI labs . | IVF . | ICSI . | FER . | PGD . | ED . | IVM . | FOR . | All . | Women 15-45 . | Population . |
Albania | 8 | 1 | 8 | 1 | 0 | 96 | 44 | 0 | 11 | 0 | 2 | 153 | ||
Austria | 30 | 28 | 897 | 4773 | 1656 | 7326 | ||||||||
Belarus | 5 | 4 | 8 | 4 | 1512 | 1064 | 130 | 25 | 8 | 0 | 0 | 2739 | ||
Belgium | 18 | 18 | 34 | 29 | 3220 | 13 457 | 10 677 | 581 | 853 | 57 | 28 845 | 13 568 | 2510 | |
Bosnia-Herzegovina | 0 | 531 | 67 | 0 | 0 | 0 | 0 | 598 | ||||||
Bulgaria | 32 | 4 | 0 | 388 | 4199 | 1230 | 37 | 460 | 0 | 6314 | ||||
Croatia | 13 | 7 | 15 | 13 | 897 | 865 | 311 | 0 | 0 | 0 | 42 | 2115 | ||
Cyprus | 7 | 6 | 212 | 933 | 316 | 28 | 250 | 1739 | ||||||
Czech Republic | 42 | 42 | 13 280 | 9059 | 1552 | 4868 | 28 759 | 13 919 | 2694 | |||||
Denmark | 21 | 21 | 58 | 55 | 6542 | 5322 | 3898 | 126 | 256 | 0 | 23 | 16 167 | 15 449 | 2884 |
Estonia | 5 | 5 | 5 | 5 | 636 | 1183 | 887 | 0 | 178 | 0 | 0 | 2884 | 12 828 | 2304 |
Finland | 19 | 19 | 24 | 24 | 2484 | 2066 | 3384 | 21 | 687 | 0 | 8642 | 8831 | 1566 | |
France | 101 | 100 | 191 | 188 | 20 638 | 40 295 | 27 214 | 1039 | 1047 | 201 | 90 434 | |||
Germany | 133 | 129 | 13 672 | 45 612 | 21 893 | 81 177 | ||||||||
Greece | 44 | 44 | 44 | 44 | 3359 | 12 404 | 3216 | 481 | 4622 | 4 | 34 | 24 120 | 12 162 | 2240 |
Hungary | 13 | 11 | 1184 | 3866 | 437 | 20 | 119 | 5626 | ||||||
Iceland | 1 | 1 | 1 | 1 | 189 | 166 | 241 | 0 | 110 | 0 | 0 | 706 | 10 344 | 2978 |
Ireland | 7 | 3 | 7 | 3 | 623 | 505 | 385 | 0 | 0 | 1513 | ||||
Italy | 200 | 200 | 362 | 362 | 7695 | 48 010 | 9501 | 1895 | 156 | 1639 | 68 896 | 6173 | 1109 | |
Kazakhstan | 23 | 6 | 23 | 6 | 1013 | 1286 | 974 | 179 | 484 | 0 | 1 | 3937 | ||
Latvia | 5 | 3 | 5 | 3 | 462 | 480 | 301 | 3 | 144 | 1390 | ||||
Lithuania | 6 | 4 | 7 | 4 | 200 | 152 | 29 | 381 | ||||||
Macedonia | 9 | 5 | 9 | 5 | 388 | 1457 | 117 | 25 | 1987 | |||||
Malta | 2 | 2 | 2 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 41 | 176 | 2218 | 423 |
Moldova | 4 | 3 | 7 | 3 | 250 | 501 | 86 | 0 | 6 | 0 | 0 | 843 | ||
Montenegro | 5 | 4 | 5 | 4 | 425 | 17 | 442 | |||||||
Norway | 10 | 10 | 9 | 9 | 3167 | 2959 | 4799 | 0 | 0 | 10 925 | 10 662 | 2054 | ||
Poland | 37 | 29 | 30 | 899 | 13 735 | 7775 | 325 | 756 | 24 | 80 | 23 594 | |||
Portugal | 25 | 25 | 26 | 26 | 2228 | 3433 | 1556 | 69 | 493 | 1 | 6 | 7786 | 3844 | 718 |
Romania | 19 | 13 | 19 | 13 | 1201 | 1218 | 843 | 93 | 2 | 3357 | ||||
Russia | 167 | 133 | 133 | 29 136 | 38 334 | 19 524 | 2013 | 5619 | 45 | 314 | 94 985 | |||
Serbia | 18 | 1 | 18 | 1 | 126 | 147 | 5 | 0 | 0 | 0 | 0 | 278 | ||
Slovenia | 3 | 3 | 3 | 3 | 936 | 2441 | 1288 | 8 | 8 | 1 | 2 | 4684 | 12 959 | 2375 |
Spain | 245 | 225 | 349 | 272 | 5491 | 46 100 | 21 007 | 5242 | 30 576 | 14 | 845 | 109 275 | ||
Sweden | 17 | 16 | 0 | 5938 | 5894 | 5771 | 263 | 347 | 18 213 | |||||
Switzerland | 29 | 27 | 930 | 4519 | 4473 | 9922 | ||||||||
The Nederlands | 13 | 13 | 6537 | 7578 | 10 505 | 521 | 25 141 | 8098 | 1472 | |||||
Ukraine | 38 | 32 | 18 | 18 | 1886 | 8629 | 4806 | 496 | 1144 | 22 | 16 983 | |||
UK | 82 | 82 | 107 | 107 | 21 212 | 24 235 | 13 595 | 970 | 3196 | 2 | 294 | 63 504 | 5278 | 980 |
All | 1456 | 1279 | 1364 | 1366 | 146 148 | 36 2285 | 192 017 | 15 894 | 56 516 | 292 | 3404 | 776 556 | 7623 | 1927 |
. | IVF clinics in the country . | Cycles/million* . | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country . | IVF clinics . | Included IVF clinics . | IUI labs . | Included IUI labs . | IVF . | ICSI . | FER . | PGD . | ED . | IVM . | FOR . | All . | Women 15-45 . | Population . |
Albania | 8 | 1 | 8 | 1 | 0 | 96 | 44 | 0 | 11 | 0 | 2 | 153 | ||
Austria | 30 | 28 | 897 | 4773 | 1656 | 7326 | ||||||||
Belarus | 5 | 4 | 8 | 4 | 1512 | 1064 | 130 | 25 | 8 | 0 | 0 | 2739 | ||
Belgium | 18 | 18 | 34 | 29 | 3220 | 13 457 | 10 677 | 581 | 853 | 57 | 28 845 | 13 568 | 2510 | |
Bosnia-Herzegovina | 0 | 531 | 67 | 0 | 0 | 0 | 0 | 598 | ||||||
Bulgaria | 32 | 4 | 0 | 388 | 4199 | 1230 | 37 | 460 | 0 | 6314 | ||||
Croatia | 13 | 7 | 15 | 13 | 897 | 865 | 311 | 0 | 0 | 0 | 42 | 2115 | ||
Cyprus | 7 | 6 | 212 | 933 | 316 | 28 | 250 | 1739 | ||||||
Czech Republic | 42 | 42 | 13 280 | 9059 | 1552 | 4868 | 28 759 | 13 919 | 2694 | |||||
Denmark | 21 | 21 | 58 | 55 | 6542 | 5322 | 3898 | 126 | 256 | 0 | 23 | 16 167 | 15 449 | 2884 |
Estonia | 5 | 5 | 5 | 5 | 636 | 1183 | 887 | 0 | 178 | 0 | 0 | 2884 | 12 828 | 2304 |
Finland | 19 | 19 | 24 | 24 | 2484 | 2066 | 3384 | 21 | 687 | 0 | 8642 | 8831 | 1566 | |
France | 101 | 100 | 191 | 188 | 20 638 | 40 295 | 27 214 | 1039 | 1047 | 201 | 90 434 | |||
Germany | 133 | 129 | 13 672 | 45 612 | 21 893 | 81 177 | ||||||||
Greece | 44 | 44 | 44 | 44 | 3359 | 12 404 | 3216 | 481 | 4622 | 4 | 34 | 24 120 | 12 162 | 2240 |
Hungary | 13 | 11 | 1184 | 3866 | 437 | 20 | 119 | 5626 | ||||||
Iceland | 1 | 1 | 1 | 1 | 189 | 166 | 241 | 0 | 110 | 0 | 0 | 706 | 10 344 | 2978 |
Ireland | 7 | 3 | 7 | 3 | 623 | 505 | 385 | 0 | 0 | 1513 | ||||
Italy | 200 | 200 | 362 | 362 | 7695 | 48 010 | 9501 | 1895 | 156 | 1639 | 68 896 | 6173 | 1109 | |
Kazakhstan | 23 | 6 | 23 | 6 | 1013 | 1286 | 974 | 179 | 484 | 0 | 1 | 3937 | ||
Latvia | 5 | 3 | 5 | 3 | 462 | 480 | 301 | 3 | 144 | 1390 | ||||
Lithuania | 6 | 4 | 7 | 4 | 200 | 152 | 29 | 381 | ||||||
Macedonia | 9 | 5 | 9 | 5 | 388 | 1457 | 117 | 25 | 1987 | |||||
Malta | 2 | 2 | 2 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 41 | 176 | 2218 | 423 |
Moldova | 4 | 3 | 7 | 3 | 250 | 501 | 86 | 0 | 6 | 0 | 0 | 843 | ||
Montenegro | 5 | 4 | 5 | 4 | 425 | 17 | 442 | |||||||
Norway | 10 | 10 | 9 | 9 | 3167 | 2959 | 4799 | 0 | 0 | 10 925 | 10 662 | 2054 | ||
Poland | 37 | 29 | 30 | 899 | 13 735 | 7775 | 325 | 756 | 24 | 80 | 23 594 | |||
Portugal | 25 | 25 | 26 | 26 | 2228 | 3433 | 1556 | 69 | 493 | 1 | 6 | 7786 | 3844 | 718 |
Romania | 19 | 13 | 19 | 13 | 1201 | 1218 | 843 | 93 | 2 | 3357 | ||||
Russia | 167 | 133 | 133 | 29 136 | 38 334 | 19 524 | 2013 | 5619 | 45 | 314 | 94 985 | |||
Serbia | 18 | 1 | 18 | 1 | 126 | 147 | 5 | 0 | 0 | 0 | 0 | 278 | ||
Slovenia | 3 | 3 | 3 | 3 | 936 | 2441 | 1288 | 8 | 8 | 1 | 2 | 4684 | 12 959 | 2375 |
Spain | 245 | 225 | 349 | 272 | 5491 | 46 100 | 21 007 | 5242 | 30 576 | 14 | 845 | 109 275 | ||
Sweden | 17 | 16 | 0 | 5938 | 5894 | 5771 | 263 | 347 | 18 213 | |||||
Switzerland | 29 | 27 | 930 | 4519 | 4473 | 9922 | ||||||||
The Nederlands | 13 | 13 | 6537 | 7578 | 10 505 | 521 | 25 141 | 8098 | 1472 | |||||
Ukraine | 38 | 32 | 18 | 18 | 1886 | 8629 | 4806 | 496 | 1144 | 22 | 16 983 | |||
UK | 82 | 82 | 107 | 107 | 21 212 | 24 235 | 13 595 | 970 | 3196 | 2 | 294 | 63 504 | 5278 | 980 |
All | 1456 | 1279 | 1364 | 1366 | 146 148 | 36 2285 | 192 017 | 15 894 | 56 516 | 292 | 3404 | 776 556 | 7623 | 1927 |
Bosnia Herzegovina consists of two parts: the Federation part and the Republic of Srpska.
Treatment cycles in IVF and ICSI refer to initiated cycles.
For Albania, Austria, Belgium, Czech Republic, France, Germany, Iceland, Latvia, Lithuania, Macedonia and Montenegro treatment cycles refer to aspirations. For Austria, Belgium and France the total number of initiated cycles was only available for IVF and ICSI together, being 5993, 19 570 and 68 202, respectively.
For the Czech Republic, no distinction between IVF and ICSI is made. All cycles are counted as ICSI. For Belgium there are 766 aspiration cycles for which it is not known whether IVF or ICSI was performed.
Treatment cycles in FER refer to thawings.
For Czech Republic, Finland, Hungary, Romania, Sweden and The Netherlands treatment cycles refer to transfers.
Treatment cycles in PGD contain both fresh and frozen cycles and refer to initiated cycles in the fresh cycles (except for Finland and Hungary where it refers to aspirations) and thawings in the frozen cycles (except for The Netherlands where it refers to transfers).
Treatment cycles in ED refer to donation cycles and contain fresh and frozen cycles.
ED fresh: For France, Iceland and Latvia treatment cycles refer to aspirations, for Italy it refers to transfers. ED FOR: For France and Italy treatment cycles refer to transfers. ED FER: For Finland, France, Italy, Romania and Sweden treatment cycles refer to transfers.
Treatment cycles in IVM refer to aspirations.
Treatment cycles in FOR refer to thawings.
Women of reproductive age and population were found at the following link: http://www.census.gov/population/international/data/idb/region.php
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.