Average Size of Awarded Monthly Pension of the Those Registered at the Organs of Social Insurance of Population, as of January 1
. | 2009 . | 2010 . | 2011 . | 2012 . | 2013 . | 2014 . | 2015 . | 2016 . |
---|---|---|---|---|---|---|---|---|
Average size of awarded monthly pensiona, of which: | 35 | 43 | 44 | 48 | 52 | 56 | 60 | 64 |
Age pension | 37 | 44 | 46 | 49 | 54 | 58 | 61 | 65 |
Disability pension | 31 | 37 | 38 | 40 | 44 | 46 | 49 | 52 |
Survivor’s pension (for every disabled member of family) | 20 | 24 | 25 | 25 | 28 | 30 | 31 | 33 |
Agriculture sector employees | 38 | 39 | 42 | 46 | 47 | 49 | 52 | 55 |
Nonagricultural sector employees | 38 | 46 | 48 | 52 | 59 | 63 | 67 | 71 |
Women | 34 | 41 | 43 | 46 | 55 | 58 | 61 | 65 |
Men | 38 | 45 | 47 | 51 | 71 | 76 | 82 | 87 |
. | 2009 . | 2010 . | 2011 . | 2012 . | 2013 . | 2014 . | 2015 . | 2016 . |
---|---|---|---|---|---|---|---|---|
Average size of awarded monthly pensiona, of which: | 35 | 43 | 44 | 48 | 52 | 56 | 60 | 64 |
Age pension | 37 | 44 | 46 | 49 | 54 | 58 | 61 | 65 |
Disability pension | 31 | 37 | 38 | 40 | 44 | 46 | 49 | 52 |
Survivor’s pension (for every disabled member of family) | 20 | 24 | 25 | 25 | 28 | 30 | 31 | 33 |
Agriculture sector employees | 38 | 39 | 42 | 46 | 47 | 49 | 52 | 55 |
Nonagricultural sector employees | 38 | 46 | 48 | 52 | 59 | 63 | 67 | 71 |
Women | 34 | 41 | 43 | 46 | 55 | 58 | 61 | 65 |
Men | 38 | 45 | 47 | 51 | 71 | 76 | 82 | 87 |
Note: The USD income is calculated approximately by conversion from MDL to USD, using the exchange rate on June 22, 2017.
aSource: National Bureau of Statistics of the Republic of Moldova (2017).
Average Size of Awarded Monthly Pension of the Those Registered at the Organs of Social Insurance of Population, as of January 1
. | 2009 . | 2010 . | 2011 . | 2012 . | 2013 . | 2014 . | 2015 . | 2016 . |
---|---|---|---|---|---|---|---|---|
Average size of awarded monthly pensiona, of which: | 35 | 43 | 44 | 48 | 52 | 56 | 60 | 64 |
Age pension | 37 | 44 | 46 | 49 | 54 | 58 | 61 | 65 |
Disability pension | 31 | 37 | 38 | 40 | 44 | 46 | 49 | 52 |
Survivor’s pension (for every disabled member of family) | 20 | 24 | 25 | 25 | 28 | 30 | 31 | 33 |
Agriculture sector employees | 38 | 39 | 42 | 46 | 47 | 49 | 52 | 55 |
Nonagricultural sector employees | 38 | 46 | 48 | 52 | 59 | 63 | 67 | 71 |
Women | 34 | 41 | 43 | 46 | 55 | 58 | 61 | 65 |
Men | 38 | 45 | 47 | 51 | 71 | 76 | 82 | 87 |
. | 2009 . | 2010 . | 2011 . | 2012 . | 2013 . | 2014 . | 2015 . | 2016 . |
---|---|---|---|---|---|---|---|---|
Average size of awarded monthly pensiona, of which: | 35 | 43 | 44 | 48 | 52 | 56 | 60 | 64 |
Age pension | 37 | 44 | 46 | 49 | 54 | 58 | 61 | 65 |
Disability pension | 31 | 37 | 38 | 40 | 44 | 46 | 49 | 52 |
Survivor’s pension (for every disabled member of family) | 20 | 24 | 25 | 25 | 28 | 30 | 31 | 33 |
Agriculture sector employees | 38 | 39 | 42 | 46 | 47 | 49 | 52 | 55 |
Nonagricultural sector employees | 38 | 46 | 48 | 52 | 59 | 63 | 67 | 71 |
Women | 34 | 41 | 43 | 46 | 55 | 58 | 61 | 65 |
Men | 38 | 45 | 47 | 51 | 71 | 76 | 82 | 87 |
Note: The USD income is calculated approximately by conversion from MDL to USD, using the exchange rate on June 22, 2017.
aSource: National Bureau of Statistics of the Republic of Moldova (2017).
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.