Primary care provider characteristics overall and by willingness to continue hormone therapy for transgender patients (2015)
Variables . | n . | %/M (SD) . | Willing to continue HT . | χ2/t . | P-Value . |
---|---|---|---|---|---|
Age | 158 | 40.2 (13.7) | 39.1 (13.8) | −1.088 | 0.278 |
Gender | 0.002 | 0.964 | |||
Male | 67 | 42.4 | 50.7 | ||
Female | 90 | 57.0 | 51.1 | ||
Race/ethnicity | 9.597 | 0.022 | |||
White | 79 | 50.0 | 59.5 | ||
African American/Black | 12 | 7.6 | 58.3 | ||
Asian or Pacific Islander | 40 | 25.3 | 30.0 | ||
Other | 25 | 15.8 | 52.0 | ||
Sexual orientation | 1.067 | 0.587 | |||
Lesbian/gay/bisexual/other | 8 | 5.0 | 57.1 | ||
Heterosexual | 146 | 92.4 | 50.7 | ||
Religious identity | 5.225 | 0.049 | |||
Agnostic/atheist | 15 | 9.5 | 53.3 | ||
Christian | 72 | 45.6 | 54.2 | ||
Jewish | 8 | 5.1 | 87.5 | ||
Muslim | 29 | 18.4 | 55.2 | ||
Hindu | 24 | 15.2 | 29.2 | ||
Other | 10 | 6.3 | 30.0 | ||
Religiosity (mean, SD) | 158 | 2.5 (1.0) | 2.5 (0.9) | 0.168 | 0.867 |
Political views | 3.163 | 0.206 | |||
Liberal | 72 | 45.6 | 50.0 | ||
Moderate | 59 | 37.3 | 57.6 | ||
Conservative | 27 | 17.1 | 37.0 | ||
Specialty | 0.011 | 0.916 | |||
Internal medicine | 110 | 69.6 | 50.9 | ||
Family medicine | 48 | 30.4 | 50.0 | ||
Provider type | 7.485 | 0.024 | |||
Resident | 80 | 50.6 | 61.3 | ||
Advanced practitioner | 4 | 2.5 | 50.0 | ||
Attending physician | 74 | 46.8 | 50.6 |
Variables . | n . | %/M (SD) . | Willing to continue HT . | χ2/t . | P-Value . |
---|---|---|---|---|---|
Age | 158 | 40.2 (13.7) | 39.1 (13.8) | −1.088 | 0.278 |
Gender | 0.002 | 0.964 | |||
Male | 67 | 42.4 | 50.7 | ||
Female | 90 | 57.0 | 51.1 | ||
Race/ethnicity | 9.597 | 0.022 | |||
White | 79 | 50.0 | 59.5 | ||
African American/Black | 12 | 7.6 | 58.3 | ||
Asian or Pacific Islander | 40 | 25.3 | 30.0 | ||
Other | 25 | 15.8 | 52.0 | ||
Sexual orientation | 1.067 | 0.587 | |||
Lesbian/gay/bisexual/other | 8 | 5.0 | 57.1 | ||
Heterosexual | 146 | 92.4 | 50.7 | ||
Religious identity | 5.225 | 0.049 | |||
Agnostic/atheist | 15 | 9.5 | 53.3 | ||
Christian | 72 | 45.6 | 54.2 | ||
Jewish | 8 | 5.1 | 87.5 | ||
Muslim | 29 | 18.4 | 55.2 | ||
Hindu | 24 | 15.2 | 29.2 | ||
Other | 10 | 6.3 | 30.0 | ||
Religiosity (mean, SD) | 158 | 2.5 (1.0) | 2.5 (0.9) | 0.168 | 0.867 |
Political views | 3.163 | 0.206 | |||
Liberal | 72 | 45.6 | 50.0 | ||
Moderate | 59 | 37.3 | 57.6 | ||
Conservative | 27 | 17.1 | 37.0 | ||
Specialty | 0.011 | 0.916 | |||
Internal medicine | 110 | 69.6 | 50.9 | ||
Family medicine | 48 | 30.4 | 50.0 | ||
Provider type | 7.485 | 0.024 | |||
Resident | 80 | 50.6 | 61.3 | ||
Advanced practitioner | 4 | 2.5 | 50.0 | ||
Attending physician | 74 | 46.8 | 50.6 |
Primary care provider characteristics overall and by willingness to continue hormone therapy for transgender patients (2015)
Variables . | n . | %/M (SD) . | Willing to continue HT . | χ2/t . | P-Value . |
---|---|---|---|---|---|
Age | 158 | 40.2 (13.7) | 39.1 (13.8) | −1.088 | 0.278 |
Gender | 0.002 | 0.964 | |||
Male | 67 | 42.4 | 50.7 | ||
Female | 90 | 57.0 | 51.1 | ||
Race/ethnicity | 9.597 | 0.022 | |||
White | 79 | 50.0 | 59.5 | ||
African American/Black | 12 | 7.6 | 58.3 | ||
Asian or Pacific Islander | 40 | 25.3 | 30.0 | ||
Other | 25 | 15.8 | 52.0 | ||
Sexual orientation | 1.067 | 0.587 | |||
Lesbian/gay/bisexual/other | 8 | 5.0 | 57.1 | ||
Heterosexual | 146 | 92.4 | 50.7 | ||
Religious identity | 5.225 | 0.049 | |||
Agnostic/atheist | 15 | 9.5 | 53.3 | ||
Christian | 72 | 45.6 | 54.2 | ||
Jewish | 8 | 5.1 | 87.5 | ||
Muslim | 29 | 18.4 | 55.2 | ||
Hindu | 24 | 15.2 | 29.2 | ||
Other | 10 | 6.3 | 30.0 | ||
Religiosity (mean, SD) | 158 | 2.5 (1.0) | 2.5 (0.9) | 0.168 | 0.867 |
Political views | 3.163 | 0.206 | |||
Liberal | 72 | 45.6 | 50.0 | ||
Moderate | 59 | 37.3 | 57.6 | ||
Conservative | 27 | 17.1 | 37.0 | ||
Specialty | 0.011 | 0.916 | |||
Internal medicine | 110 | 69.6 | 50.9 | ||
Family medicine | 48 | 30.4 | 50.0 | ||
Provider type | 7.485 | 0.024 | |||
Resident | 80 | 50.6 | 61.3 | ||
Advanced practitioner | 4 | 2.5 | 50.0 | ||
Attending physician | 74 | 46.8 | 50.6 |
Variables . | n . | %/M (SD) . | Willing to continue HT . | χ2/t . | P-Value . |
---|---|---|---|---|---|
Age | 158 | 40.2 (13.7) | 39.1 (13.8) | −1.088 | 0.278 |
Gender | 0.002 | 0.964 | |||
Male | 67 | 42.4 | 50.7 | ||
Female | 90 | 57.0 | 51.1 | ||
Race/ethnicity | 9.597 | 0.022 | |||
White | 79 | 50.0 | 59.5 | ||
African American/Black | 12 | 7.6 | 58.3 | ||
Asian or Pacific Islander | 40 | 25.3 | 30.0 | ||
Other | 25 | 15.8 | 52.0 | ||
Sexual orientation | 1.067 | 0.587 | |||
Lesbian/gay/bisexual/other | 8 | 5.0 | 57.1 | ||
Heterosexual | 146 | 92.4 | 50.7 | ||
Religious identity | 5.225 | 0.049 | |||
Agnostic/atheist | 15 | 9.5 | 53.3 | ||
Christian | 72 | 45.6 | 54.2 | ||
Jewish | 8 | 5.1 | 87.5 | ||
Muslim | 29 | 18.4 | 55.2 | ||
Hindu | 24 | 15.2 | 29.2 | ||
Other | 10 | 6.3 | 30.0 | ||
Religiosity (mean, SD) | 158 | 2.5 (1.0) | 2.5 (0.9) | 0.168 | 0.867 |
Political views | 3.163 | 0.206 | |||
Liberal | 72 | 45.6 | 50.0 | ||
Moderate | 59 | 37.3 | 57.6 | ||
Conservative | 27 | 17.1 | 37.0 | ||
Specialty | 0.011 | 0.916 | |||
Internal medicine | 110 | 69.6 | 50.9 | ||
Family medicine | 48 | 30.4 | 50.0 | ||
Provider type | 7.485 | 0.024 | |||
Resident | 80 | 50.6 | 61.3 | ||
Advanced practitioner | 4 | 2.5 | 50.0 | ||
Attending physician | 74 | 46.8 | 50.6 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.