. | logVPP (N = 162) . | |
---|---|---|
β† . | p . | |
Sleep efficiency (%) | 0.204 | 0.014 |
PSQI score (points) | −0.214 | 0.008 |
. | logVPP (N = 162) . | |
---|---|---|
β† . | p . | |
Sleep efficiency (%) | 0.204 | 0.014 |
PSQI score (points) | −0.214 | 0.008 |
*Multiple linear regression analyses adjusted for age, sex, BMI, ICV, ALAC, ALS, CIRS, and current ADCC.
†Standardized partial regression coefficient.
. | logVPP (N = 162) . | |
---|---|---|
β† . | p . | |
Sleep efficiency (%) | 0.204 | 0.014 |
PSQI score (points) | −0.214 | 0.008 |
. | logVPP (N = 162) . | |
---|---|---|
β† . | p . | |
Sleep efficiency (%) | 0.204 | 0.014 |
PSQI score (points) | −0.214 | 0.008 |
*Multiple linear regression analyses adjusted for age, sex, BMI, ICV, ALAC, ALS, CIRS, and current ADCC.
†Standardized partial regression coefficient.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.