. | Hindu . | Non-Hindu . |
---|---|---|
baseline | 0.025** | −0.007 |
(0.006) | (0.012) | |
N | 64,780 | 16,952 |
τ = 1 | 0.004 | −0.001 |
(0.012) | (0.027) | |
τ = 2 | 0.011 | −0.027 |
(0.009) | (0.026) | |
τ = 3 | 0.010 | −0.019 |
(0.008) | (0.021) | |
τ = 4 | 0.011 | −0.048** |
(0.007) | (0.019) | |
τ = 5 | 0.011 | −0.035* |
(0.007) | (0.018) | |
τ = 6 | 0.008 | −0.022 |
(0.007) | (0.018) | |
τ = 7 | 0.012 | −0.025 |
(0.007) | (0.018) | |
τ = 8 | 0.013 | −0.028 |
(0.007) | (0.017) | |
τ = 9 | 0.008 | −0.033 |
(0.007) | (0.019) | |
τ = 10 | 0.005 | −0.021 |
(0.007) | (0.019) | |
N | 32,983 | 7.829 |
. | Hindu . | Non-Hindu . |
---|---|---|
baseline | 0.025** | −0.007 |
(0.006) | (0.012) | |
N | 64,780 | 16,952 |
τ = 1 | 0.004 | −0.001 |
(0.012) | (0.027) | |
τ = 2 | 0.011 | −0.027 |
(0.009) | (0.026) | |
τ = 3 | 0.010 | −0.019 |
(0.008) | (0.021) | |
τ = 4 | 0.011 | −0.048** |
(0.007) | (0.019) | |
τ = 5 | 0.011 | −0.035* |
(0.007) | (0.018) | |
τ = 6 | 0.008 | −0.022 |
(0.007) | (0.018) | |
τ = 7 | 0.012 | −0.025 |
(0.007) | (0.018) | |
τ = 8 | 0.013 | −0.028 |
(0.007) | (0.017) | |
τ = 9 | 0.008 | −0.033 |
(0.007) | (0.019) | |
τ = 10 | 0.005 | −0.021 |
(0.007) | (0.019) | |
N | 32,983 | 7.829 |
Source: Author's analysis based on NFHS data.
Notes: **, * indicate significance at one and five percent, respectively. Standard errors clustered at the PSU level in brackets. The outcome variable is the proportion of outcomes where the women have autonomy. The coefficients reported are for the interaction term of the woman belonging to a reform state and married within τ years before the reform (married after the reform, for the baseline row). All regressions control for age and age squared, education level, urban or rural residence, caste, year-of-marriage fixed effects, and state fixed effects. The sample (except for the baseline row) is restricted to women married before the last reform year, and not actually exposed to the reform.
. | Hindu . | Non-Hindu . |
---|---|---|
baseline | 0.025** | −0.007 |
(0.006) | (0.012) | |
N | 64,780 | 16,952 |
τ = 1 | 0.004 | −0.001 |
(0.012) | (0.027) | |
τ = 2 | 0.011 | −0.027 |
(0.009) | (0.026) | |
τ = 3 | 0.010 | −0.019 |
(0.008) | (0.021) | |
τ = 4 | 0.011 | −0.048** |
(0.007) | (0.019) | |
τ = 5 | 0.011 | −0.035* |
(0.007) | (0.018) | |
τ = 6 | 0.008 | −0.022 |
(0.007) | (0.018) | |
τ = 7 | 0.012 | −0.025 |
(0.007) | (0.018) | |
τ = 8 | 0.013 | −0.028 |
(0.007) | (0.017) | |
τ = 9 | 0.008 | −0.033 |
(0.007) | (0.019) | |
τ = 10 | 0.005 | −0.021 |
(0.007) | (0.019) | |
N | 32,983 | 7.829 |
. | Hindu . | Non-Hindu . |
---|---|---|
baseline | 0.025** | −0.007 |
(0.006) | (0.012) | |
N | 64,780 | 16,952 |
τ = 1 | 0.004 | −0.001 |
(0.012) | (0.027) | |
τ = 2 | 0.011 | −0.027 |
(0.009) | (0.026) | |
τ = 3 | 0.010 | −0.019 |
(0.008) | (0.021) | |
τ = 4 | 0.011 | −0.048** |
(0.007) | (0.019) | |
τ = 5 | 0.011 | −0.035* |
(0.007) | (0.018) | |
τ = 6 | 0.008 | −0.022 |
(0.007) | (0.018) | |
τ = 7 | 0.012 | −0.025 |
(0.007) | (0.018) | |
τ = 8 | 0.013 | −0.028 |
(0.007) | (0.017) | |
τ = 9 | 0.008 | −0.033 |
(0.007) | (0.019) | |
τ = 10 | 0.005 | −0.021 |
(0.007) | (0.019) | |
N | 32,983 | 7.829 |
Source: Author's analysis based on NFHS data.
Notes: **, * indicate significance at one and five percent, respectively. Standard errors clustered at the PSU level in brackets. The outcome variable is the proportion of outcomes where the women have autonomy. The coefficients reported are for the interaction term of the woman belonging to a reform state and married within τ years before the reform (married after the reform, for the baseline row). All regressions control for age and age squared, education level, urban or rural residence, caste, year-of-marriage fixed effects, and state fixed effects. The sample (except for the baseline row) is restricted to women married before the last reform year, and not actually exposed to the reform.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.