Participant demographics, treatment information, and cognitive performance for female and male brain tumor survivors
. | Females, n = 51, mean (SD/median) . | Males, n = 63, mean (SD/median) . | P . | d/Z . |
---|---|---|---|---|
Age at diagnosis | 7.10 (5.06/6.95) | 7.45 (4.79/7.10) | 0.709 | 0.07 |
Age at testing time 1 | 9.59 (4.84/9.35) | 9.17 (4.17/8.80) | 0.619 | 0.06 |
Age at testing time 2 | 10.54 (4.15/9.95) | 10.77 (3.60/10.1) | 0.801 | 0.05 |
Interval time 1 and 2 | 1.71 (.969/1.51) | 2.25 (2.10/1.89) | 0.146 | 0.17 |
Diagnosis to testing | 2.68 (3.42/1.31) | 2.45 (3.61/1.33) | 0.489 | 0.06 |
Medulloblastoma, n | 30 (58%) | 40 (63%) | 0.593 | 0.02 |
Ependymoma | 11 (21%) | 9 (14%) | 0.593 | 0.02 |
Low grade glioma | 10 (19%) | 14 (22%) | 0.593 | 0.02 |
Insurance | ||||
Medicaid | 10 (19%) | 15 (23%) | 0.389 | 0.06 |
Private | 33 (64%) | 33 (52%) | 0.389 | 0.06 |
Not available | 8 (15%) | 15 (23%) | 0.389 | 0.06 |
Race/Ethnicity | ||||
White/Caucasian | 33 (28%) | 34 (29%) | 0.253 | 0.04 |
Hispanic/Latino | 1 (.9%) | 7 (6%) | 0.253 | 0.04 |
American Indian/Alaskan Native | 0 (0%) | 1 (.9%) | 0.253 | 0.04 |
Asian | 2 (2%) | 1 (.9%) | 0.253 | 0.04 |
Black/African American | 0 (0%) | 2 (2%) | 0.253 | 0.04 |
Native Hawaiian/Pacific Islander | 0 (0%) | 1 (.9%) | 0.253 | 0.04 |
Unknown | 15 (13%) | 17 (15%) | 0.253 | 0.04 |
Chemotherapy treatment | ||||
No chemotherapy | 20 (39%) | 19 (30%) | 0.522 | 0.06 |
Standard chemotherapy | 27 (52%) | 40 (63%) | 0.522 | 0.06 |
High dose/stem cell transplant | 4 (7%) | 4 (6%) | 0.522 | 0.06 |
Radiation Location | ||||
Craniospinal radiation | 26 (51%) | 39 (61%) | 0.185 | 0.16 |
Focal radiation | 11 (21%) | 9 (14%) | 0.322 | 0.08 |
No radiation | 14 (27%) | 15 (23%) | 0.796 | 0.07 |
Total XRT dose, Gy | 3210 (2634–5400) | 3646 (2357–5400) | 0.410 | 0.17 |
Proton | 5 (9.8%) | 1 (2%) | 0.148 | 0.18 |
Photon | 36 (70%) | 48 (76%) | 0.148 | 0.18 |
None | 10 (19%) | 14 (22%) | 0.148 | 0.18 |
Neurological | ||||
Hydrocephalus | 31 (49%) | 32(50%) | 0.286 | 0.19 |
Shunt history | 15 (45%) | 18 (54%) | 0.922 | 0.01 |
Seizure history | 11 (50%) | 11 (50%) | 0.580 | .10 |
. | Females, n = 51, mean (SD/median) . | Males, n = 63, mean (SD/median) . | P . | d/Z . |
---|---|---|---|---|
Age at diagnosis | 7.10 (5.06/6.95) | 7.45 (4.79/7.10) | 0.709 | 0.07 |
Age at testing time 1 | 9.59 (4.84/9.35) | 9.17 (4.17/8.80) | 0.619 | 0.06 |
Age at testing time 2 | 10.54 (4.15/9.95) | 10.77 (3.60/10.1) | 0.801 | 0.05 |
Interval time 1 and 2 | 1.71 (.969/1.51) | 2.25 (2.10/1.89) | 0.146 | 0.17 |
Diagnosis to testing | 2.68 (3.42/1.31) | 2.45 (3.61/1.33) | 0.489 | 0.06 |
Medulloblastoma, n | 30 (58%) | 40 (63%) | 0.593 | 0.02 |
Ependymoma | 11 (21%) | 9 (14%) | 0.593 | 0.02 |
Low grade glioma | 10 (19%) | 14 (22%) | 0.593 | 0.02 |
Insurance | ||||
Medicaid | 10 (19%) | 15 (23%) | 0.389 | 0.06 |
Private | 33 (64%) | 33 (52%) | 0.389 | 0.06 |
Not available | 8 (15%) | 15 (23%) | 0.389 | 0.06 |
Race/Ethnicity | ||||
White/Caucasian | 33 (28%) | 34 (29%) | 0.253 | 0.04 |
Hispanic/Latino | 1 (.9%) | 7 (6%) | 0.253 | 0.04 |
American Indian/Alaskan Native | 0 (0%) | 1 (.9%) | 0.253 | 0.04 |
Asian | 2 (2%) | 1 (.9%) | 0.253 | 0.04 |
Black/African American | 0 (0%) | 2 (2%) | 0.253 | 0.04 |
Native Hawaiian/Pacific Islander | 0 (0%) | 1 (.9%) | 0.253 | 0.04 |
Unknown | 15 (13%) | 17 (15%) | 0.253 | 0.04 |
Chemotherapy treatment | ||||
No chemotherapy | 20 (39%) | 19 (30%) | 0.522 | 0.06 |
Standard chemotherapy | 27 (52%) | 40 (63%) | 0.522 | 0.06 |
High dose/stem cell transplant | 4 (7%) | 4 (6%) | 0.522 | 0.06 |
Radiation Location | ||||
Craniospinal radiation | 26 (51%) | 39 (61%) | 0.185 | 0.16 |
Focal radiation | 11 (21%) | 9 (14%) | 0.322 | 0.08 |
No radiation | 14 (27%) | 15 (23%) | 0.796 | 0.07 |
Total XRT dose, Gy | 3210 (2634–5400) | 3646 (2357–5400) | 0.410 | 0.17 |
Proton | 5 (9.8%) | 1 (2%) | 0.148 | 0.18 |
Photon | 36 (70%) | 48 (76%) | 0.148 | 0.18 |
None | 10 (19%) | 14 (22%) | 0.148 | 0.18 |
Neurological | ||||
Hydrocephalus | 31 (49%) | 32(50%) | 0.286 | 0.19 |
Shunt history | 15 (45%) | 18 (54%) | 0.922 | 0.01 |
Seizure history | 11 (50%) | 11 (50%) | 0.580 | .10 |
*d = Cohen’s D effect size; Z = Fisher’s exact test effect size for chi-square analysis.
Participant demographics, treatment information, and cognitive performance for female and male brain tumor survivors
. | Females, n = 51, mean (SD/median) . | Males, n = 63, mean (SD/median) . | P . | d/Z . |
---|---|---|---|---|
Age at diagnosis | 7.10 (5.06/6.95) | 7.45 (4.79/7.10) | 0.709 | 0.07 |
Age at testing time 1 | 9.59 (4.84/9.35) | 9.17 (4.17/8.80) | 0.619 | 0.06 |
Age at testing time 2 | 10.54 (4.15/9.95) | 10.77 (3.60/10.1) | 0.801 | 0.05 |
Interval time 1 and 2 | 1.71 (.969/1.51) | 2.25 (2.10/1.89) | 0.146 | 0.17 |
Diagnosis to testing | 2.68 (3.42/1.31) | 2.45 (3.61/1.33) | 0.489 | 0.06 |
Medulloblastoma, n | 30 (58%) | 40 (63%) | 0.593 | 0.02 |
Ependymoma | 11 (21%) | 9 (14%) | 0.593 | 0.02 |
Low grade glioma | 10 (19%) | 14 (22%) | 0.593 | 0.02 |
Insurance | ||||
Medicaid | 10 (19%) | 15 (23%) | 0.389 | 0.06 |
Private | 33 (64%) | 33 (52%) | 0.389 | 0.06 |
Not available | 8 (15%) | 15 (23%) | 0.389 | 0.06 |
Race/Ethnicity | ||||
White/Caucasian | 33 (28%) | 34 (29%) | 0.253 | 0.04 |
Hispanic/Latino | 1 (.9%) | 7 (6%) | 0.253 | 0.04 |
American Indian/Alaskan Native | 0 (0%) | 1 (.9%) | 0.253 | 0.04 |
Asian | 2 (2%) | 1 (.9%) | 0.253 | 0.04 |
Black/African American | 0 (0%) | 2 (2%) | 0.253 | 0.04 |
Native Hawaiian/Pacific Islander | 0 (0%) | 1 (.9%) | 0.253 | 0.04 |
Unknown | 15 (13%) | 17 (15%) | 0.253 | 0.04 |
Chemotherapy treatment | ||||
No chemotherapy | 20 (39%) | 19 (30%) | 0.522 | 0.06 |
Standard chemotherapy | 27 (52%) | 40 (63%) | 0.522 | 0.06 |
High dose/stem cell transplant | 4 (7%) | 4 (6%) | 0.522 | 0.06 |
Radiation Location | ||||
Craniospinal radiation | 26 (51%) | 39 (61%) | 0.185 | 0.16 |
Focal radiation | 11 (21%) | 9 (14%) | 0.322 | 0.08 |
No radiation | 14 (27%) | 15 (23%) | 0.796 | 0.07 |
Total XRT dose, Gy | 3210 (2634–5400) | 3646 (2357–5400) | 0.410 | 0.17 |
Proton | 5 (9.8%) | 1 (2%) | 0.148 | 0.18 |
Photon | 36 (70%) | 48 (76%) | 0.148 | 0.18 |
None | 10 (19%) | 14 (22%) | 0.148 | 0.18 |
Neurological | ||||
Hydrocephalus | 31 (49%) | 32(50%) | 0.286 | 0.19 |
Shunt history | 15 (45%) | 18 (54%) | 0.922 | 0.01 |
Seizure history | 11 (50%) | 11 (50%) | 0.580 | .10 |
. | Females, n = 51, mean (SD/median) . | Males, n = 63, mean (SD/median) . | P . | d/Z . |
---|---|---|---|---|
Age at diagnosis | 7.10 (5.06/6.95) | 7.45 (4.79/7.10) | 0.709 | 0.07 |
Age at testing time 1 | 9.59 (4.84/9.35) | 9.17 (4.17/8.80) | 0.619 | 0.06 |
Age at testing time 2 | 10.54 (4.15/9.95) | 10.77 (3.60/10.1) | 0.801 | 0.05 |
Interval time 1 and 2 | 1.71 (.969/1.51) | 2.25 (2.10/1.89) | 0.146 | 0.17 |
Diagnosis to testing | 2.68 (3.42/1.31) | 2.45 (3.61/1.33) | 0.489 | 0.06 |
Medulloblastoma, n | 30 (58%) | 40 (63%) | 0.593 | 0.02 |
Ependymoma | 11 (21%) | 9 (14%) | 0.593 | 0.02 |
Low grade glioma | 10 (19%) | 14 (22%) | 0.593 | 0.02 |
Insurance | ||||
Medicaid | 10 (19%) | 15 (23%) | 0.389 | 0.06 |
Private | 33 (64%) | 33 (52%) | 0.389 | 0.06 |
Not available | 8 (15%) | 15 (23%) | 0.389 | 0.06 |
Race/Ethnicity | ||||
White/Caucasian | 33 (28%) | 34 (29%) | 0.253 | 0.04 |
Hispanic/Latino | 1 (.9%) | 7 (6%) | 0.253 | 0.04 |
American Indian/Alaskan Native | 0 (0%) | 1 (.9%) | 0.253 | 0.04 |
Asian | 2 (2%) | 1 (.9%) | 0.253 | 0.04 |
Black/African American | 0 (0%) | 2 (2%) | 0.253 | 0.04 |
Native Hawaiian/Pacific Islander | 0 (0%) | 1 (.9%) | 0.253 | 0.04 |
Unknown | 15 (13%) | 17 (15%) | 0.253 | 0.04 |
Chemotherapy treatment | ||||
No chemotherapy | 20 (39%) | 19 (30%) | 0.522 | 0.06 |
Standard chemotherapy | 27 (52%) | 40 (63%) | 0.522 | 0.06 |
High dose/stem cell transplant | 4 (7%) | 4 (6%) | 0.522 | 0.06 |
Radiation Location | ||||
Craniospinal radiation | 26 (51%) | 39 (61%) | 0.185 | 0.16 |
Focal radiation | 11 (21%) | 9 (14%) | 0.322 | 0.08 |
No radiation | 14 (27%) | 15 (23%) | 0.796 | 0.07 |
Total XRT dose, Gy | 3210 (2634–5400) | 3646 (2357–5400) | 0.410 | 0.17 |
Proton | 5 (9.8%) | 1 (2%) | 0.148 | 0.18 |
Photon | 36 (70%) | 48 (76%) | 0.148 | 0.18 |
None | 10 (19%) | 14 (22%) | 0.148 | 0.18 |
Neurological | ||||
Hydrocephalus | 31 (49%) | 32(50%) | 0.286 | 0.19 |
Shunt history | 15 (45%) | 18 (54%) | 0.922 | 0.01 |
Seizure history | 11 (50%) | 11 (50%) | 0.580 | .10 |
*d = Cohen’s D effect size; Z = Fisher’s exact test effect size for chi-square analysis.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.