Full and minimally adequate Heckman two-step models with coefficients (±SEs) and significance levels (*≤5%, **≤1%, ***≤0.1%) for each retained variable
WTP model . | Full model . | Final model . |
---|---|---|
Age | 0.0154 | 0.0147 (±0.00472) ** |
Frequent ‘Green’ shopper | 0.217 | 0.2935 (±0.215)*** |
Mills’ ratio | 3.029 | 2.935 (±0.215) *** |
Gender | 0.0516 | |
Being British | −0.238 | |
Being French | −0.111 | |
Exercise (more than once weekly) | 0.210 | |
Income | 1.130 × 10–6 | |
Previous experience (of insect food) | 0.141 | |
Meat eater | −0.0137 | |
High education level | −0.227 | |
Market entry model | ||
Being French | −0.379 | −0.444 (±0.099)*** |
Previous experience (of insect food) | 0.675 | 0.693 (±0.094)*** |
Exercise (more than once weekly) | 0.220 | 0.278 (±0.096)** |
Meat eater | 0.374 | 0.375 (±0.160)* |
Income | −3.370 × 10–6 | −3.080 × 10–6 (±1.250 × 10–6)* |
Constant | −0.548 | −0.653 (±0.179)* |
Gender | −0.172 | |
Age | −0.0041 | |
Being British | 0.110 | |
High education level | 0.0347 | |
Frequent ‘Green’ shopper | 0.126 |
WTP model . | Full model . | Final model . |
---|---|---|
Age | 0.0154 | 0.0147 (±0.00472) ** |
Frequent ‘Green’ shopper | 0.217 | 0.2935 (±0.215)*** |
Mills’ ratio | 3.029 | 2.935 (±0.215) *** |
Gender | 0.0516 | |
Being British | −0.238 | |
Being French | −0.111 | |
Exercise (more than once weekly) | 0.210 | |
Income | 1.130 × 10–6 | |
Previous experience (of insect food) | 0.141 | |
Meat eater | −0.0137 | |
High education level | −0.227 | |
Market entry model | ||
Being French | −0.379 | −0.444 (±0.099)*** |
Previous experience (of insect food) | 0.675 | 0.693 (±0.094)*** |
Exercise (more than once weekly) | 0.220 | 0.278 (±0.096)** |
Meat eater | 0.374 | 0.375 (±0.160)* |
Income | −3.370 × 10–6 | −3.080 × 10–6 (±1.250 × 10–6)* |
Constant | −0.548 | −0.653 (±0.179)* |
Gender | −0.172 | |
Age | −0.0041 | |
Being British | 0.110 | |
High education level | 0.0347 | |
Frequent ‘Green’ shopper | 0.126 |
Full and minimally adequate Heckman two-step models with coefficients (±SEs) and significance levels (*≤5%, **≤1%, ***≤0.1%) for each retained variable
WTP model . | Full model . | Final model . |
---|---|---|
Age | 0.0154 | 0.0147 (±0.00472) ** |
Frequent ‘Green’ shopper | 0.217 | 0.2935 (±0.215)*** |
Mills’ ratio | 3.029 | 2.935 (±0.215) *** |
Gender | 0.0516 | |
Being British | −0.238 | |
Being French | −0.111 | |
Exercise (more than once weekly) | 0.210 | |
Income | 1.130 × 10–6 | |
Previous experience (of insect food) | 0.141 | |
Meat eater | −0.0137 | |
High education level | −0.227 | |
Market entry model | ||
Being French | −0.379 | −0.444 (±0.099)*** |
Previous experience (of insect food) | 0.675 | 0.693 (±0.094)*** |
Exercise (more than once weekly) | 0.220 | 0.278 (±0.096)** |
Meat eater | 0.374 | 0.375 (±0.160)* |
Income | −3.370 × 10–6 | −3.080 × 10–6 (±1.250 × 10–6)* |
Constant | −0.548 | −0.653 (±0.179)* |
Gender | −0.172 | |
Age | −0.0041 | |
Being British | 0.110 | |
High education level | 0.0347 | |
Frequent ‘Green’ shopper | 0.126 |
WTP model . | Full model . | Final model . |
---|---|---|
Age | 0.0154 | 0.0147 (±0.00472) ** |
Frequent ‘Green’ shopper | 0.217 | 0.2935 (±0.215)*** |
Mills’ ratio | 3.029 | 2.935 (±0.215) *** |
Gender | 0.0516 | |
Being British | −0.238 | |
Being French | −0.111 | |
Exercise (more than once weekly) | 0.210 | |
Income | 1.130 × 10–6 | |
Previous experience (of insect food) | 0.141 | |
Meat eater | −0.0137 | |
High education level | −0.227 | |
Market entry model | ||
Being French | −0.379 | −0.444 (±0.099)*** |
Previous experience (of insect food) | 0.675 | 0.693 (±0.094)*** |
Exercise (more than once weekly) | 0.220 | 0.278 (±0.096)** |
Meat eater | 0.374 | 0.375 (±0.160)* |
Income | −3.370 × 10–6 | −3.080 × 10–6 (±1.250 × 10–6)* |
Constant | −0.548 | −0.653 (±0.179)* |
Gender | −0.172 | |
Age | −0.0041 | |
Being British | 0.110 | |
High education level | 0.0347 | |
Frequent ‘Green’ shopper | 0.126 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.