Mean and SDs processing time, appreciation score, and perceived effectiveness ratings for different levels of figurative complexity exhibited by high and low NFC participants
Figurative operations . | Processing time . | Appreciation . | Perceived effectiveness . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | High NFC . | Low NFC . | High NFC . | Low NFC . | High NFC . | Low NFC . | ||||||
. | Mean . | SD . | Mean . | SD . | Mean . | SD . | Mean . | SD . | Mean . | SD . | Mean . | SD . |
Simple (metaphor and metonymy) | 9,366.63 | 7,533.15 | 11,708.73 | 7,301.20 | 3.37 | 1.13 | 3.26 | 1.20 | 3.52 | 1.23 | 3.32 | 1.21 |
Complex (metonymic chain, metaphtonymy, metaphorical complex) | 7,675.76 | 5,380.52 | 9,696.57 | 6,309.46 | 3.60 | 1.10 | 3.55 | 1.12 | 3.77 | 1.12 | 3.62 | 1.10 |
Figurative operations . | Processing time . | Appreciation . | Perceived effectiveness . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | High NFC . | Low NFC . | High NFC . | Low NFC . | High NFC . | Low NFC . | ||||||
. | Mean . | SD . | Mean . | SD . | Mean . | SD . | Mean . | SD . | Mean . | SD . | Mean . | SD . |
Simple (metaphor and metonymy) | 9,366.63 | 7,533.15 | 11,708.73 | 7,301.20 | 3.37 | 1.13 | 3.26 | 1.20 | 3.52 | 1.23 | 3.32 | 1.21 |
Complex (metonymic chain, metaphtonymy, metaphorical complex) | 7,675.76 | 5,380.52 | 9,696.57 | 6,309.46 | 3.60 | 1.10 | 3.55 | 1.12 | 3.77 | 1.12 | 3.62 | 1.10 |
Mean and SDs processing time, appreciation score, and perceived effectiveness ratings for different levels of figurative complexity exhibited by high and low NFC participants
Figurative operations . | Processing time . | Appreciation . | Perceived effectiveness . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | High NFC . | Low NFC . | High NFC . | Low NFC . | High NFC . | Low NFC . | ||||||
. | Mean . | SD . | Mean . | SD . | Mean . | SD . | Mean . | SD . | Mean . | SD . | Mean . | SD . |
Simple (metaphor and metonymy) | 9,366.63 | 7,533.15 | 11,708.73 | 7,301.20 | 3.37 | 1.13 | 3.26 | 1.20 | 3.52 | 1.23 | 3.32 | 1.21 |
Complex (metonymic chain, metaphtonymy, metaphorical complex) | 7,675.76 | 5,380.52 | 9,696.57 | 6,309.46 | 3.60 | 1.10 | 3.55 | 1.12 | 3.77 | 1.12 | 3.62 | 1.10 |
Figurative operations . | Processing time . | Appreciation . | Perceived effectiveness . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | High NFC . | Low NFC . | High NFC . | Low NFC . | High NFC . | Low NFC . | ||||||
. | Mean . | SD . | Mean . | SD . | Mean . | SD . | Mean . | SD . | Mean . | SD . | Mean . | SD . |
Simple (metaphor and metonymy) | 9,366.63 | 7,533.15 | 11,708.73 | 7,301.20 | 3.37 | 1.13 | 3.26 | 1.20 | 3.52 | 1.23 | 3.32 | 1.21 |
Complex (metonymic chain, metaphtonymy, metaphorical complex) | 7,675.76 | 5,380.52 | 9,696.57 | 6,309.46 | 3.60 | 1.10 | 3.55 | 1.12 | 3.77 | 1.12 | 3.62 | 1.10 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.