Alternatively spliced mRNA . | Stimulus . |
---|---|
Insulin receptor | Dexamethasone |
Glucose | |
Insulin | |
Cal/CGRP | Dexamethasone |
Protein kinase C β | Insulin |
IGFI | Growth hormone |
FGF-R | Cytokines |
TNFα | 2-aminopurine |
PTP1B | PDGF, EGF, basic FGF |
TNFβ , β-globin | src |
Hac1 | UPR |
hPMCA2 | Calcium |
CD44 | TPA, PDGF, IGFI |
Concanavalin A | |
Fibronectin EIIIB (rat) | Insulin, via HRS |
Fibronectin ED (human) | TGFβ1, vitamin D, retinoic acid |
Kv3.1 channel | Basic FGF |
Agrin | NGF |
SRp20 | Serum/cell cycle |
Slo (K channel gene) | Hypophysectomy |
Alternatively spliced mRNA . | Stimulus . |
---|---|
Insulin receptor | Dexamethasone |
Glucose | |
Insulin | |
Cal/CGRP | Dexamethasone |
Protein kinase C β | Insulin |
IGFI | Growth hormone |
FGF-R | Cytokines |
TNFα | 2-aminopurine |
PTP1B | PDGF, EGF, basic FGF |
TNFβ , β-globin | src |
Hac1 | UPR |
hPMCA2 | Calcium |
CD44 | TPA, PDGF, IGFI |
Concanavalin A | |
Fibronectin EIIIB (rat) | Insulin, via HRS |
Fibronectin ED (human) | TGFβ1, vitamin D, retinoic acid |
Kv3.1 channel | Basic FGF |
Agrin | NGF |
SRp20 | Serum/cell cycle |
Slo (K channel gene) | Hypophysectomy |
CGRP, calcitonin gene-related protein; EGF, epidermal growth factor; FGF, fibroblast growth factor; HRS, hepatic serine-arginine protein 40 KD; IGF, insulin-like growth factor; NGF, nerve growth factor; PDGF, platelet-derived growth factor; TNF, tumour necrosis factor; TPA, tetradecanoyl phorbol acetate.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.