Gene mutated . | Phenotype . | Inheritance . |
---|---|---|
GH1 | Isolated growth hormone deficiency | AR, AD |
GHRHR | Isolated growth hormone deficiency | AR |
POU1F1 (PIT1) | Multiple pituitary hormone deficiency (MPHD) | AR, AD |
PROP-1 | MPHD | AR |
HESX1 | MPHD + septo-optic dysplasia | AR, AD |
LHX3> | MPHD ± rigid cervical spine | AR |
LHX4 | MPHD + cerebellar abnormalities | AD |
SOX3 | MPHD + mental retardation | XL |
Gene mutated . | Phenotype . | Inheritance . |
---|---|---|
GH1 | Isolated growth hormone deficiency | AR, AD |
GHRHR | Isolated growth hormone deficiency | AR |
POU1F1 (PIT1) | Multiple pituitary hormone deficiency (MPHD) | AR, AD |
PROP-1 | MPHD | AR |
HESX1 | MPHD + septo-optic dysplasia | AR, AD |
LHX3> | MPHD ± rigid cervical spine | AR |
LHX4 | MPHD + cerebellar abnormalities | AD |
SOX3 | MPHD + mental retardation | XL |
AR, autosomal recessive, AD autosomal dominant, XL, X-linked inheritance.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.