. | Total, n (%) . | English-speaking, n (%) . | Spanish-speaking, n (%) . | Referred for follow-up, n (%) . |
---|---|---|---|---|
Total | 69 | 37 (54) | 32 (46) | 36 (52) |
Occupation | ||||
Caregiver/babysitter | 11 (16) | 8 (22) | 3 (9) | 5 (14) |
Cleaner/janitor | 10 (14) | 1 (3) | 9 (28) | 4 (11) |
Administrative assistant | 10 (14) | 8 (22) | 2 (6) | 7 (19) |
Cashier | 8 (12) | 4 (11) | 4 (12) | 6 (17) |
Waitress | 8 (12) | 5 (14) | 3 (9) | 4 (11) |
Cook | 7 (10) | 0 | 7 (22) | 2 (6) |
Teacher | 4 (6) | 4 (11) | 0 | 1 (3) |
Manicurist/stylist | 3 (4) | 2 (5) | 1 (3) | 2 (6) |
Retail manager | 3 (4) | 1 (3) | 2 (6) | 2 (6) |
Artist | 3 (4) | 3 (8) | 0 | 3 (8) |
Delivery person | 2 (3) | 1 (3) | 1 (3) | 0 |
. | Total, n (%) . | English-speaking, n (%) . | Spanish-speaking, n (%) . | Referred for follow-up, n (%) . |
---|---|---|---|---|
Total | 69 | 37 (54) | 32 (46) | 36 (52) |
Occupation | ||||
Caregiver/babysitter | 11 (16) | 8 (22) | 3 (9) | 5 (14) |
Cleaner/janitor | 10 (14) | 1 (3) | 9 (28) | 4 (11) |
Administrative assistant | 10 (14) | 8 (22) | 2 (6) | 7 (19) |
Cashier | 8 (12) | 4 (11) | 4 (12) | 6 (17) |
Waitress | 8 (12) | 5 (14) | 3 (9) | 4 (11) |
Cook | 7 (10) | 0 | 7 (22) | 2 (6) |
Teacher | 4 (6) | 4 (11) | 0 | 1 (3) |
Manicurist/stylist | 3 (4) | 2 (5) | 1 (3) | 2 (6) |
Retail manager | 3 (4) | 1 (3) | 2 (6) | 2 (6) |
Artist | 3 (4) | 3 (8) | 0 | 3 (8) |
Delivery person | 2 (3) | 1 (3) | 1 (3) | 0 |
. | Total, n (%) . | English-speaking, n (%) . | Spanish-speaking, n (%) . | Referred for follow-up, n (%) . |
---|---|---|---|---|
Total | 69 | 37 (54) | 32 (46) | 36 (52) |
Occupation | ||||
Caregiver/babysitter | 11 (16) | 8 (22) | 3 (9) | 5 (14) |
Cleaner/janitor | 10 (14) | 1 (3) | 9 (28) | 4 (11) |
Administrative assistant | 10 (14) | 8 (22) | 2 (6) | 7 (19) |
Cashier | 8 (12) | 4 (11) | 4 (12) | 6 (17) |
Waitress | 8 (12) | 5 (14) | 3 (9) | 4 (11) |
Cook | 7 (10) | 0 | 7 (22) | 2 (6) |
Teacher | 4 (6) | 4 (11) | 0 | 1 (3) |
Manicurist/stylist | 3 (4) | 2 (5) | 1 (3) | 2 (6) |
Retail manager | 3 (4) | 1 (3) | 2 (6) | 2 (6) |
Artist | 3 (4) | 3 (8) | 0 | 3 (8) |
Delivery person | 2 (3) | 1 (3) | 1 (3) | 0 |
. | Total, n (%) . | English-speaking, n (%) . | Spanish-speaking, n (%) . | Referred for follow-up, n (%) . |
---|---|---|---|---|
Total | 69 | 37 (54) | 32 (46) | 36 (52) |
Occupation | ||||
Caregiver/babysitter | 11 (16) | 8 (22) | 3 (9) | 5 (14) |
Cleaner/janitor | 10 (14) | 1 (3) | 9 (28) | 4 (11) |
Administrative assistant | 10 (14) | 8 (22) | 2 (6) | 7 (19) |
Cashier | 8 (12) | 4 (11) | 4 (12) | 6 (17) |
Waitress | 8 (12) | 5 (14) | 3 (9) | 4 (11) |
Cook | 7 (10) | 0 | 7 (22) | 2 (6) |
Teacher | 4 (6) | 4 (11) | 0 | 1 (3) |
Manicurist/stylist | 3 (4) | 2 (5) | 1 (3) | 2 (6) |
Retail manager | 3 (4) | 1 (3) | 2 (6) | 2 (6) |
Artist | 3 (4) | 3 (8) | 0 | 3 (8) |
Delivery person | 2 (3) | 1 (3) | 1 (3) | 0 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.