Effects of Information Treatments on Expected Mortality Rate (per 1,000 Migrants)
. | All . | Inexperienced . | Experienced . | |||
---|---|---|---|---|---|---|
. | (1) . | (2) . | (3) . | (4) . | (5) . | (6) . |
Death info: high | 0.216 | −0.512 | −1.709 | −1.769 | 1.448 | 0.779 |
(1.584) | (1.583) | (3.042) | (3.019) | (2.138) | (2.263) | |
Death info: low | −4.245** | −4.914*** | −7.171** | −7.696** | −2.335 | −2.987 |
(1.726) | (1.722) | (3.237) | (3.194) | (2.041) | (2.111) | |
Wage info: high | −0.951 | −0.916 | 1.988 | 2.183 | −2.888 | −3.470 |
(1.664) | (1.679) | (2.909) | (2.993) | (2.570) | (2.508) | |
Wage info: low | −0.757 | −1.146 | 2.435 | 1.714 | −3.310 | −3.663 |
(1.847) | (1.850) | (3.000) | (3.003) | (2.851) | (2.719) | |
Controls | No | Yes | No | Yes | No | Yes |
Observations | 3319 | 3319 | 1411 | 1411 | 1341 | 1341 |
R-squared | 0.009 | 0.048 | 0.009 | 0.041 | 0.009 | 0.048 |
Control group mean | 21.3 | 27.6 | 17.4 | |||
Standard deviation | (40) | (51) | (28.8) |
. | All . | Inexperienced . | Experienced . | |||
---|---|---|---|---|---|---|
. | (1) . | (2) . | (3) . | (4) . | (5) . | (6) . |
Death info: high | 0.216 | −0.512 | −1.709 | −1.769 | 1.448 | 0.779 |
(1.584) | (1.583) | (3.042) | (3.019) | (2.138) | (2.263) | |
Death info: low | −4.245** | −4.914*** | −7.171** | −7.696** | −2.335 | −2.987 |
(1.726) | (1.722) | (3.237) | (3.194) | (2.041) | (2.111) | |
Wage info: high | −0.951 | −0.916 | 1.988 | 2.183 | −2.888 | −3.470 |
(1.664) | (1.679) | (2.909) | (2.993) | (2.570) | (2.508) | |
Wage info: low | −0.757 | −1.146 | 2.435 | 1.714 | −3.310 | −3.663 |
(1.847) | (1.850) | (3.000) | (3.003) | (2.851) | (2.719) | |
Controls | No | Yes | No | Yes | No | Yes |
Observations | 3319 | 3319 | 1411 | 1411 | 1341 | 1341 |
R-squared | 0.009 | 0.048 | 0.009 | 0.041 | 0.009 | 0.048 |
Control group mean | 21.3 | 27.6 | 17.4 | |||
Standard deviation | (40) | (51) | (28.8) |
Source: Author’s calculations based on own survey data.
Note: This table shows the impact of information treatments on expected mortality rate (per 1,000 migrants) estimated using equation (1). Odd-numbered columns do not have any controls other than the intended country of destination; even-numbered columns also control for fixed effects in age, years of education, region, ecological belt, rural/urban, and previous migration experience where applicable. Standard errors, reported in parentheses, are clustered at the surveyor × date of interview level. “Inexperienced” refers to potential migrants who have not yet migrated for foreign employment. “Experienced” refers to potential migrants who have migrated in the past but do not have an existing job contract abroad; it excludes those who are back home on leave from their work abroad. *|$p\lt 0.1$|; ** p < 0.05; *** p < 0.01.
Effects of Information Treatments on Expected Mortality Rate (per 1,000 Migrants)
. | All . | Inexperienced . | Experienced . | |||
---|---|---|---|---|---|---|
. | (1) . | (2) . | (3) . | (4) . | (5) . | (6) . |
Death info: high | 0.216 | −0.512 | −1.709 | −1.769 | 1.448 | 0.779 |
(1.584) | (1.583) | (3.042) | (3.019) | (2.138) | (2.263) | |
Death info: low | −4.245** | −4.914*** | −7.171** | −7.696** | −2.335 | −2.987 |
(1.726) | (1.722) | (3.237) | (3.194) | (2.041) | (2.111) | |
Wage info: high | −0.951 | −0.916 | 1.988 | 2.183 | −2.888 | −3.470 |
(1.664) | (1.679) | (2.909) | (2.993) | (2.570) | (2.508) | |
Wage info: low | −0.757 | −1.146 | 2.435 | 1.714 | −3.310 | −3.663 |
(1.847) | (1.850) | (3.000) | (3.003) | (2.851) | (2.719) | |
Controls | No | Yes | No | Yes | No | Yes |
Observations | 3319 | 3319 | 1411 | 1411 | 1341 | 1341 |
R-squared | 0.009 | 0.048 | 0.009 | 0.041 | 0.009 | 0.048 |
Control group mean | 21.3 | 27.6 | 17.4 | |||
Standard deviation | (40) | (51) | (28.8) |
. | All . | Inexperienced . | Experienced . | |||
---|---|---|---|---|---|---|
. | (1) . | (2) . | (3) . | (4) . | (5) . | (6) . |
Death info: high | 0.216 | −0.512 | −1.709 | −1.769 | 1.448 | 0.779 |
(1.584) | (1.583) | (3.042) | (3.019) | (2.138) | (2.263) | |
Death info: low | −4.245** | −4.914*** | −7.171** | −7.696** | −2.335 | −2.987 |
(1.726) | (1.722) | (3.237) | (3.194) | (2.041) | (2.111) | |
Wage info: high | −0.951 | −0.916 | 1.988 | 2.183 | −2.888 | −3.470 |
(1.664) | (1.679) | (2.909) | (2.993) | (2.570) | (2.508) | |
Wage info: low | −0.757 | −1.146 | 2.435 | 1.714 | −3.310 | −3.663 |
(1.847) | (1.850) | (3.000) | (3.003) | (2.851) | (2.719) | |
Controls | No | Yes | No | Yes | No | Yes |
Observations | 3319 | 3319 | 1411 | 1411 | 1341 | 1341 |
R-squared | 0.009 | 0.048 | 0.009 | 0.041 | 0.009 | 0.048 |
Control group mean | 21.3 | 27.6 | 17.4 | |||
Standard deviation | (40) | (51) | (28.8) |
Source: Author’s calculations based on own survey data.
Note: This table shows the impact of information treatments on expected mortality rate (per 1,000 migrants) estimated using equation (1). Odd-numbered columns do not have any controls other than the intended country of destination; even-numbered columns also control for fixed effects in age, years of education, region, ecological belt, rural/urban, and previous migration experience where applicable. Standard errors, reported in parentheses, are clustered at the surveyor × date of interview level. “Inexperienced” refers to potential migrants who have not yet migrated for foreign employment. “Experienced” refers to potential migrants who have migrated in the past but do not have an existing job contract abroad; it excludes those who are back home on leave from their work abroad. *|$p\lt 0.1$|; ** p < 0.05; *** p < 0.01.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.