. | Mean . | Standard deviation . | Minimum . | Maximum . |
---|---|---|---|---|
Labor share | 37.33 | 13.92 | 2.24 | 100 |
I/Y | 0.27 | 1.75 | −0.17 | 81.68 |
K/Y | 3.96 | 2.533 | 0.20 | 28.20 |
School | 4.99 | 2.89 | 0.19 | 12.25 |
OPENT | 72.20 | 43.44 | 1.53 | 330.60 |
OPENK | 0 | 1.51 | −1.75 | 2.62 |
Urban | 48.66 | 24.84 | 2.19 | 100 |
Work.Age | 58.62 | 6.91 | 45.71 | 85.96 |
G/Y | 0.20 | 0.12 | .02 | 2.55 |
Asso. | 1.10 | 0.85 | 0 | 2 |
. | Mean . | Standard deviation . | Minimum . | Maximum . |
---|---|---|---|---|
Labor share | 37.33 | 13.92 | 2.24 | 100 |
I/Y | 0.27 | 1.75 | −0.17 | 81.68 |
K/Y | 3.96 | 2.533 | 0.20 | 28.20 |
School | 4.99 | 2.89 | 0.19 | 12.25 |
OPENT | 72.20 | 43.44 | 1.53 | 330.60 |
OPENK | 0 | 1.51 | −1.75 | 2.62 |
Urban | 48.66 | 24.84 | 2.19 | 100 |
Work.Age | 58.62 | 6.91 | 45.71 | 85.96 |
G/Y | 0.20 | 0.12 | .02 | 2.55 |
Asso. | 1.10 | 0.85 | 0 | 2 |
Source: The labor share, I/Y and (I/Y)s come from the United Nations Industrial Development Organization (UNIDO); School variable comes from the Barro and Lee database (2001); OPENT, Urban and Work.Age variable come from the World Development Indicators; OPENK variable comes from Chinn and Ito (2006); the G/Y variable comes from the Penn World Table (2015); Asso. Variable comes from the Cingranelli-Richards (CIRI) Human Rights Dataset (2010).
Note: Labor share = Ratio of total wage bill over value added, in %; I/Y = Ratio of investment over value added (at the aggregate manufacturing level); (I/Y)s = Ratio of investment over value added (at the subsectoral level); School = Average years of schooling in the total population aged 25 and more; OPENT = Ratio of imports plus exports over GDP, in %; OPENK = Index of financial openness; Urban = Share of urban population, in %; Work.Age = Share of population between the ages of 15 to 64, in %; G/Y = Ratio of government consumptions over GDP; Asso. = Freedom of assembly and association index.
. | Mean . | Standard deviation . | Minimum . | Maximum . |
---|---|---|---|---|
Labor share | 37.33 | 13.92 | 2.24 | 100 |
I/Y | 0.27 | 1.75 | −0.17 | 81.68 |
K/Y | 3.96 | 2.533 | 0.20 | 28.20 |
School | 4.99 | 2.89 | 0.19 | 12.25 |
OPENT | 72.20 | 43.44 | 1.53 | 330.60 |
OPENK | 0 | 1.51 | −1.75 | 2.62 |
Urban | 48.66 | 24.84 | 2.19 | 100 |
Work.Age | 58.62 | 6.91 | 45.71 | 85.96 |
G/Y | 0.20 | 0.12 | .02 | 2.55 |
Asso. | 1.10 | 0.85 | 0 | 2 |
. | Mean . | Standard deviation . | Minimum . | Maximum . |
---|---|---|---|---|
Labor share | 37.33 | 13.92 | 2.24 | 100 |
I/Y | 0.27 | 1.75 | −0.17 | 81.68 |
K/Y | 3.96 | 2.533 | 0.20 | 28.20 |
School | 4.99 | 2.89 | 0.19 | 12.25 |
OPENT | 72.20 | 43.44 | 1.53 | 330.60 |
OPENK | 0 | 1.51 | −1.75 | 2.62 |
Urban | 48.66 | 24.84 | 2.19 | 100 |
Work.Age | 58.62 | 6.91 | 45.71 | 85.96 |
G/Y | 0.20 | 0.12 | .02 | 2.55 |
Asso. | 1.10 | 0.85 | 0 | 2 |
Source: The labor share, I/Y and (I/Y)s come from the United Nations Industrial Development Organization (UNIDO); School variable comes from the Barro and Lee database (2001); OPENT, Urban and Work.Age variable come from the World Development Indicators; OPENK variable comes from Chinn and Ito (2006); the G/Y variable comes from the Penn World Table (2015); Asso. Variable comes from the Cingranelli-Richards (CIRI) Human Rights Dataset (2010).
Note: Labor share = Ratio of total wage bill over value added, in %; I/Y = Ratio of investment over value added (at the aggregate manufacturing level); (I/Y)s = Ratio of investment over value added (at the subsectoral level); School = Average years of schooling in the total population aged 25 and more; OPENT = Ratio of imports plus exports over GDP, in %; OPENK = Index of financial openness; Urban = Share of urban population, in %; Work.Age = Share of population between the ages of 15 to 64, in %; G/Y = Ratio of government consumptions over GDP; Asso. = Freedom of assembly and association index.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.