. | Most Frequently Addressed . | . | . | ||||
---|---|---|---|---|---|---|---|
Clinical Need . | 1st . | 2nd . | 3rd . | 4th . | 5th . | Total Weight . | Total Weight Ratio . |
Coping/engagement (withdrawn, noncompliant, fearful) | 49 | 39 | 18 | 8 | 2 | 473 | .84 |
Pain (procedural, acute, chronic) | 26 | 42 | 31 | 13 | 3 | 420 | .75 |
Palliative care and bereavement (compassionate extubation, legacy creation—voice and/or heartbeat recording, remembrance ceremony music planning, sibling and parent support, grief support groups, sibling support) | 24 | 24 | 19 | 29 | 20 | 351 | .63 |
Adjunct motor and speech/language habilitation/ rehabilitation | 25 | 17 | 26 | 22 | 26 | 341 | .61 |
Other | 13 | 9 | 10 | 10 | 20 | 171 | .31 |
. | Most Frequently Addressed . | . | . | ||||
---|---|---|---|---|---|---|---|
Clinical Need . | 1st . | 2nd . | 3rd . | 4th . | 5th . | Total Weight . | Total Weight Ratio . |
Coping/engagement (withdrawn, noncompliant, fearful) | 49 | 39 | 18 | 8 | 2 | 473 | .84 |
Pain (procedural, acute, chronic) | 26 | 42 | 31 | 13 | 3 | 420 | .75 |
Palliative care and bereavement (compassionate extubation, legacy creation—voice and/or heartbeat recording, remembrance ceremony music planning, sibling and parent support, grief support groups, sibling support) | 24 | 24 | 19 | 29 | 20 | 351 | .63 |
Adjunct motor and speech/language habilitation/ rehabilitation | 25 | 17 | 26 | 22 | 26 | 341 | .61 |
Other | 13 | 9 | 10 | 10 | 20 | 171 | .31 |
. | Most Frequently Addressed . | . | . | ||||
---|---|---|---|---|---|---|---|
Clinical Need . | 1st . | 2nd . | 3rd . | 4th . | 5th . | Total Weight . | Total Weight Ratio . |
Coping/engagement (withdrawn, noncompliant, fearful) | 49 | 39 | 18 | 8 | 2 | 473 | .84 |
Pain (procedural, acute, chronic) | 26 | 42 | 31 | 13 | 3 | 420 | .75 |
Palliative care and bereavement (compassionate extubation, legacy creation—voice and/or heartbeat recording, remembrance ceremony music planning, sibling and parent support, grief support groups, sibling support) | 24 | 24 | 19 | 29 | 20 | 351 | .63 |
Adjunct motor and speech/language habilitation/ rehabilitation | 25 | 17 | 26 | 22 | 26 | 341 | .61 |
Other | 13 | 9 | 10 | 10 | 20 | 171 | .31 |
. | Most Frequently Addressed . | . | . | ||||
---|---|---|---|---|---|---|---|
Clinical Need . | 1st . | 2nd . | 3rd . | 4th . | 5th . | Total Weight . | Total Weight Ratio . |
Coping/engagement (withdrawn, noncompliant, fearful) | 49 | 39 | 18 | 8 | 2 | 473 | .84 |
Pain (procedural, acute, chronic) | 26 | 42 | 31 | 13 | 3 | 420 | .75 |
Palliative care and bereavement (compassionate extubation, legacy creation—voice and/or heartbeat recording, remembrance ceremony music planning, sibling and parent support, grief support groups, sibling support) | 24 | 24 | 19 | 29 | 20 | 351 | .63 |
Adjunct motor and speech/language habilitation/ rehabilitation | 25 | 17 | 26 | 22 | 26 | 341 | .61 |
Other | 13 | 9 | 10 | 10 | 20 | 171 | .31 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.