RQs calculated for invertebrates, fish, algae and plants using the lowest NOEC and LC50 recorded in the present study and predicted environmental concentrations of 25, 165 and 470 mg/L
De-icer . | Invertebrates . | Fish . | Algae . | Aquatic plants . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 mg/L . | 165 mg/L . | 470 mg/L . | 25 mg/L . | 165 mg/L . | 470 mg/L . | 25 mg/L . | 165 mg/L . | 470 mg/L . | 25 mg/L . | 165 mg/L . | 470 mg/L . | |
Salt brine | 0.02 | 0.23 | 0.64 | 0.01 | 0.11 | 0.32 | 0 | 0.04 | 0.12 | 0 | 0.02 | 0.05 |
Product D | 0.04 | 0.47 | 1.34 | 0 | 0.03 | 0.08 | 0 | 0.04 | 0.1 | 0.01 | 0.07 | 0.21 |
Product B | 0.02 | 0.23 | 0.64 | 0.01 | 0.11 | 0.32 | 0 | 0.04 | 0.13 | 0 | 0.02 | 0.04 |
Product C | 0.04 | 0.43 | 1.24 | 0.08 | 0.87 | 0.05 | 0 | 0.04 | 0.1 | 0 | 0.02 | 0.06 |
Product A | 0.02 | 0.23 | 0.64 | 0.01 | 0.11 | 0.32 | 0 | 0.03 | 0.1 | 0 | 0.04 | 0.11 |
De-icer . | Invertebrates . | Fish . | Algae . | Aquatic plants . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 mg/L . | 165 mg/L . | 470 mg/L . | 25 mg/L . | 165 mg/L . | 470 mg/L . | 25 mg/L . | 165 mg/L . | 470 mg/L . | 25 mg/L . | 165 mg/L . | 470 mg/L . | |
Salt brine | 0.02 | 0.23 | 0.64 | 0.01 | 0.11 | 0.32 | 0 | 0.04 | 0.12 | 0 | 0.02 | 0.05 |
Product D | 0.04 | 0.47 | 1.34 | 0 | 0.03 | 0.08 | 0 | 0.04 | 0.1 | 0.01 | 0.07 | 0.21 |
Product B | 0.02 | 0.23 | 0.64 | 0.01 | 0.11 | 0.32 | 0 | 0.04 | 0.13 | 0 | 0.02 | 0.04 |
Product C | 0.04 | 0.43 | 1.24 | 0.08 | 0.87 | 0.05 | 0 | 0.04 | 0.1 | 0 | 0.02 | 0.06 |
Product A | 0.02 | 0.23 | 0.64 | 0.01 | 0.11 | 0.32 | 0 | 0.03 | 0.1 | 0 | 0.04 | 0.11 |
RQs calculated for invertebrates, fish, algae and plants using the lowest NOEC and LC50 recorded in the present study and predicted environmental concentrations of 25, 165 and 470 mg/L
De-icer . | Invertebrates . | Fish . | Algae . | Aquatic plants . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 mg/L . | 165 mg/L . | 470 mg/L . | 25 mg/L . | 165 mg/L . | 470 mg/L . | 25 mg/L . | 165 mg/L . | 470 mg/L . | 25 mg/L . | 165 mg/L . | 470 mg/L . | |
Salt brine | 0.02 | 0.23 | 0.64 | 0.01 | 0.11 | 0.32 | 0 | 0.04 | 0.12 | 0 | 0.02 | 0.05 |
Product D | 0.04 | 0.47 | 1.34 | 0 | 0.03 | 0.08 | 0 | 0.04 | 0.1 | 0.01 | 0.07 | 0.21 |
Product B | 0.02 | 0.23 | 0.64 | 0.01 | 0.11 | 0.32 | 0 | 0.04 | 0.13 | 0 | 0.02 | 0.04 |
Product C | 0.04 | 0.43 | 1.24 | 0.08 | 0.87 | 0.05 | 0 | 0.04 | 0.1 | 0 | 0.02 | 0.06 |
Product A | 0.02 | 0.23 | 0.64 | 0.01 | 0.11 | 0.32 | 0 | 0.03 | 0.1 | 0 | 0.04 | 0.11 |
De-icer . | Invertebrates . | Fish . | Algae . | Aquatic plants . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 mg/L . | 165 mg/L . | 470 mg/L . | 25 mg/L . | 165 mg/L . | 470 mg/L . | 25 mg/L . | 165 mg/L . | 470 mg/L . | 25 mg/L . | 165 mg/L . | 470 mg/L . | |
Salt brine | 0.02 | 0.23 | 0.64 | 0.01 | 0.11 | 0.32 | 0 | 0.04 | 0.12 | 0 | 0.02 | 0.05 |
Product D | 0.04 | 0.47 | 1.34 | 0 | 0.03 | 0.08 | 0 | 0.04 | 0.1 | 0.01 | 0.07 | 0.21 |
Product B | 0.02 | 0.23 | 0.64 | 0.01 | 0.11 | 0.32 | 0 | 0.04 | 0.13 | 0 | 0.02 | 0.04 |
Product C | 0.04 | 0.43 | 1.24 | 0.08 | 0.87 | 0.05 | 0 | 0.04 | 0.1 | 0 | 0.02 | 0.06 |
Product A | 0.02 | 0.23 | 0.64 | 0.01 | 0.11 | 0.32 | 0 | 0.03 | 0.1 | 0 | 0.04 | 0.11 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.