How important is it for your organization to collaborate with other organizations in the organizational network “Management of Housing Expenses” (5 point Likert scale—very unimportant [−2]; very important [+2] . | Average . |
---|---|
An organizational network is not only necessary around this issue but also for other issues. Nobody can do it on its own! | 1.72 |
Leeds to savings in high societal costs | 1.60 |
Contributing to an important societal issue | 1.58 |
A way to understand better what the issues are outside of our organization | 1.22 |
The goals of the own organizations can be achieved better by participating | 1.13 |
Providing unique expertise by our organization | 1.06 |
The goals of the own organization can be achieved more efficiently | 0.97 |
Contributes to the strategy building of the own organization | 0.61 |
Receiving subsidies | 0.09 |
How important is it for your organization to collaborate with other organizations in the organizational network “Management of Housing Expenses” (5 point Likert scale—very unimportant [−2]; very important [+2] . | Average . |
---|---|
An organizational network is not only necessary around this issue but also for other issues. Nobody can do it on its own! | 1.72 |
Leeds to savings in high societal costs | 1.60 |
Contributing to an important societal issue | 1.58 |
A way to understand better what the issues are outside of our organization | 1.22 |
The goals of the own organizations can be achieved better by participating | 1.13 |
Providing unique expertise by our organization | 1.06 |
The goals of the own organization can be achieved more efficiently | 0.97 |
Contributes to the strategy building of the own organization | 0.61 |
Receiving subsidies | 0.09 |
How important is it for your organization to collaborate with other organizations in the organizational network “Management of Housing Expenses” (5 point Likert scale—very unimportant [−2]; very important [+2] . | Average . |
---|---|
An organizational network is not only necessary around this issue but also for other issues. Nobody can do it on its own! | 1.72 |
Leeds to savings in high societal costs | 1.60 |
Contributing to an important societal issue | 1.58 |
A way to understand better what the issues are outside of our organization | 1.22 |
The goals of the own organizations can be achieved better by participating | 1.13 |
Providing unique expertise by our organization | 1.06 |
The goals of the own organization can be achieved more efficiently | 0.97 |
Contributes to the strategy building of the own organization | 0.61 |
Receiving subsidies | 0.09 |
How important is it for your organization to collaborate with other organizations in the organizational network “Management of Housing Expenses” (5 point Likert scale—very unimportant [−2]; very important [+2] . | Average . |
---|---|
An organizational network is not only necessary around this issue but also for other issues. Nobody can do it on its own! | 1.72 |
Leeds to savings in high societal costs | 1.60 |
Contributing to an important societal issue | 1.58 |
A way to understand better what the issues are outside of our organization | 1.22 |
The goals of the own organizations can be achieved better by participating | 1.13 |
Providing unique expertise by our organization | 1.06 |
The goals of the own organization can be achieved more efficiently | 0.97 |
Contributes to the strategy building of the own organization | 0.61 |
Receiving subsidies | 0.09 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.