Baseline Characteristics of Study Participants According to Anticholinergic Use: PATH Through Life Study, Wave 2, 2005–2006
. | Not Using Anticholinergics (N = 1,809) . | Using Anticholinergics (N = 413) . |
---|---|---|
Demographic factors | ||
Age (years), mean (std) | 66.6 (1.5) | 66.6 (1.5) |
Gender, n (%)*** | ||
Male | 993 (54.9) | 154 (37.3) |
Female | 816 (45.1) | 259 (62.7) |
Race, n (%) | ||
White | 1,738 (96.1) | 395 (95.9) |
Asian | 40 (2.2) | 12 (2.9) |
Other | 30 (1.7) | 5 (1.2) |
Education (years), mean (std)*** | 14.0 (2.7) | 13.4 (2.6) |
Marital status, n (%) | ||
Married | 1,346 (74.4) | 296 (71.7) |
Unmarried living with a partner | 67 (3.7) | 9 (2.2) |
Separated | 30 (1.7) | 15 (3.6) |
Divorced | 175 (9.7) | 45 (10.9) |
Widowed | 148 (8.2) | 40 (9.7) |
Never married | 42 (2.3) | 8 (1.9) |
Employment status, n (%)*** | ||
Employed full-time | 184 (10.2) | 13 (3.1) |
Employed part-time, looking for full-time employment | 2 (0.1) | 0 (0) |
Employed part-time | 327 (18.1) | 55 (13.3) |
Unemployed, looking for work | 3 (0.2) | 0 (0) |
Not in the labor force | 1,292 (71.5) | 345 (83.5) |
Lifestyle factors | ||
Smoking status, n (%) | ||
Never smoked | 972 (53.8) | 204 (49.5) |
Past smoker | 662 (36.6) | 167 (40.5) |
Current smoker | 174 (9.6) | 41 (10.0) |
Alcohol consumption (drinks per week), mean (std)** | 7.1 (8.7) | 5.7 (7.5) |
Physical activity (h/wk), mean (std) | 7.8 (8.6) | 8.2 (10.5) |
Mild activity | 2.8 (4.5) | 2.7 (4.5) |
Moderate activity | 0.9 (0.4) | 0.4 (1.2) |
Vigorous activity*** | ||
History of stroke, n (%)*** | ||
Yes | 39 (2.2) | 23 (5.7) |
No | 1,731 (97.8) | 379 (94.3) |
History of diabetes, n (%)** | ||
Yes | 163 (9.4) | 55 (13.6) |
No | 1,576 (90.6) | 349 (86.4) |
History of hypertension, n (%) | ||
Yes | 606 (34.1) | 128 (31.4) |
No | 1,173 (65.9) | 280 (68.6) |
BMI, mean (std)*** | 26.6 (4.6) | 27.7 (5.7) |
Depression, n (%)*** | ||
No depression | 1,628 (91.5) | 337 (83.8) |
Subsyndromal depression | 71 (4.0) | 37 (9.2) |
Minor depression | 51 (2.9) | 16 (4.0) |
Major depression | 30 (1.7) | 12 (3.0) |
Family history of dementia, n (%) | ||
Yes | 282 (21.5) | 58 (19.6) |
No | 1,031 (78.5) | 238 (80.4) |
Apolipoprotein ε4 allele, n (%) | ||
ε4−/ε4− | 1,231 (72.2) | 301 (75.8) |
ε4+/ε4− | 445 (26.1) | 86 (21.7) |
ε4+/ε4+ | 28 (1.6) | 10 (2.5) |
. | Not Using Anticholinergics (N = 1,809) . | Using Anticholinergics (N = 413) . |
---|---|---|
Demographic factors | ||
Age (years), mean (std) | 66.6 (1.5) | 66.6 (1.5) |
Gender, n (%)*** | ||
Male | 993 (54.9) | 154 (37.3) |
Female | 816 (45.1) | 259 (62.7) |
Race, n (%) | ||
White | 1,738 (96.1) | 395 (95.9) |
Asian | 40 (2.2) | 12 (2.9) |
Other | 30 (1.7) | 5 (1.2) |
Education (years), mean (std)*** | 14.0 (2.7) | 13.4 (2.6) |
Marital status, n (%) | ||
Married | 1,346 (74.4) | 296 (71.7) |
Unmarried living with a partner | 67 (3.7) | 9 (2.2) |
Separated | 30 (1.7) | 15 (3.6) |
Divorced | 175 (9.7) | 45 (10.9) |
Widowed | 148 (8.2) | 40 (9.7) |
Never married | 42 (2.3) | 8 (1.9) |
Employment status, n (%)*** | ||
Employed full-time | 184 (10.2) | 13 (3.1) |
Employed part-time, looking for full-time employment | 2 (0.1) | 0 (0) |
Employed part-time | 327 (18.1) | 55 (13.3) |
Unemployed, looking for work | 3 (0.2) | 0 (0) |
Not in the labor force | 1,292 (71.5) | 345 (83.5) |
Lifestyle factors | ||
Smoking status, n (%) | ||
Never smoked | 972 (53.8) | 204 (49.5) |
Past smoker | 662 (36.6) | 167 (40.5) |
Current smoker | 174 (9.6) | 41 (10.0) |
Alcohol consumption (drinks per week), mean (std)** | 7.1 (8.7) | 5.7 (7.5) |
Physical activity (h/wk), mean (std) | 7.8 (8.6) | 8.2 (10.5) |
Mild activity | 2.8 (4.5) | 2.7 (4.5) |
Moderate activity | 0.9 (0.4) | 0.4 (1.2) |
Vigorous activity*** | ||
History of stroke, n (%)*** | ||
Yes | 39 (2.2) | 23 (5.7) |
No | 1,731 (97.8) | 379 (94.3) |
History of diabetes, n (%)** | ||
Yes | 163 (9.4) | 55 (13.6) |
No | 1,576 (90.6) | 349 (86.4) |
History of hypertension, n (%) | ||
Yes | 606 (34.1) | 128 (31.4) |
No | 1,173 (65.9) | 280 (68.6) |
BMI, mean (std)*** | 26.6 (4.6) | 27.7 (5.7) |
Depression, n (%)*** | ||
No depression | 1,628 (91.5) | 337 (83.8) |
Subsyndromal depression | 71 (4.0) | 37 (9.2) |
Minor depression | 51 (2.9) | 16 (4.0) |
Major depression | 30 (1.7) | 12 (3.0) |
Family history of dementia, n (%) | ||
Yes | 282 (21.5) | 58 (19.6) |
No | 1,031 (78.5) | 238 (80.4) |
Apolipoprotein ε4 allele, n (%) | ||
ε4−/ε4− | 1,231 (72.2) | 301 (75.8) |
ε4+/ε4− | 445 (26.1) | 86 (21.7) |
ε4+/ε4+ | 28 (1.6) | 10 (2.5) |
*Significance at p < .05. **Significance at p < .01. ***Significance at p < .001.
Baseline Characteristics of Study Participants According to Anticholinergic Use: PATH Through Life Study, Wave 2, 2005–2006
. | Not Using Anticholinergics (N = 1,809) . | Using Anticholinergics (N = 413) . |
---|---|---|
Demographic factors | ||
Age (years), mean (std) | 66.6 (1.5) | 66.6 (1.5) |
Gender, n (%)*** | ||
Male | 993 (54.9) | 154 (37.3) |
Female | 816 (45.1) | 259 (62.7) |
Race, n (%) | ||
White | 1,738 (96.1) | 395 (95.9) |
Asian | 40 (2.2) | 12 (2.9) |
Other | 30 (1.7) | 5 (1.2) |
Education (years), mean (std)*** | 14.0 (2.7) | 13.4 (2.6) |
Marital status, n (%) | ||
Married | 1,346 (74.4) | 296 (71.7) |
Unmarried living with a partner | 67 (3.7) | 9 (2.2) |
Separated | 30 (1.7) | 15 (3.6) |
Divorced | 175 (9.7) | 45 (10.9) |
Widowed | 148 (8.2) | 40 (9.7) |
Never married | 42 (2.3) | 8 (1.9) |
Employment status, n (%)*** | ||
Employed full-time | 184 (10.2) | 13 (3.1) |
Employed part-time, looking for full-time employment | 2 (0.1) | 0 (0) |
Employed part-time | 327 (18.1) | 55 (13.3) |
Unemployed, looking for work | 3 (0.2) | 0 (0) |
Not in the labor force | 1,292 (71.5) | 345 (83.5) |
Lifestyle factors | ||
Smoking status, n (%) | ||
Never smoked | 972 (53.8) | 204 (49.5) |
Past smoker | 662 (36.6) | 167 (40.5) |
Current smoker | 174 (9.6) | 41 (10.0) |
Alcohol consumption (drinks per week), mean (std)** | 7.1 (8.7) | 5.7 (7.5) |
Physical activity (h/wk), mean (std) | 7.8 (8.6) | 8.2 (10.5) |
Mild activity | 2.8 (4.5) | 2.7 (4.5) |
Moderate activity | 0.9 (0.4) | 0.4 (1.2) |
Vigorous activity*** | ||
History of stroke, n (%)*** | ||
Yes | 39 (2.2) | 23 (5.7) |
No | 1,731 (97.8) | 379 (94.3) |
History of diabetes, n (%)** | ||
Yes | 163 (9.4) | 55 (13.6) |
No | 1,576 (90.6) | 349 (86.4) |
History of hypertension, n (%) | ||
Yes | 606 (34.1) | 128 (31.4) |
No | 1,173 (65.9) | 280 (68.6) |
BMI, mean (std)*** | 26.6 (4.6) | 27.7 (5.7) |
Depression, n (%)*** | ||
No depression | 1,628 (91.5) | 337 (83.8) |
Subsyndromal depression | 71 (4.0) | 37 (9.2) |
Minor depression | 51 (2.9) | 16 (4.0) |
Major depression | 30 (1.7) | 12 (3.0) |
Family history of dementia, n (%) | ||
Yes | 282 (21.5) | 58 (19.6) |
No | 1,031 (78.5) | 238 (80.4) |
Apolipoprotein ε4 allele, n (%) | ||
ε4−/ε4− | 1,231 (72.2) | 301 (75.8) |
ε4+/ε4− | 445 (26.1) | 86 (21.7) |
ε4+/ε4+ | 28 (1.6) | 10 (2.5) |
. | Not Using Anticholinergics (N = 1,809) . | Using Anticholinergics (N = 413) . |
---|---|---|
Demographic factors | ||
Age (years), mean (std) | 66.6 (1.5) | 66.6 (1.5) |
Gender, n (%)*** | ||
Male | 993 (54.9) | 154 (37.3) |
Female | 816 (45.1) | 259 (62.7) |
Race, n (%) | ||
White | 1,738 (96.1) | 395 (95.9) |
Asian | 40 (2.2) | 12 (2.9) |
Other | 30 (1.7) | 5 (1.2) |
Education (years), mean (std)*** | 14.0 (2.7) | 13.4 (2.6) |
Marital status, n (%) | ||
Married | 1,346 (74.4) | 296 (71.7) |
Unmarried living with a partner | 67 (3.7) | 9 (2.2) |
Separated | 30 (1.7) | 15 (3.6) |
Divorced | 175 (9.7) | 45 (10.9) |
Widowed | 148 (8.2) | 40 (9.7) |
Never married | 42 (2.3) | 8 (1.9) |
Employment status, n (%)*** | ||
Employed full-time | 184 (10.2) | 13 (3.1) |
Employed part-time, looking for full-time employment | 2 (0.1) | 0 (0) |
Employed part-time | 327 (18.1) | 55 (13.3) |
Unemployed, looking for work | 3 (0.2) | 0 (0) |
Not in the labor force | 1,292 (71.5) | 345 (83.5) |
Lifestyle factors | ||
Smoking status, n (%) | ||
Never smoked | 972 (53.8) | 204 (49.5) |
Past smoker | 662 (36.6) | 167 (40.5) |
Current smoker | 174 (9.6) | 41 (10.0) |
Alcohol consumption (drinks per week), mean (std)** | 7.1 (8.7) | 5.7 (7.5) |
Physical activity (h/wk), mean (std) | 7.8 (8.6) | 8.2 (10.5) |
Mild activity | 2.8 (4.5) | 2.7 (4.5) |
Moderate activity | 0.9 (0.4) | 0.4 (1.2) |
Vigorous activity*** | ||
History of stroke, n (%)*** | ||
Yes | 39 (2.2) | 23 (5.7) |
No | 1,731 (97.8) | 379 (94.3) |
History of diabetes, n (%)** | ||
Yes | 163 (9.4) | 55 (13.6) |
No | 1,576 (90.6) | 349 (86.4) |
History of hypertension, n (%) | ||
Yes | 606 (34.1) | 128 (31.4) |
No | 1,173 (65.9) | 280 (68.6) |
BMI, mean (std)*** | 26.6 (4.6) | 27.7 (5.7) |
Depression, n (%)*** | ||
No depression | 1,628 (91.5) | 337 (83.8) |
Subsyndromal depression | 71 (4.0) | 37 (9.2) |
Minor depression | 51 (2.9) | 16 (4.0) |
Major depression | 30 (1.7) | 12 (3.0) |
Family history of dementia, n (%) | ||
Yes | 282 (21.5) | 58 (19.6) |
No | 1,031 (78.5) | 238 (80.4) |
Apolipoprotein ε4 allele, n (%) | ||
ε4−/ε4− | 1,231 (72.2) | 301 (75.8) |
ε4+/ε4− | 445 (26.1) | 86 (21.7) |
ε4+/ε4+ | 28 (1.6) | 10 (2.5) |
*Significance at p < .05. **Significance at p < .01. ***Significance at p < .001.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.