Definitions of glycaemic categories according to the World Health Organisation.1
. | Venous plasma glucose (mmol/l) . | |
---|---|---|
. | Fasting . | Two-hour post-load . |
Normoglycaemic | <6.1 | <7.8 |
Impaired fasting glucose (IFG) | 6.1–6.9 | <7.8 |
Impaired glucose tolerance (IGT) | <7.0 | 7.8–11.0 |
Diabetes (DM) | ≥7.0 | >11.0 |
. | Venous plasma glucose (mmol/l) . | |
---|---|---|
. | Fasting . | Two-hour post-load . |
Normoglycaemic | <6.1 | <7.8 |
Impaired fasting glucose (IFG) | 6.1–6.9 | <7.8 |
Impaired glucose tolerance (IGT) | <7.0 | 7.8–11.0 |
Diabetes (DM) | ≥7.0 | >11.0 |
Definitions of glycaemic categories according to the World Health Organisation.1
. | Venous plasma glucose (mmol/l) . | |
---|---|---|
. | Fasting . | Two-hour post-load . |
Normoglycaemic | <6.1 | <7.8 |
Impaired fasting glucose (IFG) | 6.1–6.9 | <7.8 |
Impaired glucose tolerance (IGT) | <7.0 | 7.8–11.0 |
Diabetes (DM) | ≥7.0 | >11.0 |
. | Venous plasma glucose (mmol/l) . | |
---|---|---|
. | Fasting . | Two-hour post-load . |
Normoglycaemic | <6.1 | <7.8 |
Impaired fasting glucose (IFG) | 6.1–6.9 | <7.8 |
Impaired glucose tolerance (IGT) | <7.0 | 7.8–11.0 |
Diabetes (DM) | ≥7.0 | >11.0 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.