Table 1.

Distribution of study population by country, age and gender.

Female, % (n)Age, mean (SD)Age≥60 years, % (n)
Centre
 Bosnia and Herzegovinad53.2 (118/222)62.3 (8.9)58.1 (129/222)
 Bulgaria49.5 (93/188)60.0 (12.2)60.6 (114/188)
 Croatia57.9 (232/401)62.7 (10.1)64.1 (257/401)
 Kazakhstan68.3 (285/417)57.2 (9.1)39.8 (166/417)
 Lithuania55.8 (223/400)54.0 (9.1)28.3 (113/400)
 Poland55.8 (261/468)56.8 (10.5)42.9 (201/468)
 Portugal53.8 (211/392)65.9 (9.4)75.5 (296/392)
 Romania60.2 (239/397)55.5 (12.5)39.5 (157/397)
 Russian Federation71.6 (290/405)56.0 (10.1)30.4 (123/405)
 Serbia57.2 (103/180)51.0 (14.2)30.6 (55/180)
 Spain46.6 (75/161)66.9 (8.9)76.4 (123/161)
 Sweden51.3 (77/150)64.9 (9.0)72.7 (109/150)
 Ukraine64.1 (263/410)56.8 (11.4)43.4 (178/410)
 United Kingdom45.6 (177/388)61.0 (11.5)55.9 (217/388)
Reasons for inclusion
 Blood pressure lowering therapy59.2 (1920/3243)58.9 (11.0)48.5 (1574/3243)
 Lipid-lowering therapy57.0 (676/1186)60.8 (10.7)56.2 (667/1186)
 Glucose-lowering therapy52.1 (570/1094)59.7 (11.7)52.7 (577/1094)
All57.8 (2647/4579)58.8 (11.3)48.9 (2238/4579)
Female, % (n)Age, mean (SD)Age≥60 years, % (n)
Centre
 Bosnia and Herzegovinad53.2 (118/222)62.3 (8.9)58.1 (129/222)
 Bulgaria49.5 (93/188)60.0 (12.2)60.6 (114/188)
 Croatia57.9 (232/401)62.7 (10.1)64.1 (257/401)
 Kazakhstan68.3 (285/417)57.2 (9.1)39.8 (166/417)
 Lithuania55.8 (223/400)54.0 (9.1)28.3 (113/400)
 Poland55.8 (261/468)56.8 (10.5)42.9 (201/468)
 Portugal53.8 (211/392)65.9 (9.4)75.5 (296/392)
 Romania60.2 (239/397)55.5 (12.5)39.5 (157/397)
 Russian Federation71.6 (290/405)56.0 (10.1)30.4 (123/405)
 Serbia57.2 (103/180)51.0 (14.2)30.6 (55/180)
 Spain46.6 (75/161)66.9 (8.9)76.4 (123/161)
 Sweden51.3 (77/150)64.9 (9.0)72.7 (109/150)
 Ukraine64.1 (263/410)56.8 (11.4)43.4 (178/410)
 United Kingdom45.6 (177/388)61.0 (11.5)55.9 (217/388)
Reasons for inclusion
 Blood pressure lowering therapy59.2 (1920/3243)58.9 (11.0)48.5 (1574/3243)
 Lipid-lowering therapy57.0 (676/1186)60.8 (10.7)56.2 (667/1186)
 Glucose-lowering therapy52.1 (570/1094)59.7 (11.7)52.7 (577/1094)
All57.8 (2647/4579)58.8 (11.3)48.9 (2238/4579)

SD: standard deviation.

Table 1.

Distribution of study population by country, age and gender.

Female, % (n)Age, mean (SD)Age≥60 years, % (n)
Centre
 Bosnia and Herzegovinad53.2 (118/222)62.3 (8.9)58.1 (129/222)
 Bulgaria49.5 (93/188)60.0 (12.2)60.6 (114/188)
 Croatia57.9 (232/401)62.7 (10.1)64.1 (257/401)
 Kazakhstan68.3 (285/417)57.2 (9.1)39.8 (166/417)
 Lithuania55.8 (223/400)54.0 (9.1)28.3 (113/400)
 Poland55.8 (261/468)56.8 (10.5)42.9 (201/468)
 Portugal53.8 (211/392)65.9 (9.4)75.5 (296/392)
 Romania60.2 (239/397)55.5 (12.5)39.5 (157/397)
 Russian Federation71.6 (290/405)56.0 (10.1)30.4 (123/405)
 Serbia57.2 (103/180)51.0 (14.2)30.6 (55/180)
 Spain46.6 (75/161)66.9 (8.9)76.4 (123/161)
 Sweden51.3 (77/150)64.9 (9.0)72.7 (109/150)
 Ukraine64.1 (263/410)56.8 (11.4)43.4 (178/410)
 United Kingdom45.6 (177/388)61.0 (11.5)55.9 (217/388)
Reasons for inclusion
 Blood pressure lowering therapy59.2 (1920/3243)58.9 (11.0)48.5 (1574/3243)
 Lipid-lowering therapy57.0 (676/1186)60.8 (10.7)56.2 (667/1186)
 Glucose-lowering therapy52.1 (570/1094)59.7 (11.7)52.7 (577/1094)
All57.8 (2647/4579)58.8 (11.3)48.9 (2238/4579)
Female, % (n)Age, mean (SD)Age≥60 years, % (n)
Centre
 Bosnia and Herzegovinad53.2 (118/222)62.3 (8.9)58.1 (129/222)
 Bulgaria49.5 (93/188)60.0 (12.2)60.6 (114/188)
 Croatia57.9 (232/401)62.7 (10.1)64.1 (257/401)
 Kazakhstan68.3 (285/417)57.2 (9.1)39.8 (166/417)
 Lithuania55.8 (223/400)54.0 (9.1)28.3 (113/400)
 Poland55.8 (261/468)56.8 (10.5)42.9 (201/468)
 Portugal53.8 (211/392)65.9 (9.4)75.5 (296/392)
 Romania60.2 (239/397)55.5 (12.5)39.5 (157/397)
 Russian Federation71.6 (290/405)56.0 (10.1)30.4 (123/405)
 Serbia57.2 (103/180)51.0 (14.2)30.6 (55/180)
 Spain46.6 (75/161)66.9 (8.9)76.4 (123/161)
 Sweden51.3 (77/150)64.9 (9.0)72.7 (109/150)
 Ukraine64.1 (263/410)56.8 (11.4)43.4 (178/410)
 United Kingdom45.6 (177/388)61.0 (11.5)55.9 (217/388)
Reasons for inclusion
 Blood pressure lowering therapy59.2 (1920/3243)58.9 (11.0)48.5 (1574/3243)
 Lipid-lowering therapy57.0 (676/1186)60.8 (10.7)56.2 (667/1186)
 Glucose-lowering therapy52.1 (570/1094)59.7 (11.7)52.7 (577/1094)
All57.8 (2647/4579)58.8 (11.3)48.9 (2238/4579)

SD: standard deviation.

Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close