Characteristic . | Cases (n = 26) . | Controls (n = 36) . |
---|---|---|
Male sex (n; %) | 21; 80.8% | 13; 36.1% |
Age (mean; range) | 42.9; 19-65 | 44.7; 23-69 |
Age at UC diagnosis (mean; range) | 23.2; 4-40 | 23.2; 5-42 |
Disease duration in years (mean; range) | 19.7; 5-37 | 21.4; 3-42 |
Disease extent (n; %) | ||
Pancolitis | 22; 84.6% | 29; 80.6% |
Left-sided | 4; 15.4% | 7; 19.4% |
Smoking status (n; %) | ||
Nonsmoker | 19; 73.1% | 29; 80.6% |
Ex-smoker | 4; 15.4% | 2; 7.7% |
Current smoker | 3; 11.5% | 5; 13.9% |
Family history of colorectal cancer (n; %) | ||
No | 24; 92.3% | 34; 94.4% |
Yes | 2; 7.7% | 2; 5.6% |
Primary sclerosing cholangitis (n; %) | 4; 15.4% | 2; 5.6% |
Mean HIA score (median; range) | 1.58; 0.29-5 | 1.33; 0.29-4 |
Maximum HIA score (median; range) | 3; 1-5 | 3; 1-5 |
Number of colonoscopies per patient (median; range) | 3; 2-8 | 2; 2-9 |
Number of inflammation scores per patient (median; range) | 13; 1-37 | 11; 3-50 |
Surveillance interval in months (median; IQR) | 25.3; 14.1-49.5 | 25.6; 14.9-35.3 |
Characteristic . | Cases (n = 26) . | Controls (n = 36) . |
---|---|---|
Male sex (n; %) | 21; 80.8% | 13; 36.1% |
Age (mean; range) | 42.9; 19-65 | 44.7; 23-69 |
Age at UC diagnosis (mean; range) | 23.2; 4-40 | 23.2; 5-42 |
Disease duration in years (mean; range) | 19.7; 5-37 | 21.4; 3-42 |
Disease extent (n; %) | ||
Pancolitis | 22; 84.6% | 29; 80.6% |
Left-sided | 4; 15.4% | 7; 19.4% |
Smoking status (n; %) | ||
Nonsmoker | 19; 73.1% | 29; 80.6% |
Ex-smoker | 4; 15.4% | 2; 7.7% |
Current smoker | 3; 11.5% | 5; 13.9% |
Family history of colorectal cancer (n; %) | ||
No | 24; 92.3% | 34; 94.4% |
Yes | 2; 7.7% | 2; 5.6% |
Primary sclerosing cholangitis (n; %) | 4; 15.4% | 2; 5.6% |
Mean HIA score (median; range) | 1.58; 0.29-5 | 1.33; 0.29-4 |
Maximum HIA score (median; range) | 3; 1-5 | 3; 1-5 |
Number of colonoscopies per patient (median; range) | 3; 2-8 | 2; 2-9 |
Number of inflammation scores per patient (median; range) | 13; 1-37 | 11; 3-50 |
Surveillance interval in months (median; IQR) | 25.3; 14.1-49.5 | 25.6; 14.9-35.3 |
Characteristic . | Cases (n = 26) . | Controls (n = 36) . |
---|---|---|
Male sex (n; %) | 21; 80.8% | 13; 36.1% |
Age (mean; range) | 42.9; 19-65 | 44.7; 23-69 |
Age at UC diagnosis (mean; range) | 23.2; 4-40 | 23.2; 5-42 |
Disease duration in years (mean; range) | 19.7; 5-37 | 21.4; 3-42 |
Disease extent (n; %) | ||
Pancolitis | 22; 84.6% | 29; 80.6% |
Left-sided | 4; 15.4% | 7; 19.4% |
Smoking status (n; %) | ||
Nonsmoker | 19; 73.1% | 29; 80.6% |
Ex-smoker | 4; 15.4% | 2; 7.7% |
Current smoker | 3; 11.5% | 5; 13.9% |
Family history of colorectal cancer (n; %) | ||
No | 24; 92.3% | 34; 94.4% |
Yes | 2; 7.7% | 2; 5.6% |
Primary sclerosing cholangitis (n; %) | 4; 15.4% | 2; 5.6% |
Mean HIA score (median; range) | 1.58; 0.29-5 | 1.33; 0.29-4 |
Maximum HIA score (median; range) | 3; 1-5 | 3; 1-5 |
Number of colonoscopies per patient (median; range) | 3; 2-8 | 2; 2-9 |
Number of inflammation scores per patient (median; range) | 13; 1-37 | 11; 3-50 |
Surveillance interval in months (median; IQR) | 25.3; 14.1-49.5 | 25.6; 14.9-35.3 |
Characteristic . | Cases (n = 26) . | Controls (n = 36) . |
---|---|---|
Male sex (n; %) | 21; 80.8% | 13; 36.1% |
Age (mean; range) | 42.9; 19-65 | 44.7; 23-69 |
Age at UC diagnosis (mean; range) | 23.2; 4-40 | 23.2; 5-42 |
Disease duration in years (mean; range) | 19.7; 5-37 | 21.4; 3-42 |
Disease extent (n; %) | ||
Pancolitis | 22; 84.6% | 29; 80.6% |
Left-sided | 4; 15.4% | 7; 19.4% |
Smoking status (n; %) | ||
Nonsmoker | 19; 73.1% | 29; 80.6% |
Ex-smoker | 4; 15.4% | 2; 7.7% |
Current smoker | 3; 11.5% | 5; 13.9% |
Family history of colorectal cancer (n; %) | ||
No | 24; 92.3% | 34; 94.4% |
Yes | 2; 7.7% | 2; 5.6% |
Primary sclerosing cholangitis (n; %) | 4; 15.4% | 2; 5.6% |
Mean HIA score (median; range) | 1.58; 0.29-5 | 1.33; 0.29-4 |
Maximum HIA score (median; range) | 3; 1-5 | 3; 1-5 |
Number of colonoscopies per patient (median; range) | 3; 2-8 | 2; 2-9 |
Number of inflammation scores per patient (median; range) | 13; 1-37 | 11; 3-50 |
Surveillance interval in months (median; IQR) | 25.3; 14.1-49.5 | 25.6; 14.9-35.3 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.