. | H . | S . | T . | M . | R . | K . | W . | Average . |
---|---|---|---|---|---|---|---|---|
3.79 | 7.75 | 3.71 | 3.90 | 5.03 | 4.99 | 4.85 | 4.86 | |
8.03 | 9.49 | 9.24 | 8.31 | 9.35 | 8.64 | 11.56 | 9.23 | |
22.06 | 8.29 | 15.65 | 11.95 | 10.07 | 15.24 | 25.81 | 15.58 | |
14.86 | 49.21 | 13.14 | 16.16 | 32.89 | 25.15 | 20.58 | 24.57 |
. | H . | S . | T . | M . | R . | K . | W . | Average . |
---|---|---|---|---|---|---|---|---|
3.79 | 7.75 | 3.71 | 3.90 | 5.03 | 4.99 | 4.85 | 4.86 | |
8.03 | 9.49 | 9.24 | 8.31 | 9.35 | 8.64 | 11.56 | 9.23 | |
22.06 | 8.29 | 15.65 | 11.95 | 10.07 | 15.24 | 25.81 | 15.58 | |
14.86 | 49.21 | 13.14 | 16.16 | 32.89 | 25.15 | 20.58 | 24.57 |
The average CV value of the model output when for each gene and noise amplitude parameter a. Averages in the final column are taken across all genes.
. | H . | S . | T . | M . | R . | K . | W . | Average . |
---|---|---|---|---|---|---|---|---|
3.79 | 7.75 | 3.71 | 3.90 | 5.03 | 4.99 | 4.85 | 4.86 | |
8.03 | 9.49 | 9.24 | 8.31 | 9.35 | 8.64 | 11.56 | 9.23 | |
22.06 | 8.29 | 15.65 | 11.95 | 10.07 | 15.24 | 25.81 | 15.58 | |
14.86 | 49.21 | 13.14 | 16.16 | 32.89 | 25.15 | 20.58 | 24.57 |
. | H . | S . | T . | M . | R . | K . | W . | Average . |
---|---|---|---|---|---|---|---|---|
3.79 | 7.75 | 3.71 | 3.90 | 5.03 | 4.99 | 4.85 | 4.86 | |
8.03 | 9.49 | 9.24 | 8.31 | 9.35 | 8.64 | 11.56 | 9.23 | |
22.06 | 8.29 | 15.65 | 11.95 | 10.07 | 15.24 | 25.81 | 15.58 | |
14.86 | 49.21 | 13.14 | 16.16 | 32.89 | 25.15 | 20.58 | 24.57 |
The average CV value of the model output when for each gene and noise amplitude parameter a. Averages in the final column are taken across all genes.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.