The regulators have been considered in the current model (Zhu et al. 2013).
Enzymes . | Regulators . | Regulation . |
---|---|---|
Rubisco | PGA, FBP, SBP, Pi, NADPH | Inhibition |
PGAK | ADP | Inhibition |
FBPase | F6P, Pi | Inhibition |
SBPase | Pi | Inhibition |
PRK | ADP, PGA, RuBP, Pi | Inhibition |
Enzymes . | Regulators . | Regulation . |
---|---|---|
Rubisco | PGA, FBP, SBP, Pi, NADPH | Inhibition |
PGAK | ADP | Inhibition |
FBPase | F6P, Pi | Inhibition |
SBPase | Pi | Inhibition |
PRK | ADP, PGA, RuBP, Pi | Inhibition |
The regulators have been considered in the current model (Zhu et al. 2013).
Enzymes . | Regulators . | Regulation . |
---|---|---|
Rubisco | PGA, FBP, SBP, Pi, NADPH | Inhibition |
PGAK | ADP | Inhibition |
FBPase | F6P, Pi | Inhibition |
SBPase | Pi | Inhibition |
PRK | ADP, PGA, RuBP, Pi | Inhibition |
Enzymes . | Regulators . | Regulation . |
---|---|---|
Rubisco | PGA, FBP, SBP, Pi, NADPH | Inhibition |
PGAK | ADP | Inhibition |
FBPase | F6P, Pi | Inhibition |
SBPase | Pi | Inhibition |
PRK | ADP, PGA, RuBP, Pi | Inhibition |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.