Country . | Year . | Males . | Females . | Ratio M/F . |
---|---|---|---|---|
Slavonic and prevailingly Eastern Orthodox countries | ||||
Belarus | 2003 | 63.3 | 10.3 | 6.1 |
Russia | 2002 | 69.3 | 11.9 | 5.8 |
Ukraine | 2002 | 46.7 | 8.4 | 5.6 |
Moldova | 2003 | 30.6 | 4.8 | 6.4 |
Baltic countries | ||||
Estonia | 2002 | 47.7 | 9.8 | 4.9 |
Latvia | 2003 | 45.0 | 9.7 | 4.6 |
Lithuania | 2003 | 74.3 | 13.9 | 5.3 |
Caucasus region countries | ||||
Armenia | 2003 | 3.2 | 0.5 | 6.4 |
Azerbaijan | 2002 | 1.8 | 0.5 | 3.6 |
Georgia | 2001 | 3.4 | 1.1 | 3.1 |
Central Asia (prevailingly Muslim) countries | ||||
Kazakhstan | 2002 | 50.2 | 8.8 | 5.7 |
Kyrgyzstan | 2003 | 16.1 | 3.2 | 5.0 |
Tajikistan | 2001 | 2.9 | 2.3 | 1.3 |
Turkmenistan | 1998 | 13.8 | 3.5 | 3.9 |
Uzbekistan | 2002 | 9.3 | 3.1 | 3.0 |
Country . | Year . | Males . | Females . | Ratio M/F . |
---|---|---|---|---|
Slavonic and prevailingly Eastern Orthodox countries | ||||
Belarus | 2003 | 63.3 | 10.3 | 6.1 |
Russia | 2002 | 69.3 | 11.9 | 5.8 |
Ukraine | 2002 | 46.7 | 8.4 | 5.6 |
Moldova | 2003 | 30.6 | 4.8 | 6.4 |
Baltic countries | ||||
Estonia | 2002 | 47.7 | 9.8 | 4.9 |
Latvia | 2003 | 45.0 | 9.7 | 4.6 |
Lithuania | 2003 | 74.3 | 13.9 | 5.3 |
Caucasus region countries | ||||
Armenia | 2003 | 3.2 | 0.5 | 6.4 |
Azerbaijan | 2002 | 1.8 | 0.5 | 3.6 |
Georgia | 2001 | 3.4 | 1.1 | 3.1 |
Central Asia (prevailingly Muslim) countries | ||||
Kazakhstan | 2002 | 50.2 | 8.8 | 5.7 |
Kyrgyzstan | 2003 | 16.1 | 3.2 | 5.0 |
Tajikistan | 2001 | 2.9 | 2.3 | 1.3 |
Turkmenistan | 1998 | 13.8 | 3.5 | 3.9 |
Uzbekistan | 2002 | 9.3 | 3.1 | 3.0 |
Source: WHO mortality database (2007).
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.