Phenotypic test . | Listeria species . | |||||||
---|---|---|---|---|---|---|---|---|
L.monocytogenes . | L.ivanovii . | L.innocua . | L.welshimeri . | L.marthii . | L.rocourtiae . | L.seeligeri . | L.grayi . | |
β-haemolysis on blood agar | + | + | - | - | - | - | (+) | - |
Lipase production | + | + | - | - | - | - | + | - |
Acid production from: | ||||||||
D-mannitol | - | - | - | - | - | + | - | + |
L-rhamnose | + | - | + | v | - | + | - | V |
D-xylose | - | + | - | + | - | + | + | - |
CAMP (enhancement of haemolysis) against: | ||||||||
Staphylococcus aureus | + | - | - | - | NK | - | (+) | - |
Rhodococcus equi | - | + | - | - | NK | - | - | - |
Amino acid peptidase | - | + | + | + | + | + | + | + |
Phenotypic test . | Listeria species . | |||||||
---|---|---|---|---|---|---|---|---|
L.monocytogenes . | L.ivanovii . | L.innocua . | L.welshimeri . | L.marthii . | L.rocourtiae . | L.seeligeri . | L.grayi . | |
β-haemolysis on blood agar | + | + | - | - | - | - | (+) | - |
Lipase production | + | + | - | - | - | - | + | - |
Acid production from: | ||||||||
D-mannitol | - | - | - | - | - | + | - | + |
L-rhamnose | + | - | + | v | - | + | - | V |
D-xylose | - | + | - | + | - | + | + | - |
CAMP (enhancement of haemolysis) against: | ||||||||
Staphylococcus aureus | + | - | - | - | NK | - | (+) | - |
Rhodococcus equi | - | + | - | - | NK | - | - | - |
Amino acid peptidase | - | + | + | + | + | + | + | + |
+, positive reaction; -, negative reaction; (+), weak reaction; v, variable reaction; NK, not known.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.