. | 0 . | 1 . | 2 . | 3 . | 4 . |
---|---|---|---|---|---|
Respiratory PaO2:FIO2 ratio (mmHg) | >400 | >400 | ≤300 | ≤200* | <100* |
Renal Creatinine (mg/dL) or urine output (mL/d) | <1.2 | 1.2–1.9 | 2.0–3.4 | 3.5–4.9 or <500mL/d | ≤5.0 or<200mL/d |
Hepatic Bilirubin (mg/dL) | <1.2 | 1.2–1.9 | 2.0–5.9 | 6.0–11.9 | 12.0 |
Cardiovascular Mean arterial pressure (mmHg) | No hypotension | MAP >70 | Dopamine≤5 or dobutamine (any dose)† | Dopamine >5 or epinephrine ≤0.1 epinephrine ≤0.1† | Dopamine >15 or epinephrine >0.1epinephrine >0.1† |
Haematological Platelet count (x103/mm3) | >150 | ≤150 | ≤100 | ≤50 | ≤20 |
Neurological Glasgow coma score | 15 | 13–14 | 10–12 | 6–9 | <6 |
. | 0 . | 1 . | 2 . | 3 . | 4 . |
---|---|---|---|---|---|
Respiratory PaO2:FIO2 ratio (mmHg) | >400 | >400 | ≤300 | ≤200* | <100* |
Renal Creatinine (mg/dL) or urine output (mL/d) | <1.2 | 1.2–1.9 | 2.0–3.4 | 3.5–4.9 or <500mL/d | ≤5.0 or<200mL/d |
Hepatic Bilirubin (mg/dL) | <1.2 | 1.2–1.9 | 2.0–5.9 | 6.0–11.9 | 12.0 |
Cardiovascular Mean arterial pressure (mmHg) | No hypotension | MAP >70 | Dopamine≤5 or dobutamine (any dose)† | Dopamine >5 or epinephrine ≤0.1 epinephrine ≤0.1† | Dopamine >15 or epinephrine >0.1epinephrine >0.1† |
Haematological Platelet count (x103/mm3) | >150 | ≤150 | ≤100 | ≤50 | ≤20 |
Neurological Glasgow coma score | 15 | 13–14 | 10–12 | 6–9 | <6 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.