. | Lidocaine . | Bupivacaine . | Ropivacaine . |
---|---|---|---|
Onset | Rapid | Slower | Similar to bupivacaine |
Duration | Short (hours) | 2–3 times longer than lidocaine | Slightly longer than bupivacaine |
Typical dosage | 2mL 2% over 24h | 2mL 0.5% over 24h | 2mL 0.75% over 24h |
Advantages | Rapid onset and off-set | Synergism with opioids | May preferentially block sensory nerves |
Synergism with opioids | Two-thirds as potent as bupivacaine | ||
Synergism with opioids |
. | Lidocaine . | Bupivacaine . | Ropivacaine . |
---|---|---|---|
Onset | Rapid | Slower | Similar to bupivacaine |
Duration | Short (hours) | 2–3 times longer than lidocaine | Slightly longer than bupivacaine |
Typical dosage | 2mL 2% over 24h | 2mL 0.5% over 24h | 2mL 0.75% over 24h |
Advantages | Rapid onset and off-set | Synergism with opioids | May preferentially block sensory nerves |
Synergism with opioids | Two-thirds as potent as bupivacaine | ||
Synergism with opioids |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.