Over the past 6 months . | Score . | ||||
---|---|---|---|---|---|
1 . | 2 . | 3 . | 4 . | 5 . | |
Confidence in getting and keeping an erection | Very low | Low | Moderate | High | Very high |
Erections on sexual stimulation hard enough for penetration | Never/almost never | <50% of the time | ~50% of the time | >50% of the time | Always/almost always |
Maintaining erection afterpenetration | Never/almost never | <50% of the time | ~50% of the time | >50% of the time | Always/almost always |
Maintaining erection to completion of intercourse | Extremely difficult | Very difficult | Difficult | Slightly difficult | Not difficult |
Satisfactory intercourse | Never/almost never | <50% of the time | ~50% of the time | >50% of the time | Always/almost always |
Over the past 6 months . | Score . | ||||
---|---|---|---|---|---|
1 . | 2 . | 3 . | 4 . | 5 . | |
Confidence in getting and keeping an erection | Very low | Low | Moderate | High | Very high |
Erections on sexual stimulation hard enough for penetration | Never/almost never | <50% of the time | ~50% of the time | >50% of the time | Always/almost always |
Maintaining erection afterpenetration | Never/almost never | <50% of the time | ~50% of the time | >50% of the time | Always/almost always |
Maintaining erection to completion of intercourse | Extremely difficult | Very difficult | Difficult | Slightly difficult | Not difficult |
Satisfactory intercourse | Never/almost never | <50% of the time | ~50% of the time | >50% of the time | Always/almost always |
IIEF-5 score 21 correlates with ED (98% sensitive and 88% specific)
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.