. | Study type . | Mean age (range) . | LVEF measure . | Prevalence of LVSD (%) . | Symptomatic/asymptomatic (%) . | Prevalence of DM with LVSD (%) . | Prevalence of DM without LVSD (%) . |
---|---|---|---|---|---|---|---|
Glasgow30 | Epidemiological | 50 (25–74) | 〈30% 〈35% | 2.9 7.7 | 77% asymptomatic | 12.4 | 2.5 |
ECHOES, England9 | Epidemiological—primary care | 61 (〉45) | 〈40% | 1.8 | 1.0/0.8 | 30 | 3.8 |
Olmstead, USA31 | Epidemiological | 63 (〉45) | 〈50% 〈40% | 6.5 1.8 | N/A | 17 15 | 6.8 |
Copenhagen33 | Prospective—hospital | 69 (N/A) | 〈45% | All included | All included were symptomatic | 25.5 | N/A |
. | Study type . | Mean age (range) . | LVEF measure . | Prevalence of LVSD (%) . | Symptomatic/asymptomatic (%) . | Prevalence of DM with LVSD (%) . | Prevalence of DM without LVSD (%) . |
---|---|---|---|---|---|---|---|
Glasgow30 | Epidemiological | 50 (25–74) | 〈30% 〈35% | 2.9 7.7 | 77% asymptomatic | 12.4 | 2.5 |
ECHOES, England9 | Epidemiological—primary care | 61 (〉45) | 〈40% | 1.8 | 1.0/0.8 | 30 | 3.8 |
Olmstead, USA31 | Epidemiological | 63 (〉45) | 〈50% 〈40% | 6.5 1.8 | N/A | 17 15 | 6.8 |
Copenhagen33 | Prospective—hospital | 69 (N/A) | 〈45% | All included | All included were symptomatic | 25.5 | N/A |
DM, diabetes mellitus; LVEF, left ventricular ejection fraction; LVSD, left ventricular systolic dysfunction
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.