Haemoglobin | men: | 13–18g/dL | |
women: | 11.5–16g/dL | ||
Mean cell volume, MCV | 76–96fL | ||
Platelets | 150–400 × 109/L | ||
White cells (total) | 4–11 × 109/L | ||
Neutrophils | 40–75% | ||
Lymphocytes | 20–45% | ||
Eosinophils | 1–6% | ||
Blood gases | kPa | mmHg | |
pH 7.35–7.45 | |||
PaO2 | >10.6 | 75–100 | |
PaCO2 | 4.7–6 | 35–45 | |
Base excess ±2 mmol/L | |||
U&E etc If outside this range, consult: | |||
Sodium | 135–145mmol/ | ||
Potassium | 3.5–5mmol/L | ||
Creatinine | 70–150µmol/L | ||
Urea | 2.5–6.7mmol/L | ||
Calcium | 2.12–2.65mmol/L | ||
Albumin | 35–50g/L | ||
Proteins | 60–80g/L | ||
LFTs | |||
Bilirubin | 3–17µmol/L | ||
Alanine aminotransferase, ALT | 3–35U/L | ||
Aspartate transaminase, AST | 3–35U/L | ||
Alkaline phosphatase | 30–35U/L (adults) | ||
‘Cardiac enzymes’ | |||
Creatine kinase | 25–195U/L | ||
Lactate dehydrogenase, LDH | 70–250U/L | ||
Lipids and other biochemical values | |||
Cholesterol | <6mmol/L desired | ||
Triglycerides | 0.5–1.9mmol/L | ||
Amylase | 0–180somorgyi U/dL | ||
C-reactive protein, CRP | <10mg/L | ||
Glucose, fasting | 3.5–5.5mmol/L | ||
Prostate specific antigen, PSA | 0–4ng/mL | ||
T4 (total thyroxine) | 70–140mmol/L | ||
TSH | 0.5– ~5mu/L |
Haemoglobin | men: | 13–18g/dL | |
women: | 11.5–16g/dL | ||
Mean cell volume, MCV | 76–96fL | ||
Platelets | 150–400 × 109/L | ||
White cells (total) | 4–11 × 109/L | ||
Neutrophils | 40–75% | ||
Lymphocytes | 20–45% | ||
Eosinophils | 1–6% | ||
Blood gases | kPa | mmHg | |
pH 7.35–7.45 | |||
PaO2 | >10.6 | 75–100 | |
PaCO2 | 4.7–6 | 35–45 | |
Base excess ±2 mmol/L | |||
U&E etc If outside this range, consult: | |||
Sodium | 135–145mmol/ | ||
Potassium | 3.5–5mmol/L | ||
Creatinine | 70–150µmol/L | ||
Urea | 2.5–6.7mmol/L | ||
Calcium | 2.12–2.65mmol/L | ||
Albumin | 35–50g/L | ||
Proteins | 60–80g/L | ||
LFTs | |||
Bilirubin | 3–17µmol/L | ||
Alanine aminotransferase, ALT | 3–35U/L | ||
Aspartate transaminase, AST | 3–35U/L | ||
Alkaline phosphatase | 30–35U/L (adults) | ||
‘Cardiac enzymes’ | |||
Creatine kinase | 25–195U/L | ||
Lactate dehydrogenase, LDH | 70–250U/L | ||
Lipids and other biochemical values | |||
Cholesterol | <6mmol/L desired | ||
Triglycerides | 0.5–1.9mmol/L | ||
Amylase | 0–180somorgyi U/dL | ||
C-reactive protein, CRP | <10mg/L | ||
Glucose, fasting | 3.5–5.5mmol/L | ||
Prostate specific antigen, PSA | 0–4ng/mL | ||
T4 (total thyroxine) | 70–140mmol/L | ||
TSH | 0.5– ~5mu/L |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.