Determinants of Take-Up for Vocational Training Program Mongolian VT Program, 2014–2016
. | coeff. . | std. error . |
---|---|---|
Socio-demographics | ||
Age 20–24 | −0.090* | 0.050 |
Age 25–30 | −0.016 | 0.058 |
Gender (1 = males) | −0.094* | 0.051 |
Marital status (1 = married) | 0.023 | 0.050 |
Residence (1 = Ger) | −0.047 | 0.046 |
Less than high school | −0.109* | 0.058 |
High school | 0.036 | 0.045 |
Technical education | 0.014 | 0.070 |
Household size | −0.016 | 0.012 |
Has children | 0.032 | 0.051 |
Live with parents | 0.060 | 0.054 |
Parents have work | 0.012 | 0.049 |
Has disability | 0.087 | 0.085 |
Poverty index | 0.029* | 0.016 |
Labor market and income | ||
Has work experience | 0.052 | 0.039 |
# weeks of work experience | −0.000 | 0.000 |
Previous vocational training | 0.004 | 0.041 |
Out of LF (childcare duties) | −0.048 | 0.050 |
Out of LF (student) | 0.019 | 0.061 |
Out of LF (homemaker) | −0.036 | 0.074 |
No monthly income | −0.004 | 0.057 |
Has income from remittances | 0.071 | 0.086 |
Has labor market income | 0.067 | 0.067 |
Has welfare income | 0.121* | 0.072 |
VT institutions | ||
Quadrilateral VT contracts | −0.547*** | 0.049 |
Ratio training slots/applicants | −0.000 | 0.001 |
Eligible to VT due to unemployment status | 0.018 | 0.048 |
Know about VT through media | 0.132** | 0.053 |
Know about VT through letter | −0.073 | 0.052 |
Know about VT through Internet | 0.080 | 0.071 |
Know about VT through local employment office | 0.064 | 0.042 |
Applied to cooking VT courses | −0.048 | 0.076 |
Applied to beauty/hairdressing VT courses | −0.215*** | 0.073 |
Applied to mechanical/machinery VT courses | 0.171** | 0.074 |
Applied to craftsmanship VT courses | −0.206*** | 0.075 |
Applied to agriculture/gardening VT courses | −0.049 | 0.076 |
Expectations | ||
Optimistic to get a job | 0.077** | 0.038 |
Ambition to succeed in labor market | 0.035 | 0.056 |
Personal responsibility to get a job | −0.045** | 0.017 |
Government responsibility to provide a job | 0.068*** | 0.017 |
Plan to complete VT | −0.030 | 0.077 |
Number of days plan to attend VT | −0.001 | 0.001 |
N | 702 | |
R2 | 0.32 | |
p-value of F-test for joint demographic variables = 0 | 0.000 | |
p-value of F-test for joint labor market variables = 0 | 0.209 | |
p-value of F-test for joint subjective expectations variables = 0 | 0.000 | |
p-value of F-test for joint VT institutions variables = 0 | 0.000 |
. | coeff. . | std. error . |
---|---|---|
Socio-demographics | ||
Age 20–24 | −0.090* | 0.050 |
Age 25–30 | −0.016 | 0.058 |
Gender (1 = males) | −0.094* | 0.051 |
Marital status (1 = married) | 0.023 | 0.050 |
Residence (1 = Ger) | −0.047 | 0.046 |
Less than high school | −0.109* | 0.058 |
High school | 0.036 | 0.045 |
Technical education | 0.014 | 0.070 |
Household size | −0.016 | 0.012 |
Has children | 0.032 | 0.051 |
Live with parents | 0.060 | 0.054 |
Parents have work | 0.012 | 0.049 |
Has disability | 0.087 | 0.085 |
Poverty index | 0.029* | 0.016 |
Labor market and income | ||
Has work experience | 0.052 | 0.039 |
# weeks of work experience | −0.000 | 0.000 |
Previous vocational training | 0.004 | 0.041 |
Out of LF (childcare duties) | −0.048 | 0.050 |
Out of LF (student) | 0.019 | 0.061 |
Out of LF (homemaker) | −0.036 | 0.074 |
No monthly income | −0.004 | 0.057 |
Has income from remittances | 0.071 | 0.086 |
Has labor market income | 0.067 | 0.067 |
Has welfare income | 0.121* | 0.072 |
VT institutions | ||
Quadrilateral VT contracts | −0.547*** | 0.049 |
Ratio training slots/applicants | −0.000 | 0.001 |
Eligible to VT due to unemployment status | 0.018 | 0.048 |
Know about VT through media | 0.132** | 0.053 |
Know about VT through letter | −0.073 | 0.052 |
Know about VT through Internet | 0.080 | 0.071 |
Know about VT through local employment office | 0.064 | 0.042 |
Applied to cooking VT courses | −0.048 | 0.076 |
Applied to beauty/hairdressing VT courses | −0.215*** | 0.073 |
Applied to mechanical/machinery VT courses | 0.171** | 0.074 |
Applied to craftsmanship VT courses | −0.206*** | 0.075 |
Applied to agriculture/gardening VT courses | −0.049 | 0.076 |
Expectations | ||
Optimistic to get a job | 0.077** | 0.038 |
Ambition to succeed in labor market | 0.035 | 0.056 |
Personal responsibility to get a job | −0.045** | 0.017 |
Government responsibility to provide a job | 0.068*** | 0.017 |
Plan to complete VT | −0.030 | 0.077 |
Number of days plan to attend VT | −0.001 | 0.001 |
N | 702 | |
R2 | 0.32 | |
p-value of F-test for joint demographic variables = 0 | 0.000 | |
p-value of F-test for joint labor market variables = 0 | 0.209 | |
p-value of F-test for joint subjective expectations variables = 0 | 0.000 | |
p-value of F-test for joint VT institutions variables = 0 | 0.000 |
Source: Authors' calculations from Baseline and First follow up data.
Note: Linear probabilistic model on take-up for VT program. Dependent variable takes the value 1 for those treated units who attended program, 0 for the treated no-show units. ***p < 0.01, **p < 0.05, *p < 0.1.
Determinants of Take-Up for Vocational Training Program Mongolian VT Program, 2014–2016
. | coeff. . | std. error . |
---|---|---|
Socio-demographics | ||
Age 20–24 | −0.090* | 0.050 |
Age 25–30 | −0.016 | 0.058 |
Gender (1 = males) | −0.094* | 0.051 |
Marital status (1 = married) | 0.023 | 0.050 |
Residence (1 = Ger) | −0.047 | 0.046 |
Less than high school | −0.109* | 0.058 |
High school | 0.036 | 0.045 |
Technical education | 0.014 | 0.070 |
Household size | −0.016 | 0.012 |
Has children | 0.032 | 0.051 |
Live with parents | 0.060 | 0.054 |
Parents have work | 0.012 | 0.049 |
Has disability | 0.087 | 0.085 |
Poverty index | 0.029* | 0.016 |
Labor market and income | ||
Has work experience | 0.052 | 0.039 |
# weeks of work experience | −0.000 | 0.000 |
Previous vocational training | 0.004 | 0.041 |
Out of LF (childcare duties) | −0.048 | 0.050 |
Out of LF (student) | 0.019 | 0.061 |
Out of LF (homemaker) | −0.036 | 0.074 |
No monthly income | −0.004 | 0.057 |
Has income from remittances | 0.071 | 0.086 |
Has labor market income | 0.067 | 0.067 |
Has welfare income | 0.121* | 0.072 |
VT institutions | ||
Quadrilateral VT contracts | −0.547*** | 0.049 |
Ratio training slots/applicants | −0.000 | 0.001 |
Eligible to VT due to unemployment status | 0.018 | 0.048 |
Know about VT through media | 0.132** | 0.053 |
Know about VT through letter | −0.073 | 0.052 |
Know about VT through Internet | 0.080 | 0.071 |
Know about VT through local employment office | 0.064 | 0.042 |
Applied to cooking VT courses | −0.048 | 0.076 |
Applied to beauty/hairdressing VT courses | −0.215*** | 0.073 |
Applied to mechanical/machinery VT courses | 0.171** | 0.074 |
Applied to craftsmanship VT courses | −0.206*** | 0.075 |
Applied to agriculture/gardening VT courses | −0.049 | 0.076 |
Expectations | ||
Optimistic to get a job | 0.077** | 0.038 |
Ambition to succeed in labor market | 0.035 | 0.056 |
Personal responsibility to get a job | −0.045** | 0.017 |
Government responsibility to provide a job | 0.068*** | 0.017 |
Plan to complete VT | −0.030 | 0.077 |
Number of days plan to attend VT | −0.001 | 0.001 |
N | 702 | |
R2 | 0.32 | |
p-value of F-test for joint demographic variables = 0 | 0.000 | |
p-value of F-test for joint labor market variables = 0 | 0.209 | |
p-value of F-test for joint subjective expectations variables = 0 | 0.000 | |
p-value of F-test for joint VT institutions variables = 0 | 0.000 |
. | coeff. . | std. error . |
---|---|---|
Socio-demographics | ||
Age 20–24 | −0.090* | 0.050 |
Age 25–30 | −0.016 | 0.058 |
Gender (1 = males) | −0.094* | 0.051 |
Marital status (1 = married) | 0.023 | 0.050 |
Residence (1 = Ger) | −0.047 | 0.046 |
Less than high school | −0.109* | 0.058 |
High school | 0.036 | 0.045 |
Technical education | 0.014 | 0.070 |
Household size | −0.016 | 0.012 |
Has children | 0.032 | 0.051 |
Live with parents | 0.060 | 0.054 |
Parents have work | 0.012 | 0.049 |
Has disability | 0.087 | 0.085 |
Poverty index | 0.029* | 0.016 |
Labor market and income | ||
Has work experience | 0.052 | 0.039 |
# weeks of work experience | −0.000 | 0.000 |
Previous vocational training | 0.004 | 0.041 |
Out of LF (childcare duties) | −0.048 | 0.050 |
Out of LF (student) | 0.019 | 0.061 |
Out of LF (homemaker) | −0.036 | 0.074 |
No monthly income | −0.004 | 0.057 |
Has income from remittances | 0.071 | 0.086 |
Has labor market income | 0.067 | 0.067 |
Has welfare income | 0.121* | 0.072 |
VT institutions | ||
Quadrilateral VT contracts | −0.547*** | 0.049 |
Ratio training slots/applicants | −0.000 | 0.001 |
Eligible to VT due to unemployment status | 0.018 | 0.048 |
Know about VT through media | 0.132** | 0.053 |
Know about VT through letter | −0.073 | 0.052 |
Know about VT through Internet | 0.080 | 0.071 |
Know about VT through local employment office | 0.064 | 0.042 |
Applied to cooking VT courses | −0.048 | 0.076 |
Applied to beauty/hairdressing VT courses | −0.215*** | 0.073 |
Applied to mechanical/machinery VT courses | 0.171** | 0.074 |
Applied to craftsmanship VT courses | −0.206*** | 0.075 |
Applied to agriculture/gardening VT courses | −0.049 | 0.076 |
Expectations | ||
Optimistic to get a job | 0.077** | 0.038 |
Ambition to succeed in labor market | 0.035 | 0.056 |
Personal responsibility to get a job | −0.045** | 0.017 |
Government responsibility to provide a job | 0.068*** | 0.017 |
Plan to complete VT | −0.030 | 0.077 |
Number of days plan to attend VT | −0.001 | 0.001 |
N | 702 | |
R2 | 0.32 | |
p-value of F-test for joint demographic variables = 0 | 0.000 | |
p-value of F-test for joint labor market variables = 0 | 0.209 | |
p-value of F-test for joint subjective expectations variables = 0 | 0.000 | |
p-value of F-test for joint VT institutions variables = 0 | 0.000 |
Source: Authors' calculations from Baseline and First follow up data.
Note: Linear probabilistic model on take-up for VT program. Dependent variable takes the value 1 for those treated units who attended program, 0 for the treated no-show units. ***p < 0.01, **p < 0.05, *p < 0.1.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.