. | Mean . | Standard deviation . |
---|---|---|
1(Enterprise ownership) | 0.384 | 0.486 |
1(Farms coffee) | 0.815 | 0.388 |
Enterprise histories | ||
1(Household has a business in wave 1) | 0.266 | 0.442 |
1(Household has a business in wave 2) | 0.379 | 0.485 |
1(Household has a business in wave 3) | 0.450 | 0.498 |
1(Household has a business in wave 4) | 0.465 | 0.499 |
Coffee farming histories | ||
1(Household farms coffee in wave 1) | 0.692 | 0.462 |
1(Household farms coffee in wave 2) | 0.762 | 0.426 |
1(Household farms coffee in wave 3) | 0.805 | 0.396 |
1(Household farms coffee in wave 4) | 0.796 | 0.403 |
Proportion of households with enterprises in | ||
0 waves | 0.423 | 0.494 |
1 waves | 0.173 | 0.378 |
2 waves | 0.139 | 0.347 |
3 waves | 0.140 | 0.348 |
4 waves | 0.124 | 0.330 |
Switcher households (household owned an enterprise at least once but not in all four waves) | 0.480 | 0.500 |
Coper households (household owned an enterprise during low-price periods only) | 0.059 | 0.235 |
Coffee price | ||
International robusta coffee price | 49.344 | 6.309 |
International robusta coffee price in 1990 | 53.603 | 2.760 |
International robusta coffee price in 1991 | 48.621 | 2.980 |
International robusta coffee price in 1992 | 42.658 | 4.451 |
International robusta coffee price in 1993 | 52.497 | 7.335 |
. | Mean . | Standard deviation . |
---|---|---|
1(Enterprise ownership) | 0.384 | 0.486 |
1(Farms coffee) | 0.815 | 0.388 |
Enterprise histories | ||
1(Household has a business in wave 1) | 0.266 | 0.442 |
1(Household has a business in wave 2) | 0.379 | 0.485 |
1(Household has a business in wave 3) | 0.450 | 0.498 |
1(Household has a business in wave 4) | 0.465 | 0.499 |
Coffee farming histories | ||
1(Household farms coffee in wave 1) | 0.692 | 0.462 |
1(Household farms coffee in wave 2) | 0.762 | 0.426 |
1(Household farms coffee in wave 3) | 0.805 | 0.396 |
1(Household farms coffee in wave 4) | 0.796 | 0.403 |
Proportion of households with enterprises in | ||
0 waves | 0.423 | 0.494 |
1 waves | 0.173 | 0.378 |
2 waves | 0.139 | 0.347 |
3 waves | 0.140 | 0.348 |
4 waves | 0.124 | 0.330 |
Switcher households (household owned an enterprise at least once but not in all four waves) | 0.480 | 0.500 |
Coper households (household owned an enterprise during low-price periods only) | 0.059 | 0.235 |
Coffee price | ||
International robusta coffee price | 49.344 | 6.309 |
International robusta coffee price in 1990 | 53.603 | 2.760 |
International robusta coffee price in 1991 | 48.621 | 2.980 |
International robusta coffee price in 1992 | 42.658 | 4.451 |
International robusta coffee price in 1993 | 52.497 | 7.335 |
Source: Authors’ analysis based on data from the Kagera Health and Development Survey (KHDS) and the International Coffee Association.
Note: Data collection was between 1991 and 1993. These are unweighted summary statistics.
. | Mean . | Standard deviation . |
---|---|---|
1(Enterprise ownership) | 0.384 | 0.486 |
1(Farms coffee) | 0.815 | 0.388 |
Enterprise histories | ||
1(Household has a business in wave 1) | 0.266 | 0.442 |
1(Household has a business in wave 2) | 0.379 | 0.485 |
1(Household has a business in wave 3) | 0.450 | 0.498 |
1(Household has a business in wave 4) | 0.465 | 0.499 |
Coffee farming histories | ||
1(Household farms coffee in wave 1) | 0.692 | 0.462 |
1(Household farms coffee in wave 2) | 0.762 | 0.426 |
1(Household farms coffee in wave 3) | 0.805 | 0.396 |
1(Household farms coffee in wave 4) | 0.796 | 0.403 |
Proportion of households with enterprises in | ||
0 waves | 0.423 | 0.494 |
1 waves | 0.173 | 0.378 |
2 waves | 0.139 | 0.347 |
3 waves | 0.140 | 0.348 |
4 waves | 0.124 | 0.330 |
Switcher households (household owned an enterprise at least once but not in all four waves) | 0.480 | 0.500 |
Coper households (household owned an enterprise during low-price periods only) | 0.059 | 0.235 |
Coffee price | ||
International robusta coffee price | 49.344 | 6.309 |
International robusta coffee price in 1990 | 53.603 | 2.760 |
International robusta coffee price in 1991 | 48.621 | 2.980 |
International robusta coffee price in 1992 | 42.658 | 4.451 |
International robusta coffee price in 1993 | 52.497 | 7.335 |
. | Mean . | Standard deviation . |
---|---|---|
1(Enterprise ownership) | 0.384 | 0.486 |
1(Farms coffee) | 0.815 | 0.388 |
Enterprise histories | ||
1(Household has a business in wave 1) | 0.266 | 0.442 |
1(Household has a business in wave 2) | 0.379 | 0.485 |
1(Household has a business in wave 3) | 0.450 | 0.498 |
1(Household has a business in wave 4) | 0.465 | 0.499 |
Coffee farming histories | ||
1(Household farms coffee in wave 1) | 0.692 | 0.462 |
1(Household farms coffee in wave 2) | 0.762 | 0.426 |
1(Household farms coffee in wave 3) | 0.805 | 0.396 |
1(Household farms coffee in wave 4) | 0.796 | 0.403 |
Proportion of households with enterprises in | ||
0 waves | 0.423 | 0.494 |
1 waves | 0.173 | 0.378 |
2 waves | 0.139 | 0.347 |
3 waves | 0.140 | 0.348 |
4 waves | 0.124 | 0.330 |
Switcher households (household owned an enterprise at least once but not in all four waves) | 0.480 | 0.500 |
Coper households (household owned an enterprise during low-price periods only) | 0.059 | 0.235 |
Coffee price | ||
International robusta coffee price | 49.344 | 6.309 |
International robusta coffee price in 1990 | 53.603 | 2.760 |
International robusta coffee price in 1991 | 48.621 | 2.980 |
International robusta coffee price in 1992 | 42.658 | 4.451 |
International robusta coffee price in 1993 | 52.497 | 7.335 |
Source: Authors’ analysis based on data from the Kagera Health and Development Survey (KHDS) and the International Coffee Association.
Note: Data collection was between 1991 and 1993. These are unweighted summary statistics.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.