System . | % of patients . | Presenting complaints . | . |
---|---|---|---|
Joints | 95 | • Arthritis • Arthralgia | • Myalgia • Tenosynovitis |
Skin | 80 | • Photosensitivity • Facial ‘butterfly’ rash • Vasculitic rash | • Hair loss • Urticaria • Discoid lesions |
Lungs | 50 | • Pleurisy • Pneumonitis | • Pleural effusion • Fibrosing alveolitis |
Kidney | 50 | • Proteinuria • ↑ BP | • Glomerulonephritis • Renal failure |
Heart | 40 | • Pericarditis | • Endocarditis |
CNS | 15 | • Depression • Psychosis • Infarction | • Fits • Cranial nerve lesions |
Blood | 95 | • Anaemia (very common) • Thrombocytopenia | • Splenomegaly |
Fatigue | 95 |
System . | % of patients . | Presenting complaints . | . |
---|---|---|---|
Joints | 95 | • Arthritis • Arthralgia | • Myalgia • Tenosynovitis |
Skin | 80 | • Photosensitivity • Facial ‘butterfly’ rash • Vasculitic rash | • Hair loss • Urticaria • Discoid lesions |
Lungs | 50 | • Pleurisy • Pneumonitis | • Pleural effusion • Fibrosing alveolitis |
Kidney | 50 | • Proteinuria • ↑ BP | • Glomerulonephritis • Renal failure |
Heart | 40 | • Pericarditis | • Endocarditis |
CNS | 15 | • Depression • Psychosis • Infarction | • Fits • Cranial nerve lesions |
Blood | 95 | • Anaemia (very common) • Thrombocytopenia | • Splenomegaly |
Fatigue | 95 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.