Stage . | Grade (G) . | Anatomic location (T) . | Metastasis (M) . |
---|---|---|---|
0 | Benign(G0) | Any (T1 or T2) | None (M0) |
IA | Low (G1) | Intracompartmental (T1) | None (M0) |
IB | Low (G1) | Extracompartmental (T2) | None (M0) |
IIA | High (G2) | Intracompartmental (T1) | None (M0) |
IIB | High (G2) | Extracompartmental (T2) | None (M0) |
III | Any grade | Any (T1 or T2) | Metastasis (MI) |
Stage . | Grade (G) . | Anatomic location (T) . | Metastasis (M) . |
---|---|---|---|
0 | Benign(G0) | Any (T1 or T2) | None (M0) |
IA | Low (G1) | Intracompartmental (T1) | None (M0) |
IB | Low (G1) | Extracompartmental (T2) | None (M0) |
IIA | High (G2) | Intracompartmental (T1) | None (M0) |
IIB | High (G2) | Extracompartmental (T2) | None (M0) |
III | Any grade | Any (T1 or T2) | Metastasis (MI) |
Reproduced from Wolf and Enneking (1996).
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.