Type1: medial 1/5 . | Type 2: middle 3/5 . | Type 3: lateral 1/5 . |
---|---|---|
A1: undisplaced extra-articular 1.7% | A1: undisplaced 5.4% | A1: undisplaced extra-articular 16.2% |
A2: undisplaced intra-articular 0.6% | A2: angulated with contact 13.5% | A2: undisplaced intra-articular 1.9% |
B1: displaced extra-articular 0.2% | B1: simple wedge 37.5% | B1: displaced extra-articular 8.5% |
B2: displaced intra-articular 0.3% | B2: segmental/fragmented wedge 12.8% | B2: displaced intra-articular 1.4% |
2.8% | 69.2% | 28% |
Type1: medial 1/5 . | Type 2: middle 3/5 . | Type 3: lateral 1/5 . |
---|---|---|
A1: undisplaced extra-articular 1.7% | A1: undisplaced 5.4% | A1: undisplaced extra-articular 16.2% |
A2: undisplaced intra-articular 0.6% | A2: angulated with contact 13.5% | A2: undisplaced intra-articular 1.9% |
B1: displaced extra-articular 0.2% | B1: simple wedge 37.5% | B1: displaced extra-articular 8.5% |
B2: displaced intra-articular 0.3% | B2: segmental/fragmented wedge 12.8% | B2: displaced intra-articular 1.4% |
2.8% | 69.2% | 28% |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.