. | (1) . | (2) . | ||
---|---|---|---|---|
. | New school indicator . | Timing of new school . | ||
Outcome . | Coefficient . | Standard error . | Coefficient . | Standard error . |
Teenage birth rate | ‒0.0007 | (0.0018) | 0.0057 | (0.0109) |
Enrolment rate (primary year 8) | 0.0003 | (0.0003) | ‒0.011*** | (0.0019) |
Secondary schools per 100 | ‒0.064*** | (0.0047) | 0.322*** | (0.0405) |
Pre-school rooms per 100 | 0.0000 | (0.0000) | ‒0.0008 | (0.0007) |
Male/female sex ratio (teen) | 0.066** | (0.0257) | ‒0.1122 | (0.1844) |
Public spending: Total | ‒0.0012 | (0.0032) | ‒0.044** | (0.0180) |
Public spending: Welfare | 0.0031 | (0.0024) | 0.0026 | (0.0150) |
Public spending: Education | 0.0061 | (0.0049) | 0.0179 | (0.0287) |
Public spending: Health | ‒0.0031 | (0.0045) | 0.0059 | (0.0253) |
Public spending: Transport | ‒0.004** | (0.0019) | ‒0.0032 | (0.0106) |
Public spending: Housing | ‒0.0021 | (0.0024) | ‒0.0079 | (0.0146) |
Population per km2 | 0.0000 | (0.0000) | 0.0000 | (0.0001) |
Municipality size (<10,000 excluded) | ||||
10,000–49,999 | 0.247*** | (0.0205) | 0.329** | (0.1328) |
50,000–99,999 | .271*** | (0.0397) | ‒0.0884 | (0.2282) |
100,000–499,999 | 0.184*** | (0.0526) | ‒0.3055 | (0.3068) |
> = 500,000 | 0.0425 | (0.1016) | 0.1856 | (0.7288) |
Log(total population) | 0.095*** | (0.0135) | ‒0.437*** | (0.0816) |
R2/Pseudo R2 | 0.3774 | 0.055 | ||
Observations | 4,884 | 3,160 | ||
F-stat | p-value | Chi2 | p-value | |
Joint significance: Municipal spending | 1.34 | 0.2345 | 8.51 | 0.2029 |
Joint significance: State dummy variables | 9.36 | 0.0000 | 226.8 | 0.0000 |
. | (1) . | (2) . | ||
---|---|---|---|---|
. | New school indicator . | Timing of new school . | ||
Outcome . | Coefficient . | Standard error . | Coefficient . | Standard error . |
Teenage birth rate | ‒0.0007 | (0.0018) | 0.0057 | (0.0109) |
Enrolment rate (primary year 8) | 0.0003 | (0.0003) | ‒0.011*** | (0.0019) |
Secondary schools per 100 | ‒0.064*** | (0.0047) | 0.322*** | (0.0405) |
Pre-school rooms per 100 | 0.0000 | (0.0000) | ‒0.0008 | (0.0007) |
Male/female sex ratio (teen) | 0.066** | (0.0257) | ‒0.1122 | (0.1844) |
Public spending: Total | ‒0.0012 | (0.0032) | ‒0.044** | (0.0180) |
Public spending: Welfare | 0.0031 | (0.0024) | 0.0026 | (0.0150) |
Public spending: Education | 0.0061 | (0.0049) | 0.0179 | (0.0287) |
Public spending: Health | ‒0.0031 | (0.0045) | 0.0059 | (0.0253) |
Public spending: Transport | ‒0.004** | (0.0019) | ‒0.0032 | (0.0106) |
Public spending: Housing | ‒0.0021 | (0.0024) | ‒0.0079 | (0.0146) |
Population per km2 | 0.0000 | (0.0000) | 0.0000 | (0.0001) |
Municipality size (<10,000 excluded) | ||||
10,000–49,999 | 0.247*** | (0.0205) | 0.329** | (0.1328) |
50,000–99,999 | .271*** | (0.0397) | ‒0.0884 | (0.2282) |
100,000–499,999 | 0.184*** | (0.0526) | ‒0.3055 | (0.3068) |
> = 500,000 | 0.0425 | (0.1016) | 0.1856 | (0.7288) |
Log(total population) | 0.095*** | (0.0135) | ‒0.437*** | (0.0816) |
R2/Pseudo R2 | 0.3774 | 0.055 | ||
Observations | 4,884 | 3,160 | ||
F-stat | p-value | Chi2 | p-value | |
Joint significance: Municipal spending | 1.34 | 0.2345 | 8.51 | 0.2029 |
Joint significance: State dummy variables | 9.36 | 0.0000 | 226.8 | 0.0000 |
Source: Authors’ analysis based on school data from the 2002 wave of the Brazilian School Census; official population estimates from the Brazilian Census Bureau; births by age from Brazilian Vital Statistics.
Note: This table reports the results of a regression of two variables reflecting the school expansion. Column (1) reports a linear probability regression in which the outcome is a binary indicator equal to 1 if a new school was introduced to a municipality in the period 1998–2009, and 0 otherwise. Column (2) reports an ordinal logit regression in which the outcome reflects the timing of a municipality's first new school (number of years after 1997). Only municipalities that received a new school during the period 1998–2009 are included in the second regression. Both regressions include state dummy variables. Population size is based on the average total population between 1997 and 2009. Robust standard errors are reported in parenthesis. ***, **, and * denote statistical significance at 1 percent, 5 percent, and 10 percent.
. | (1) . | (2) . | ||
---|---|---|---|---|
. | New school indicator . | Timing of new school . | ||
Outcome . | Coefficient . | Standard error . | Coefficient . | Standard error . |
Teenage birth rate | ‒0.0007 | (0.0018) | 0.0057 | (0.0109) |
Enrolment rate (primary year 8) | 0.0003 | (0.0003) | ‒0.011*** | (0.0019) |
Secondary schools per 100 | ‒0.064*** | (0.0047) | 0.322*** | (0.0405) |
Pre-school rooms per 100 | 0.0000 | (0.0000) | ‒0.0008 | (0.0007) |
Male/female sex ratio (teen) | 0.066** | (0.0257) | ‒0.1122 | (0.1844) |
Public spending: Total | ‒0.0012 | (0.0032) | ‒0.044** | (0.0180) |
Public spending: Welfare | 0.0031 | (0.0024) | 0.0026 | (0.0150) |
Public spending: Education | 0.0061 | (0.0049) | 0.0179 | (0.0287) |
Public spending: Health | ‒0.0031 | (0.0045) | 0.0059 | (0.0253) |
Public spending: Transport | ‒0.004** | (0.0019) | ‒0.0032 | (0.0106) |
Public spending: Housing | ‒0.0021 | (0.0024) | ‒0.0079 | (0.0146) |
Population per km2 | 0.0000 | (0.0000) | 0.0000 | (0.0001) |
Municipality size (<10,000 excluded) | ||||
10,000–49,999 | 0.247*** | (0.0205) | 0.329** | (0.1328) |
50,000–99,999 | .271*** | (0.0397) | ‒0.0884 | (0.2282) |
100,000–499,999 | 0.184*** | (0.0526) | ‒0.3055 | (0.3068) |
> = 500,000 | 0.0425 | (0.1016) | 0.1856 | (0.7288) |
Log(total population) | 0.095*** | (0.0135) | ‒0.437*** | (0.0816) |
R2/Pseudo R2 | 0.3774 | 0.055 | ||
Observations | 4,884 | 3,160 | ||
F-stat | p-value | Chi2 | p-value | |
Joint significance: Municipal spending | 1.34 | 0.2345 | 8.51 | 0.2029 |
Joint significance: State dummy variables | 9.36 | 0.0000 | 226.8 | 0.0000 |
. | (1) . | (2) . | ||
---|---|---|---|---|
. | New school indicator . | Timing of new school . | ||
Outcome . | Coefficient . | Standard error . | Coefficient . | Standard error . |
Teenage birth rate | ‒0.0007 | (0.0018) | 0.0057 | (0.0109) |
Enrolment rate (primary year 8) | 0.0003 | (0.0003) | ‒0.011*** | (0.0019) |
Secondary schools per 100 | ‒0.064*** | (0.0047) | 0.322*** | (0.0405) |
Pre-school rooms per 100 | 0.0000 | (0.0000) | ‒0.0008 | (0.0007) |
Male/female sex ratio (teen) | 0.066** | (0.0257) | ‒0.1122 | (0.1844) |
Public spending: Total | ‒0.0012 | (0.0032) | ‒0.044** | (0.0180) |
Public spending: Welfare | 0.0031 | (0.0024) | 0.0026 | (0.0150) |
Public spending: Education | 0.0061 | (0.0049) | 0.0179 | (0.0287) |
Public spending: Health | ‒0.0031 | (0.0045) | 0.0059 | (0.0253) |
Public spending: Transport | ‒0.004** | (0.0019) | ‒0.0032 | (0.0106) |
Public spending: Housing | ‒0.0021 | (0.0024) | ‒0.0079 | (0.0146) |
Population per km2 | 0.0000 | (0.0000) | 0.0000 | (0.0001) |
Municipality size (<10,000 excluded) | ||||
10,000–49,999 | 0.247*** | (0.0205) | 0.329** | (0.1328) |
50,000–99,999 | .271*** | (0.0397) | ‒0.0884 | (0.2282) |
100,000–499,999 | 0.184*** | (0.0526) | ‒0.3055 | (0.3068) |
> = 500,000 | 0.0425 | (0.1016) | 0.1856 | (0.7288) |
Log(total population) | 0.095*** | (0.0135) | ‒0.437*** | (0.0816) |
R2/Pseudo R2 | 0.3774 | 0.055 | ||
Observations | 4,884 | 3,160 | ||
F-stat | p-value | Chi2 | p-value | |
Joint significance: Municipal spending | 1.34 | 0.2345 | 8.51 | 0.2029 |
Joint significance: State dummy variables | 9.36 | 0.0000 | 226.8 | 0.0000 |
Source: Authors’ analysis based on school data from the 2002 wave of the Brazilian School Census; official population estimates from the Brazilian Census Bureau; births by age from Brazilian Vital Statistics.
Note: This table reports the results of a regression of two variables reflecting the school expansion. Column (1) reports a linear probability regression in which the outcome is a binary indicator equal to 1 if a new school was introduced to a municipality in the period 1998–2009, and 0 otherwise. Column (2) reports an ordinal logit regression in which the outcome reflects the timing of a municipality's first new school (number of years after 1997). Only municipalities that received a new school during the period 1998–2009 are included in the second regression. Both regressions include state dummy variables. Population size is based on the average total population between 1997 and 2009. Robust standard errors are reported in parenthesis. ***, **, and * denote statistical significance at 1 percent, 5 percent, and 10 percent.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.