Descriptive statistics for the aggregate agrifood sector (international trade only)
. | Type of trade flows . | |||
---|---|---|---|---|
. | Intra-EU . | EU to third . | Third to EU . | Third to third . |
No. of observations | 1,848 | 3,080 | 3,080 | 4,760 |
Import tariffs (%) | 0.00 (0.00) | 16.42 (11.85) | 12.11 (5.27) | 13.70 (34.41) |
Regulatory distances by NTM type | ||||
SPS–TBT average (types A + B) | 0.0000 (0.0000) | 0.2145 (0.0270) | 0.2145 (0.0270) | 0.1845 (0.0605) |
Pre-shipment NTMs (type C) | 0.0000 (0.0000) | 0.0944 (0.1033) | 0.0944 (0.1033) | 0.1521 (0.1191) |
Quantity controls (type E) | 0.0000 (0.0000) | 0.0162 (0.0152) | 0.0162 (0.0152) | 0.0171 (0.0210) |
. | Type of trade flows . | |||
---|---|---|---|---|
. | Intra-EU . | EU to third . | Third to EU . | Third to third . |
No. of observations | 1,848 | 3,080 | 3,080 | 4,760 |
Import tariffs (%) | 0.00 (0.00) | 16.42 (11.85) | 12.11 (5.27) | 13.70 (34.41) |
Regulatory distances by NTM type | ||||
SPS–TBT average (types A + B) | 0.0000 (0.0000) | 0.2145 (0.0270) | 0.2145 (0.0270) | 0.1845 (0.0605) |
Pre-shipment NTMs (type C) | 0.0000 (0.0000) | 0.0944 (0.1033) | 0.0944 (0.1033) | 0.1521 (0.1191) |
Quantity controls (type E) | 0.0000 (0.0000) | 0.0162 (0.0152) | 0.0162 (0.0152) | 0.0171 (0.0210) |
Notes: Mean values. Standard errors in parentheses. Based on the full sample (57 countries’ trade with each other) over 2012–2015. International trade flows only.
Descriptive statistics for the aggregate agrifood sector (international trade only)
. | Type of trade flows . | |||
---|---|---|---|---|
. | Intra-EU . | EU to third . | Third to EU . | Third to third . |
No. of observations | 1,848 | 3,080 | 3,080 | 4,760 |
Import tariffs (%) | 0.00 (0.00) | 16.42 (11.85) | 12.11 (5.27) | 13.70 (34.41) |
Regulatory distances by NTM type | ||||
SPS–TBT average (types A + B) | 0.0000 (0.0000) | 0.2145 (0.0270) | 0.2145 (0.0270) | 0.1845 (0.0605) |
Pre-shipment NTMs (type C) | 0.0000 (0.0000) | 0.0944 (0.1033) | 0.0944 (0.1033) | 0.1521 (0.1191) |
Quantity controls (type E) | 0.0000 (0.0000) | 0.0162 (0.0152) | 0.0162 (0.0152) | 0.0171 (0.0210) |
. | Type of trade flows . | |||
---|---|---|---|---|
. | Intra-EU . | EU to third . | Third to EU . | Third to third . |
No. of observations | 1,848 | 3,080 | 3,080 | 4,760 |
Import tariffs (%) | 0.00 (0.00) | 16.42 (11.85) | 12.11 (5.27) | 13.70 (34.41) |
Regulatory distances by NTM type | ||||
SPS–TBT average (types A + B) | 0.0000 (0.0000) | 0.2145 (0.0270) | 0.2145 (0.0270) | 0.1845 (0.0605) |
Pre-shipment NTMs (type C) | 0.0000 (0.0000) | 0.0944 (0.1033) | 0.0944 (0.1033) | 0.1521 (0.1191) |
Quantity controls (type E) | 0.0000 (0.0000) | 0.0162 (0.0152) | 0.0162 (0.0152) | 0.0171 (0.0210) |
Notes: Mean values. Standard errors in parentheses. Based on the full sample (57 countries’ trade with each other) over 2012–2015. International trade flows only.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.