. | Univariate . | Multivariable . | ||||
---|---|---|---|---|---|---|
. | SHR . | P-value . | 95% CI . | SHR . | P-value . | 95% CI . |
Male sex | 0.60 | 0.53 | 0.12–3.04 | |||
Age | 1.01 | 0.77 | 0.94–1.08 | |||
LVEF | 1.08 | 0.040 | 1.00–1.17 | 1.07 | 0.098 | 0.99–1.17 |
LVEDD | 1.41 | 0.13 | 0.91–2.19 | |||
Leaflet fibrosis | 4.46 | 0.067 | 0.90–22.10 | 4.11 | 0.083 | 0.83–20.35 |
Rheumatic fever | 0.80 | 0.77 | 0.18–3.60 | |||
Leaflet calcification | 4.78 | 0.18 | 0.48–47.49 | |||
sPAP | 1.01 | 0.77 | 0.95–1.07 | |||
NYHA >2 | 0.96 | 0.96 | 0.21–4.44 | |||
AF | 3.61 | 0.13 | 0.68–19.09 |
. | Univariate . | Multivariable . | ||||
---|---|---|---|---|---|---|
. | SHR . | P-value . | 95% CI . | SHR . | P-value . | 95% CI . |
Male sex | 0.60 | 0.53 | 0.12–3.04 | |||
Age | 1.01 | 0.77 | 0.94–1.08 | |||
LVEF | 1.08 | 0.040 | 1.00–1.17 | 1.07 | 0.098 | 0.99–1.17 |
LVEDD | 1.41 | 0.13 | 0.91–2.19 | |||
Leaflet fibrosis | 4.46 | 0.067 | 0.90–22.10 | 4.11 | 0.083 | 0.83–20.35 |
Rheumatic fever | 0.80 | 0.77 | 0.18–3.60 | |||
Leaflet calcification | 4.78 | 0.18 | 0.48–47.49 | |||
sPAP | 1.01 | 0.77 | 0.95–1.07 | |||
NYHA >2 | 0.96 | 0.96 | 0.21–4.44 | |||
AF | 3.61 | 0.13 | 0.68–19.09 |
AF: atrial fibrillation; LVEDD: left ventricular end-systolic diameter; LVEF: left ventricular ejection fraction; NYHA: New York Heart Association; SHR: subdistribution hazard ratio; sPAP: systolic pulmonary artery pressure; TR: tricuspid regurgitation.
. | Univariate . | Multivariable . | ||||
---|---|---|---|---|---|---|
. | SHR . | P-value . | 95% CI . | SHR . | P-value . | 95% CI . |
Male sex | 0.60 | 0.53 | 0.12–3.04 | |||
Age | 1.01 | 0.77 | 0.94–1.08 | |||
LVEF | 1.08 | 0.040 | 1.00–1.17 | 1.07 | 0.098 | 0.99–1.17 |
LVEDD | 1.41 | 0.13 | 0.91–2.19 | |||
Leaflet fibrosis | 4.46 | 0.067 | 0.90–22.10 | 4.11 | 0.083 | 0.83–20.35 |
Rheumatic fever | 0.80 | 0.77 | 0.18–3.60 | |||
Leaflet calcification | 4.78 | 0.18 | 0.48–47.49 | |||
sPAP | 1.01 | 0.77 | 0.95–1.07 | |||
NYHA >2 | 0.96 | 0.96 | 0.21–4.44 | |||
AF | 3.61 | 0.13 | 0.68–19.09 |
. | Univariate . | Multivariable . | ||||
---|---|---|---|---|---|---|
. | SHR . | P-value . | 95% CI . | SHR . | P-value . | 95% CI . |
Male sex | 0.60 | 0.53 | 0.12–3.04 | |||
Age | 1.01 | 0.77 | 0.94–1.08 | |||
LVEF | 1.08 | 0.040 | 1.00–1.17 | 1.07 | 0.098 | 0.99–1.17 |
LVEDD | 1.41 | 0.13 | 0.91–2.19 | |||
Leaflet fibrosis | 4.46 | 0.067 | 0.90–22.10 | 4.11 | 0.083 | 0.83–20.35 |
Rheumatic fever | 0.80 | 0.77 | 0.18–3.60 | |||
Leaflet calcification | 4.78 | 0.18 | 0.48–47.49 | |||
sPAP | 1.01 | 0.77 | 0.95–1.07 | |||
NYHA >2 | 0.96 | 0.96 | 0.21–4.44 | |||
AF | 3.61 | 0.13 | 0.68–19.09 |
AF: atrial fibrillation; LVEDD: left ventricular end-systolic diameter; LVEF: left ventricular ejection fraction; NYHA: New York Heart Association; SHR: subdistribution hazard ratio; sPAP: systolic pulmonary artery pressure; TR: tricuspid regurgitation.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.