Operation . | Description . | Time (hr) . | Pain (+ to +++++) . | Position . | Blood loss (l) . | Notes . |
---|---|---|---|---|---|---|
Hemicolectomy | Resection of right or left hemicolon | 1–3 | ++++ | Supine | 0.5 | Low thoracic epidural or opioid infusion/PCA |
Sigmoid colectomy | Resection of sigmoid colon with bowel anastomosis | 1–3 | ++++ | Supine. Head down. May need Lloyd-Davies | 0.5–1.0 | Low thoracic epidural or opioid infusion/PCA |
Hartmann's procedure | Resection of sigmoid colon with colostomy | 1–3 | ++++ | Supine. Head down. May need Lloyd-Davies | 0.5–1.0 | Low thoracic epidural or opioid infusion/PCA |
Anterior resection | Resection of rectum | 2–3 | ++++ | Head down. Lloyd-Davies | 0.5–1.5 | Low thoracic epidural |
AP resection | Resection of rectum and anus | 2–4 | +++++ | Head down. Lloyd-Davies | 0.5–2.0 | Low thoracic epidural. Can be difficult to block sacral nerve roots. CVP line |
Gastrectomy | Resection of stomach | 2–3 | +++++ | Supine | 0.5–1.0 | Thoracic epidural, consider CVP/art line |
Cholecystectomy (open) | Resection of gall bladder | 1 | +++/ ++++ | Supine | 0.5 | Right upper quadrant incision. PCA |
Closure of loop colostomy or loop ileostomy | Local closure of colostomy or loop ileostomy | 0.5–1 | ++ | Supine | Nil | Still requires muscle relaxation. May need PCA |
Reversal of Hartmann's | Laparotomy. Bowel ends re-anastomosed | 1–2 | ++++ | Supine. Head down. May need Lloyd-Davies | 0.5–1.5 | Low thoracic epidural |
Operation . | Description . | Time (hr) . | Pain (+ to +++++) . | Position . | Blood loss (l) . | Notes . |
---|---|---|---|---|---|---|
Hemicolectomy | Resection of right or left hemicolon | 1–3 | ++++ | Supine | 0.5 | Low thoracic epidural or opioid infusion/PCA |
Sigmoid colectomy | Resection of sigmoid colon with bowel anastomosis | 1–3 | ++++ | Supine. Head down. May need Lloyd-Davies | 0.5–1.0 | Low thoracic epidural or opioid infusion/PCA |
Hartmann's procedure | Resection of sigmoid colon with colostomy | 1–3 | ++++ | Supine. Head down. May need Lloyd-Davies | 0.5–1.0 | Low thoracic epidural or opioid infusion/PCA |
Anterior resection | Resection of rectum | 2–3 | ++++ | Head down. Lloyd-Davies | 0.5–1.5 | Low thoracic epidural |
AP resection | Resection of rectum and anus | 2–4 | +++++ | Head down. Lloyd-Davies | 0.5–2.0 | Low thoracic epidural. Can be difficult to block sacral nerve roots. CVP line |
Gastrectomy | Resection of stomach | 2–3 | +++++ | Supine | 0.5–1.0 | Thoracic epidural, consider CVP/art line |
Cholecystectomy (open) | Resection of gall bladder | 1 | +++/ ++++ | Supine | 0.5 | Right upper quadrant incision. PCA |
Closure of loop colostomy or loop ileostomy | Local closure of colostomy or loop ileostomy | 0.5–1 | ++ | Supine | Nil | Still requires muscle relaxation. May need PCA |
Reversal of Hartmann's | Laparotomy. Bowel ends re-anastomosed | 1–2 | ++++ | Supine. Head down. May need Lloyd-Davies | 0.5–1.5 | Low thoracic epidural |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.