Region . | Country . | = Ability to make ends meet . | = Deprivation . | ||||
---|---|---|---|---|---|---|---|
2004–2008 . | 2009–2014 . | 2015–2018 . | 2004–2008 . | 2009–2014 . | 2015–2018 . | ||
Central-Western | Mean | 25.7 | 31.1 | 29.7 | 42.8 | 43.9 | 40.6 |
Austria | 18.8 | 27.9 | 25.5 | 40.4 | 38.3 | 32.6 | |
Belgium | 32.8 | 39.5 | 42.0 | 44.3 | 45.8 | 47.2 | |
France | 30.9 | 36.0 | 36.4 | 49.7 | 48.6 | 46.7 | |
Germany | 17.4 | 22.7 | 16.5 | 49.7 | 53.1 | 41.3 | |
Ireland | 32.4 | 41.7 | 38.8 | 42.2 | 60.0 | 58.2 | |
Switzerland | 14.6 | 20.7 | 22.8 | 21.7 | 20.1 | 21.8 | |
UK | 21.5 | 29.0 | 27.8 | 34.2 | 44.1 | 41.3 | |
Southern | Mean | 51.3 | 55.6 | 53.7 | 57.7 | 63.7 | 62.2 |
Cyprus | 61.7 | 63.6 | 72.3 | 71.7 | 70.5 | 71.7 | |
Greece | 62.6 | 57.3 | 54.5 | 60.9 | 72.8 | 74.1 | |
Italy | 48.0 | 52.9 | 45.1 | 46.8 | 55.2 | 50.4 | |
Portugal | 49.7 | 55.3 | 50.1 | 66.2 | 63.1 | 59.7 | |
Spain | 36.6 | 49.0 | 46.3 | 45.9 | 57.1 | 55.0 | |
Northern | Mean | 17.4 | 19.5 | 18.8 | 29.9 | 29.2 | 29.0 |
Denmark | 14.1 | 18.6 | 18.8 | 29.7 | 30.2 | 29.1 | |
Finland | 17.2 | 15.4 | 13.7 | 44.5 | 38.9 | 36.6 | |
Iceland | 17.9 | 24.7 | 25.0 | 25.2 | 21.5 | 25.1 | |
Netherlands | 26.3 | 27.6 | 27.7 | 33.5 | 38.1 | 41.6 | |
Norway | 14.4 | 15.1 | 14.4 | 21.9 | 21.8 | 24.4 | |
Sweden | 16.2 | 15.8 | 16.4 | 25.6 | 24.9 | 25.2 | |
Eastern | Mean | 45.0 | 49.7 | 42.0 | 63.6 | 62.6 | 53.1 |
Czechia | 49.8 | 50.1 | 39.2 | 64.1 | 63.9 | 48.9 | |
Estonia | 27.8 | 39.7 | 25.4 | 65.7 | 56.7 | 41.1 | |
Hungary | 53.2 | 64.8 | 58.3 | 68.4 | 74.2 | 68.2 | |
Lithuania | 43.3 | 46.2 | 42.5 | 64.2 | 60.1 | 60.1 | |
Poland | 57.5 | 51.2 | 39.9 | 66.5 | 66.6 | 53.1 | |
Slovakia | 43.9 | 46.1 | 43.2 | 60.6 | 59.9 | 54.4 | |
Slovenia | 44.0 | 49.5 | 45.8 | 55.5 | 57.0 | 49.5 |
Region . | Country . | = Ability to make ends meet . | = Deprivation . | ||||
---|---|---|---|---|---|---|---|
2004–2008 . | 2009–2014 . | 2015–2018 . | 2004–2008 . | 2009–2014 . | 2015–2018 . | ||
Central-Western | Mean | 25.7 | 31.1 | 29.7 | 42.8 | 43.9 | 40.6 |
Austria | 18.8 | 27.9 | 25.5 | 40.4 | 38.3 | 32.6 | |
Belgium | 32.8 | 39.5 | 42.0 | 44.3 | 45.8 | 47.2 | |
France | 30.9 | 36.0 | 36.4 | 49.7 | 48.6 | 46.7 | |
Germany | 17.4 | 22.7 | 16.5 | 49.7 | 53.1 | 41.3 | |
Ireland | 32.4 | 41.7 | 38.8 | 42.2 | 60.0 | 58.2 | |
Switzerland | 14.6 | 20.7 | 22.8 | 21.7 | 20.1 | 21.8 | |
UK | 21.5 | 29.0 | 27.8 | 34.2 | 44.1 | 41.3 | |
Southern | Mean | 51.3 | 55.6 | 53.7 | 57.7 | 63.7 | 62.2 |
Cyprus | 61.7 | 63.6 | 72.3 | 71.7 | 70.5 | 71.7 | |
Greece | 62.6 | 57.3 | 54.5 | 60.9 | 72.8 | 74.1 | |
Italy | 48.0 | 52.9 | 45.1 | 46.8 | 55.2 | 50.4 | |
Portugal | 49.7 | 55.3 | 50.1 | 66.2 | 63.1 | 59.7 | |
Spain | 36.6 | 49.0 | 46.3 | 45.9 | 57.1 | 55.0 | |
Northern | Mean | 17.4 | 19.5 | 18.8 | 29.9 | 29.2 | 29.0 |
Denmark | 14.1 | 18.6 | 18.8 | 29.7 | 30.2 | 29.1 | |
Finland | 17.2 | 15.4 | 13.7 | 44.5 | 38.9 | 36.6 | |
Iceland | 17.9 | 24.7 | 25.0 | 25.2 | 21.5 | 25.1 | |
Netherlands | 26.3 | 27.6 | 27.7 | 33.5 | 38.1 | 41.6 | |
Norway | 14.4 | 15.1 | 14.4 | 21.9 | 21.8 | 24.4 | |
Sweden | 16.2 | 15.8 | 16.4 | 25.6 | 24.9 | 25.2 | |
Eastern | Mean | 45.0 | 49.7 | 42.0 | 63.6 | 62.6 | 53.1 |
Czechia | 49.8 | 50.1 | 39.2 | 64.1 | 63.9 | 48.9 | |
Estonia | 27.8 | 39.7 | 25.4 | 65.7 | 56.7 | 41.1 | |
Hungary | 53.2 | 64.8 | 58.3 | 68.4 | 74.2 | 68.2 | |
Lithuania | 43.3 | 46.2 | 42.5 | 64.2 | 60.1 | 60.1 | |
Poland | 57.5 | 51.2 | 39.9 | 66.5 | 66.6 | 53.1 | |
Slovakia | 43.9 | 46.1 | 43.2 | 60.6 | 59.9 | 54.4 | |
Slovenia | 44.0 | 49.5 | 45.8 | 55.5 | 57.0 | 49.5 |
Source: SILC 2004–2018 (all available waves).
Notes: Alienation across social classes is measured by using distances between either (a) average percentage of individuals reporting difficulties to make ends meet (1 = with great difficulties or 2 = with difficulties) or (b) average percentage of individuals with material deprivation (cannot afford two or more items). For a more detailed description of the corresponding SILC questions, see Table A5 in Appendix. SILC weight variable: RB050.
Region . | Country . | = Ability to make ends meet . | = Deprivation . | ||||
---|---|---|---|---|---|---|---|
2004–2008 . | 2009–2014 . | 2015–2018 . | 2004–2008 . | 2009–2014 . | 2015–2018 . | ||
Central-Western | Mean | 25.7 | 31.1 | 29.7 | 42.8 | 43.9 | 40.6 |
Austria | 18.8 | 27.9 | 25.5 | 40.4 | 38.3 | 32.6 | |
Belgium | 32.8 | 39.5 | 42.0 | 44.3 | 45.8 | 47.2 | |
France | 30.9 | 36.0 | 36.4 | 49.7 | 48.6 | 46.7 | |
Germany | 17.4 | 22.7 | 16.5 | 49.7 | 53.1 | 41.3 | |
Ireland | 32.4 | 41.7 | 38.8 | 42.2 | 60.0 | 58.2 | |
Switzerland | 14.6 | 20.7 | 22.8 | 21.7 | 20.1 | 21.8 | |
UK | 21.5 | 29.0 | 27.8 | 34.2 | 44.1 | 41.3 | |
Southern | Mean | 51.3 | 55.6 | 53.7 | 57.7 | 63.7 | 62.2 |
Cyprus | 61.7 | 63.6 | 72.3 | 71.7 | 70.5 | 71.7 | |
Greece | 62.6 | 57.3 | 54.5 | 60.9 | 72.8 | 74.1 | |
Italy | 48.0 | 52.9 | 45.1 | 46.8 | 55.2 | 50.4 | |
Portugal | 49.7 | 55.3 | 50.1 | 66.2 | 63.1 | 59.7 | |
Spain | 36.6 | 49.0 | 46.3 | 45.9 | 57.1 | 55.0 | |
Northern | Mean | 17.4 | 19.5 | 18.8 | 29.9 | 29.2 | 29.0 |
Denmark | 14.1 | 18.6 | 18.8 | 29.7 | 30.2 | 29.1 | |
Finland | 17.2 | 15.4 | 13.7 | 44.5 | 38.9 | 36.6 | |
Iceland | 17.9 | 24.7 | 25.0 | 25.2 | 21.5 | 25.1 | |
Netherlands | 26.3 | 27.6 | 27.7 | 33.5 | 38.1 | 41.6 | |
Norway | 14.4 | 15.1 | 14.4 | 21.9 | 21.8 | 24.4 | |
Sweden | 16.2 | 15.8 | 16.4 | 25.6 | 24.9 | 25.2 | |
Eastern | Mean | 45.0 | 49.7 | 42.0 | 63.6 | 62.6 | 53.1 |
Czechia | 49.8 | 50.1 | 39.2 | 64.1 | 63.9 | 48.9 | |
Estonia | 27.8 | 39.7 | 25.4 | 65.7 | 56.7 | 41.1 | |
Hungary | 53.2 | 64.8 | 58.3 | 68.4 | 74.2 | 68.2 | |
Lithuania | 43.3 | 46.2 | 42.5 | 64.2 | 60.1 | 60.1 | |
Poland | 57.5 | 51.2 | 39.9 | 66.5 | 66.6 | 53.1 | |
Slovakia | 43.9 | 46.1 | 43.2 | 60.6 | 59.9 | 54.4 | |
Slovenia | 44.0 | 49.5 | 45.8 | 55.5 | 57.0 | 49.5 |
Region . | Country . | = Ability to make ends meet . | = Deprivation . | ||||
---|---|---|---|---|---|---|---|
2004–2008 . | 2009–2014 . | 2015–2018 . | 2004–2008 . | 2009–2014 . | 2015–2018 . | ||
Central-Western | Mean | 25.7 | 31.1 | 29.7 | 42.8 | 43.9 | 40.6 |
Austria | 18.8 | 27.9 | 25.5 | 40.4 | 38.3 | 32.6 | |
Belgium | 32.8 | 39.5 | 42.0 | 44.3 | 45.8 | 47.2 | |
France | 30.9 | 36.0 | 36.4 | 49.7 | 48.6 | 46.7 | |
Germany | 17.4 | 22.7 | 16.5 | 49.7 | 53.1 | 41.3 | |
Ireland | 32.4 | 41.7 | 38.8 | 42.2 | 60.0 | 58.2 | |
Switzerland | 14.6 | 20.7 | 22.8 | 21.7 | 20.1 | 21.8 | |
UK | 21.5 | 29.0 | 27.8 | 34.2 | 44.1 | 41.3 | |
Southern | Mean | 51.3 | 55.6 | 53.7 | 57.7 | 63.7 | 62.2 |
Cyprus | 61.7 | 63.6 | 72.3 | 71.7 | 70.5 | 71.7 | |
Greece | 62.6 | 57.3 | 54.5 | 60.9 | 72.8 | 74.1 | |
Italy | 48.0 | 52.9 | 45.1 | 46.8 | 55.2 | 50.4 | |
Portugal | 49.7 | 55.3 | 50.1 | 66.2 | 63.1 | 59.7 | |
Spain | 36.6 | 49.0 | 46.3 | 45.9 | 57.1 | 55.0 | |
Northern | Mean | 17.4 | 19.5 | 18.8 | 29.9 | 29.2 | 29.0 |
Denmark | 14.1 | 18.6 | 18.8 | 29.7 | 30.2 | 29.1 | |
Finland | 17.2 | 15.4 | 13.7 | 44.5 | 38.9 | 36.6 | |
Iceland | 17.9 | 24.7 | 25.0 | 25.2 | 21.5 | 25.1 | |
Netherlands | 26.3 | 27.6 | 27.7 | 33.5 | 38.1 | 41.6 | |
Norway | 14.4 | 15.1 | 14.4 | 21.9 | 21.8 | 24.4 | |
Sweden | 16.2 | 15.8 | 16.4 | 25.6 | 24.9 | 25.2 | |
Eastern | Mean | 45.0 | 49.7 | 42.0 | 63.6 | 62.6 | 53.1 |
Czechia | 49.8 | 50.1 | 39.2 | 64.1 | 63.9 | 48.9 | |
Estonia | 27.8 | 39.7 | 25.4 | 65.7 | 56.7 | 41.1 | |
Hungary | 53.2 | 64.8 | 58.3 | 68.4 | 74.2 | 68.2 | |
Lithuania | 43.3 | 46.2 | 42.5 | 64.2 | 60.1 | 60.1 | |
Poland | 57.5 | 51.2 | 39.9 | 66.5 | 66.6 | 53.1 | |
Slovakia | 43.9 | 46.1 | 43.2 | 60.6 | 59.9 | 54.4 | |
Slovenia | 44.0 | 49.5 | 45.8 | 55.5 | 57.0 | 49.5 |
Source: SILC 2004–2018 (all available waves).
Notes: Alienation across social classes is measured by using distances between either (a) average percentage of individuals reporting difficulties to make ends meet (1 = with great difficulties or 2 = with difficulties) or (b) average percentage of individuals with material deprivation (cannot afford two or more items). For a more detailed description of the corresponding SILC questions, see Table A5 in Appendix. SILC weight variable: RB050.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.