Voting and populist attitudes—Logistic regressions [Panel of regions (NUTS1), 2010–2018]
RHS variables . | Voted for an extreme right-wing party in last elections . | Eligible, but did not vote in last elections . |
---|---|---|
Distrust of institutions | 0.933*** (0.064) | 1.230*** (0.035) |
Anti-immigration | 3.250*** (0.066) | 0.161*** (0.034) |
Authoritarianism | 0.372*** (0.077) | −0.544*** (0.041) |
Distrust of people | 0.096*** (0.073) | 1.639*** (0.040) |
Gender | ||
Male | (ref.) | (ref.) |
Female | −0.338*** (0.024) | −0.045*** (0.013) |
Education | ||
Primary school | 0.052 (0.038) | 0.412*** (0.018) |
Low secondary school | 0.233*** (0.025) | 0.381*** (0.0103) |
Secondary school | 0.045** (0.020) | −0.114*** (0.011) |
Higher education | (ref.) | (ref.) |
Age cohorts | ||
Born before 1945 | −0.230*** (0.023) | −0.558*** (0.014) |
Born 1945–1975 | 0.134 (0.0162) | −0.193*** (0.010) |
Born after 1975 | (ref.) | (ref.) |
Intercept | −4.849*** (1.115) | −2.099*** (0.040) |
Other controls | ||
Region effects (NUTS1) | 92 | 98 |
Year effects | 4 | 4 |
No. of observations | 79,234 | 158,727 |
RHS variables . | Voted for an extreme right-wing party in last elections . | Eligible, but did not vote in last elections . |
---|---|---|
Distrust of institutions | 0.933*** (0.064) | 1.230*** (0.035) |
Anti-immigration | 3.250*** (0.066) | 0.161*** (0.034) |
Authoritarianism | 0.372*** (0.077) | −0.544*** (0.041) |
Distrust of people | 0.096*** (0.073) | 1.639*** (0.040) |
Gender | ||
Male | (ref.) | (ref.) |
Female | −0.338*** (0.024) | −0.045*** (0.013) |
Education | ||
Primary school | 0.052 (0.038) | 0.412*** (0.018) |
Low secondary school | 0.233*** (0.025) | 0.381*** (0.0103) |
Secondary school | 0.045** (0.020) | −0.114*** (0.011) |
Higher education | (ref.) | (ref.) |
Age cohorts | ||
Born before 1945 | −0.230*** (0.023) | −0.558*** (0.014) |
Born 1945–1975 | 0.134 (0.0162) | −0.193*** (0.010) |
Born after 1975 | (ref.) | (ref.) |
Intercept | −4.849*** (1.115) | −2.099*** (0.040) |
Other controls | ||
Region effects (NUTS1) | 92 | 98 |
Year effects | 4 | 4 |
No. of observations | 79,234 | 158,727 |
Source: ESS 2010–2018 (NUT1 available waves).
Notes: ESS weight variable: pspwght. ***, **, * statistically significant at the 1%, 5%, and 10% level, respectively.
Voting and populist attitudes—Logistic regressions [Panel of regions (NUTS1), 2010–2018]
RHS variables . | Voted for an extreme right-wing party in last elections . | Eligible, but did not vote in last elections . |
---|---|---|
Distrust of institutions | 0.933*** (0.064) | 1.230*** (0.035) |
Anti-immigration | 3.250*** (0.066) | 0.161*** (0.034) |
Authoritarianism | 0.372*** (0.077) | −0.544*** (0.041) |
Distrust of people | 0.096*** (0.073) | 1.639*** (0.040) |
Gender | ||
Male | (ref.) | (ref.) |
Female | −0.338*** (0.024) | −0.045*** (0.013) |
Education | ||
Primary school | 0.052 (0.038) | 0.412*** (0.018) |
Low secondary school | 0.233*** (0.025) | 0.381*** (0.0103) |
Secondary school | 0.045** (0.020) | −0.114*** (0.011) |
Higher education | (ref.) | (ref.) |
Age cohorts | ||
Born before 1945 | −0.230*** (0.023) | −0.558*** (0.014) |
Born 1945–1975 | 0.134 (0.0162) | −0.193*** (0.010) |
Born after 1975 | (ref.) | (ref.) |
Intercept | −4.849*** (1.115) | −2.099*** (0.040) |
Other controls | ||
Region effects (NUTS1) | 92 | 98 |
Year effects | 4 | 4 |
No. of observations | 79,234 | 158,727 |
RHS variables . | Voted for an extreme right-wing party in last elections . | Eligible, but did not vote in last elections . |
---|---|---|
Distrust of institutions | 0.933*** (0.064) | 1.230*** (0.035) |
Anti-immigration | 3.250*** (0.066) | 0.161*** (0.034) |
Authoritarianism | 0.372*** (0.077) | −0.544*** (0.041) |
Distrust of people | 0.096*** (0.073) | 1.639*** (0.040) |
Gender | ||
Male | (ref.) | (ref.) |
Female | −0.338*** (0.024) | −0.045*** (0.013) |
Education | ||
Primary school | 0.052 (0.038) | 0.412*** (0.018) |
Low secondary school | 0.233*** (0.025) | 0.381*** (0.0103) |
Secondary school | 0.045** (0.020) | −0.114*** (0.011) |
Higher education | (ref.) | (ref.) |
Age cohorts | ||
Born before 1945 | −0.230*** (0.023) | −0.558*** (0.014) |
Born 1945–1975 | 0.134 (0.0162) | −0.193*** (0.010) |
Born after 1975 | (ref.) | (ref.) |
Intercept | −4.849*** (1.115) | −2.099*** (0.040) |
Other controls | ||
Region effects (NUTS1) | 92 | 98 |
Year effects | 4 | 4 |
No. of observations | 79,234 | 158,727 |
Source: ESS 2010–2018 (NUT1 available waves).
Notes: ESS weight variable: pspwght. ***, **, * statistically significant at the 1%, 5%, and 10% level, respectively.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.