. | Upper plexopathy . | Lower plexopathy . | Panplexopathy . |
---|---|---|---|
Local pain | Lower abdomen | Buttock, perineum | Lumbosacral |
Referred pain | Flank, iliac crest | Hip and ankle | Variable |
Radicular pain | Anterolateral thigh | Posterolateral thigh, leg | Variable |
Paraesthesiae | Anterior thigh | Perineum, thigh, sole | Anterior thigh, leg, foot |
Motor and reflex changes | L2–L4 | L5–S1 | L2–S2 |
Proximal leg weakness | Distal leg weakness | Weakness can affect different muscle groups and reflexes | |
Patella reflex | Ankle reflex | ||
Sensory loss | Anterolateral thigh | Posterior thigh, sole | Anterior thigh, leg |
Tenderness | Lumbar | Sciatic notch, sacrum | Lumbosacral |
Positive SLRT | |||
Direct | 50% | 50% | 83% |
Reverse | 15% | 50% | 83% |
Leg oedema | 41% | 37% | 83% |
Rectal mass | 25% | 43% | 15% |
Anal sphincter weakness | 0 | 50% | 0 |
. | Upper plexopathy . | Lower plexopathy . | Panplexopathy . |
---|---|---|---|
Local pain | Lower abdomen | Buttock, perineum | Lumbosacral |
Referred pain | Flank, iliac crest | Hip and ankle | Variable |
Radicular pain | Anterolateral thigh | Posterolateral thigh, leg | Variable |
Paraesthesiae | Anterior thigh | Perineum, thigh, sole | Anterior thigh, leg, foot |
Motor and reflex changes | L2–L4 | L5–S1 | L2–S2 |
Proximal leg weakness | Distal leg weakness | Weakness can affect different muscle groups and reflexes | |
Patella reflex | Ankle reflex | ||
Sensory loss | Anterolateral thigh | Posterior thigh, sole | Anterior thigh, leg |
Tenderness | Lumbar | Sciatic notch, sacrum | Lumbosacral |
Positive SLRT | |||
Direct | 50% | 50% | 83% |
Reverse | 15% | 50% | 83% |
Leg oedema | 41% | 37% | 83% |
Rectal mass | 25% | 43% | 15% |
Anal sphincter weakness | 0 | 50% | 0 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.