Characteristics of the DAVID-Berg population according to diastolic function and natriuretic peptides (NPs).
. | No DD and normal NPs n = 353, 57% . | No DD and high NPs n = 53, 9% . | DD and normal NPs n = 150, 24% . | DD and high NPs n = 67, 11% . | p Value . |
---|---|---|---|---|---|
Age | 68 ± 7 | 68 ± 7 | 70 ± 6a | 70 ± 7 | 0.002 |
Male (%) | 206 (58) | 29 (55) | 75 (50) | 39 (58) | 0.37 |
BMI | 29.2 ± 5.3 | 28.1 ± 5.9 | 29.1 ± 4.7 | 27.4 ± 3.9a | 0.040 |
Heart rate (bpm) | 76 ± 14 | 72 ± 15 | 72 ± 12a | 75 ± 18 | 0.020 |
SBP (mm Hg) | 149 ± 23 | 151 ± 23 | 157 ± 26a | 152 ± 24 | 0.005 |
Active smoker (%) | 54 (15) | 10 (19) | 13 (9)a | 2 (3)a | 0.008 |
Hypertension (%) | 314 (89) | 46 (87) | 134 (89) | 56 (84) | 0.83 |
Diabetes mellitus (%) | 123 (35) | 19 (36) | 56 (37) | 21 (31) | 0.86 |
CKD (%) | 74 (21) | 17 (32) | 39 (26) | 11 (16) | 0.32 |
Known CVD (%) | 182 (52) | 34 (64) | 68 (45) | 37 (55) | 0.19 |
Atrial fib. (%) | 1 (0.3) | 2 (4)a | 1 (0.7) | 19 (28)a | <0.001 |
ACE-i/ARB (%) | 244 (69) | 36 (68) | 109 (73) | 48 (72) | 0.35 |
Beta-block. (%) | 113 (32) | 27 (51)a | 53 (35) | 37 (55)a | 0.003 |
Statin (%) | 143 (41) | 27 (51) | 55 (37) | 31 (46) | 0.28 |
Diuretics (%) | 57 (16) | 6 (11) | 21 (14) | 10 (15) | 0.52 |
Total cholesterol (mg/dl) | 204 ± 41 | 193 ± 46 | 204 ± 41 | 196 ± 43 | 0.22 |
NT-proBNP (ng/l) | 123 (65–213) | 542 (432–892)a | 169 (103–270) | 985 (586–1407)a | <0.001 |
LVMi (g/m2.7) | 53 ± 15 | 56 ± 19 | 58 ± 14a | 63 ± 19a | <0.001 |
LVH (%) | 205 (58) | 36 (68) | 119 (79)a | 57 (85)a | <0.001 |
LVEF (%) | 62 ± 8 | 58 ± 11a | 62 ± 8 | 53 ± 13 a | <0.001 |
E/A | 0.80 ± 0.27 | 0.92 ± 0.36 | 0.92 ± 0.43a | 1.34 ± 0.93a | <0.001 |
Deceleration time (ms) | 231 ± 62 | 218 ± 71 | 230 ± 64 | 211 ± 90 | 0.11 |
E’ | 0.072 ± 0.028 | 0.074 ± 0.024 | 0.064 ± 0.023a | 0.064 ± 0.026a | 0.009 |
E/E’ | 9.5 ± 2.8 | 9.8 ± 2.5 | 12.9 ± 5.4a | 14.6 ± 6.8 a | <0.001 |
LAVi (ml/m2) | 22 ± 7 | 24 ± 8 | 40 ± 14a | 54 ± 25a | <0.001 |
. | No DD and normal NPs n = 353, 57% . | No DD and high NPs n = 53, 9% . | DD and normal NPs n = 150, 24% . | DD and high NPs n = 67, 11% . | p Value . |
---|---|---|---|---|---|
Age | 68 ± 7 | 68 ± 7 | 70 ± 6a | 70 ± 7 | 0.002 |
Male (%) | 206 (58) | 29 (55) | 75 (50) | 39 (58) | 0.37 |
BMI | 29.2 ± 5.3 | 28.1 ± 5.9 | 29.1 ± 4.7 | 27.4 ± 3.9a | 0.040 |
Heart rate (bpm) | 76 ± 14 | 72 ± 15 | 72 ± 12a | 75 ± 18 | 0.020 |
SBP (mm Hg) | 149 ± 23 | 151 ± 23 | 157 ± 26a | 152 ± 24 | 0.005 |
Active smoker (%) | 54 (15) | 10 (19) | 13 (9)a | 2 (3)a | 0.008 |
Hypertension (%) | 314 (89) | 46 (87) | 134 (89) | 56 (84) | 0.83 |
Diabetes mellitus (%) | 123 (35) | 19 (36) | 56 (37) | 21 (31) | 0.86 |
CKD (%) | 74 (21) | 17 (32) | 39 (26) | 11 (16) | 0.32 |
Known CVD (%) | 182 (52) | 34 (64) | 68 (45) | 37 (55) | 0.19 |
Atrial fib. (%) | 1 (0.3) | 2 (4)a | 1 (0.7) | 19 (28)a | <0.001 |
ACE-i/ARB (%) | 244 (69) | 36 (68) | 109 (73) | 48 (72) | 0.35 |
Beta-block. (%) | 113 (32) | 27 (51)a | 53 (35) | 37 (55)a | 0.003 |
Statin (%) | 143 (41) | 27 (51) | 55 (37) | 31 (46) | 0.28 |
Diuretics (%) | 57 (16) | 6 (11) | 21 (14) | 10 (15) | 0.52 |
Total cholesterol (mg/dl) | 204 ± 41 | 193 ± 46 | 204 ± 41 | 196 ± 43 | 0.22 |
NT-proBNP (ng/l) | 123 (65–213) | 542 (432–892)a | 169 (103–270) | 985 (586–1407)a | <0.001 |
LVMi (g/m2.7) | 53 ± 15 | 56 ± 19 | 58 ± 14a | 63 ± 19a | <0.001 |
LVH (%) | 205 (58) | 36 (68) | 119 (79)a | 57 (85)a | <0.001 |
LVEF (%) | 62 ± 8 | 58 ± 11a | 62 ± 8 | 53 ± 13 a | <0.001 |
E/A | 0.80 ± 0.27 | 0.92 ± 0.36 | 0.92 ± 0.43a | 1.34 ± 0.93a | <0.001 |
Deceleration time (ms) | 231 ± 62 | 218 ± 71 | 230 ± 64 | 211 ± 90 | 0.11 |
E’ | 0.072 ± 0.028 | 0.074 ± 0.024 | 0.064 ± 0.023a | 0.064 ± 0.026a | 0.009 |
E/E’ | 9.5 ± 2.8 | 9.8 ± 2.5 | 12.9 ± 5.4a | 14.6 ± 6.8 a | <0.001 |
LAVi (ml/m2) | 22 ± 7 | 24 ± 8 | 40 ± 14a | 54 ± 25a | <0.001 |
ACE-i, angiotensin converting enzyme inhibitor; ANOVA, analysis of variance; ARB, angiotensin receptor blocker; block., blocker; BMI, body mass index; CKD, chronic kidney disease; CVD, cardiovascular disease; DD, diastolic dysfunction; fib., fibrillation; LAVi, left atrial volume indexed to BSA; LVEF, left ventricular ejection fraction; LVH, left ventricular hypertrophy; LVMi, left ventricular mass indexed to height2.7; NP, natriuretic peptide; NT-proBNP, N-terminal fragment of proB-type natriuretic peptide; SBP, systolic blood pressure.
Values of p provided are related to comparison between the four groups of patients by using ANOVA or chi-square test (Fisher’s exact test as appropriate).
p < 0.05 for comparison with the control group (i.e. no DD and normal NPs).
Characteristics of the DAVID-Berg population according to diastolic function and natriuretic peptides (NPs).
. | No DD and normal NPs n = 353, 57% . | No DD and high NPs n = 53, 9% . | DD and normal NPs n = 150, 24% . | DD and high NPs n = 67, 11% . | p Value . |
---|---|---|---|---|---|
Age | 68 ± 7 | 68 ± 7 | 70 ± 6a | 70 ± 7 | 0.002 |
Male (%) | 206 (58) | 29 (55) | 75 (50) | 39 (58) | 0.37 |
BMI | 29.2 ± 5.3 | 28.1 ± 5.9 | 29.1 ± 4.7 | 27.4 ± 3.9a | 0.040 |
Heart rate (bpm) | 76 ± 14 | 72 ± 15 | 72 ± 12a | 75 ± 18 | 0.020 |
SBP (mm Hg) | 149 ± 23 | 151 ± 23 | 157 ± 26a | 152 ± 24 | 0.005 |
Active smoker (%) | 54 (15) | 10 (19) | 13 (9)a | 2 (3)a | 0.008 |
Hypertension (%) | 314 (89) | 46 (87) | 134 (89) | 56 (84) | 0.83 |
Diabetes mellitus (%) | 123 (35) | 19 (36) | 56 (37) | 21 (31) | 0.86 |
CKD (%) | 74 (21) | 17 (32) | 39 (26) | 11 (16) | 0.32 |
Known CVD (%) | 182 (52) | 34 (64) | 68 (45) | 37 (55) | 0.19 |
Atrial fib. (%) | 1 (0.3) | 2 (4)a | 1 (0.7) | 19 (28)a | <0.001 |
ACE-i/ARB (%) | 244 (69) | 36 (68) | 109 (73) | 48 (72) | 0.35 |
Beta-block. (%) | 113 (32) | 27 (51)a | 53 (35) | 37 (55)a | 0.003 |
Statin (%) | 143 (41) | 27 (51) | 55 (37) | 31 (46) | 0.28 |
Diuretics (%) | 57 (16) | 6 (11) | 21 (14) | 10 (15) | 0.52 |
Total cholesterol (mg/dl) | 204 ± 41 | 193 ± 46 | 204 ± 41 | 196 ± 43 | 0.22 |
NT-proBNP (ng/l) | 123 (65–213) | 542 (432–892)a | 169 (103–270) | 985 (586–1407)a | <0.001 |
LVMi (g/m2.7) | 53 ± 15 | 56 ± 19 | 58 ± 14a | 63 ± 19a | <0.001 |
LVH (%) | 205 (58) | 36 (68) | 119 (79)a | 57 (85)a | <0.001 |
LVEF (%) | 62 ± 8 | 58 ± 11a | 62 ± 8 | 53 ± 13 a | <0.001 |
E/A | 0.80 ± 0.27 | 0.92 ± 0.36 | 0.92 ± 0.43a | 1.34 ± 0.93a | <0.001 |
Deceleration time (ms) | 231 ± 62 | 218 ± 71 | 230 ± 64 | 211 ± 90 | 0.11 |
E’ | 0.072 ± 0.028 | 0.074 ± 0.024 | 0.064 ± 0.023a | 0.064 ± 0.026a | 0.009 |
E/E’ | 9.5 ± 2.8 | 9.8 ± 2.5 | 12.9 ± 5.4a | 14.6 ± 6.8 a | <0.001 |
LAVi (ml/m2) | 22 ± 7 | 24 ± 8 | 40 ± 14a | 54 ± 25a | <0.001 |
. | No DD and normal NPs n = 353, 57% . | No DD and high NPs n = 53, 9% . | DD and normal NPs n = 150, 24% . | DD and high NPs n = 67, 11% . | p Value . |
---|---|---|---|---|---|
Age | 68 ± 7 | 68 ± 7 | 70 ± 6a | 70 ± 7 | 0.002 |
Male (%) | 206 (58) | 29 (55) | 75 (50) | 39 (58) | 0.37 |
BMI | 29.2 ± 5.3 | 28.1 ± 5.9 | 29.1 ± 4.7 | 27.4 ± 3.9a | 0.040 |
Heart rate (bpm) | 76 ± 14 | 72 ± 15 | 72 ± 12a | 75 ± 18 | 0.020 |
SBP (mm Hg) | 149 ± 23 | 151 ± 23 | 157 ± 26a | 152 ± 24 | 0.005 |
Active smoker (%) | 54 (15) | 10 (19) | 13 (9)a | 2 (3)a | 0.008 |
Hypertension (%) | 314 (89) | 46 (87) | 134 (89) | 56 (84) | 0.83 |
Diabetes mellitus (%) | 123 (35) | 19 (36) | 56 (37) | 21 (31) | 0.86 |
CKD (%) | 74 (21) | 17 (32) | 39 (26) | 11 (16) | 0.32 |
Known CVD (%) | 182 (52) | 34 (64) | 68 (45) | 37 (55) | 0.19 |
Atrial fib. (%) | 1 (0.3) | 2 (4)a | 1 (0.7) | 19 (28)a | <0.001 |
ACE-i/ARB (%) | 244 (69) | 36 (68) | 109 (73) | 48 (72) | 0.35 |
Beta-block. (%) | 113 (32) | 27 (51)a | 53 (35) | 37 (55)a | 0.003 |
Statin (%) | 143 (41) | 27 (51) | 55 (37) | 31 (46) | 0.28 |
Diuretics (%) | 57 (16) | 6 (11) | 21 (14) | 10 (15) | 0.52 |
Total cholesterol (mg/dl) | 204 ± 41 | 193 ± 46 | 204 ± 41 | 196 ± 43 | 0.22 |
NT-proBNP (ng/l) | 123 (65–213) | 542 (432–892)a | 169 (103–270) | 985 (586–1407)a | <0.001 |
LVMi (g/m2.7) | 53 ± 15 | 56 ± 19 | 58 ± 14a | 63 ± 19a | <0.001 |
LVH (%) | 205 (58) | 36 (68) | 119 (79)a | 57 (85)a | <0.001 |
LVEF (%) | 62 ± 8 | 58 ± 11a | 62 ± 8 | 53 ± 13 a | <0.001 |
E/A | 0.80 ± 0.27 | 0.92 ± 0.36 | 0.92 ± 0.43a | 1.34 ± 0.93a | <0.001 |
Deceleration time (ms) | 231 ± 62 | 218 ± 71 | 230 ± 64 | 211 ± 90 | 0.11 |
E’ | 0.072 ± 0.028 | 0.074 ± 0.024 | 0.064 ± 0.023a | 0.064 ± 0.026a | 0.009 |
E/E’ | 9.5 ± 2.8 | 9.8 ± 2.5 | 12.9 ± 5.4a | 14.6 ± 6.8 a | <0.001 |
LAVi (ml/m2) | 22 ± 7 | 24 ± 8 | 40 ± 14a | 54 ± 25a | <0.001 |
ACE-i, angiotensin converting enzyme inhibitor; ANOVA, analysis of variance; ARB, angiotensin receptor blocker; block., blocker; BMI, body mass index; CKD, chronic kidney disease; CVD, cardiovascular disease; DD, diastolic dysfunction; fib., fibrillation; LAVi, left atrial volume indexed to BSA; LVEF, left ventricular ejection fraction; LVH, left ventricular hypertrophy; LVMi, left ventricular mass indexed to height2.7; NP, natriuretic peptide; NT-proBNP, N-terminal fragment of proB-type natriuretic peptide; SBP, systolic blood pressure.
Values of p provided are related to comparison between the four groups of patients by using ANOVA or chi-square test (Fisher’s exact test as appropriate).
p < 0.05 for comparison with the control group (i.e. no DD and normal NPs).
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.