. | PTFE group . | Homograft group . |
---|---|---|
N (%) | 104 (100) | 120 (100) |
Median bypass time in min. (range) | 202 (152–461) | 203 (147–367) |
Median XCT in min. (range) | 71 (45–178) | 72 (44–156) |
Median circulatory arrest time in min. (range) | 3 (0–9) | 3 (0–21) |
Source of pulmonary perfusion, n (%) | ||
RV–PA conduit | 95 (91) | 118 (98) |
mBTS | 5 (5) | 2 (2) |
BDG | 4 (4) | 0 |
Postoperative ECMO therapy, n (%) | 15 (14) | 24 (20) |
Rethoracotomy for bleeding, n (%) | 4 (4) | 7 (6) |
Median ICU stay in days (range) | 14 (2–55) | 15 (7–70) |
Median hospital stay in days (range) | 26 (11–167) | 31 (17–121) |
In-hospital mortality, n (%) | 13 (13) | 14 (12) |
. | PTFE group . | Homograft group . |
---|---|---|
N (%) | 104 (100) | 120 (100) |
Median bypass time in min. (range) | 202 (152–461) | 203 (147–367) |
Median XCT in min. (range) | 71 (45–178) | 72 (44–156) |
Median circulatory arrest time in min. (range) | 3 (0–9) | 3 (0–21) |
Source of pulmonary perfusion, n (%) | ||
RV–PA conduit | 95 (91) | 118 (98) |
mBTS | 5 (5) | 2 (2) |
BDG | 4 (4) | 0 |
Postoperative ECMO therapy, n (%) | 15 (14) | 24 (20) |
Rethoracotomy for bleeding, n (%) | 4 (4) | 7 (6) |
Median ICU stay in days (range) | 14 (2–55) | 15 (7–70) |
Median hospital stay in days (range) | 26 (11–167) | 31 (17–121) |
In-hospital mortality, n (%) | 13 (13) | 14 (12) |
PTFE: polytetrafluorethylene; XCT: crossclamp time; mBTS: modified Blalock Taussig shunt; BDG: bidirectional Glenn operation; ICU: intensive care unit.
. | PTFE group . | Homograft group . |
---|---|---|
N (%) | 104 (100) | 120 (100) |
Median bypass time in min. (range) | 202 (152–461) | 203 (147–367) |
Median XCT in min. (range) | 71 (45–178) | 72 (44–156) |
Median circulatory arrest time in min. (range) | 3 (0–9) | 3 (0–21) |
Source of pulmonary perfusion, n (%) | ||
RV–PA conduit | 95 (91) | 118 (98) |
mBTS | 5 (5) | 2 (2) |
BDG | 4 (4) | 0 |
Postoperative ECMO therapy, n (%) | 15 (14) | 24 (20) |
Rethoracotomy for bleeding, n (%) | 4 (4) | 7 (6) |
Median ICU stay in days (range) | 14 (2–55) | 15 (7–70) |
Median hospital stay in days (range) | 26 (11–167) | 31 (17–121) |
In-hospital mortality, n (%) | 13 (13) | 14 (12) |
. | PTFE group . | Homograft group . |
---|---|---|
N (%) | 104 (100) | 120 (100) |
Median bypass time in min. (range) | 202 (152–461) | 203 (147–367) |
Median XCT in min. (range) | 71 (45–178) | 72 (44–156) |
Median circulatory arrest time in min. (range) | 3 (0–9) | 3 (0–21) |
Source of pulmonary perfusion, n (%) | ||
RV–PA conduit | 95 (91) | 118 (98) |
mBTS | 5 (5) | 2 (2) |
BDG | 4 (4) | 0 |
Postoperative ECMO therapy, n (%) | 15 (14) | 24 (20) |
Rethoracotomy for bleeding, n (%) | 4 (4) | 7 (6) |
Median ICU stay in days (range) | 14 (2–55) | 15 (7–70) |
Median hospital stay in days (range) | 26 (11–167) | 31 (17–121) |
In-hospital mortality, n (%) | 13 (13) | 14 (12) |
PTFE: polytetrafluorethylene; XCT: crossclamp time; mBTS: modified Blalock Taussig shunt; BDG: bidirectional Glenn operation; ICU: intensive care unit.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.