. | Min. . | Max. . | Mean/proportion . | SD between respondents . | SD within respondents . |
---|---|---|---|---|---|
Negative attitude toward ethnic minorities | 1 | 5 | 3.156 | 0.636 | 0.302 |
Employed, job secure | 0 | 1 | 0.163 | ||
Employed, job somewhat secure | 0 | 1 | 0.383 | ||
Employed, job somewhat insecure | 0 | 1 | 0.191 | ||
Employed, job insecure | 0 | 1 | 0.047 | ||
Employed, job insecurity missing | 0 | 1 | 0.028 | ||
Unemployed | 0 | 1 | 0.038 | ||
Nonemployed | 0 | 1 | 0.099 | ||
Other | 0 | 1 | 0.050 | ||
Household income | |||||
First decile | 0 | 1 | 0.094 | ||
Second decile | 0 | 1 | 0.090 | ||
Third decile | 0 | 1 | 0.092 | ||
Fourth decile | 0 | 1 | 0.093 | ||
Fifth decile | 0 | 1 | 0.095 | ||
Sixth decile | 0 | 1 | 0.091 | ||
Seventh decile | 0 | 1 | 0.094 | ||
Eighth decile | 0 | 1 | 0.091 | ||
Ninth decile | 0 | 1 | 0.091 | ||
Tenth decile | 0 | 1 | 0.092 | ||
Missing | 0 | 1 | 0.079 | ||
Personal financial dissatisfaction | 0 | 10 | 3.135 | 1.376 | 0.955 |
National financial dissatisfaction | 0 | 10 | 4.483 | 1.207 | 1.167 |
Educational attainment | 6 | 16.5 | 11.956 | 2.869 | 0.750 |
Domestic situation | |||||
Single | 0 | 1 | 0.169 | ||
Single, with child(ren) | 0 | 1 | 0.051 | ||
(Un)married cohabitation, without child(ren) | 0 | 1 | 0.331 | ||
(Un)married cohabitation, with child(ren) | 0 | 1 | 0.436 | ||
Other | 0 | 1 | 0.013 | ||
Denomination | |||||
None | 0 | 1 | 0.591 | ||
Catholic | 0 | 1 | 0.147 | ||
Protestant | 0 | 1 | 0.129 | ||
Other Christian religion | 0 | 1 | 0.010 | ||
Other non-Christian religion | 0 | 1 | 0.004 | ||
Missing | 0 | 1 | 0.118 | ||
Religious service attendance | 1 | 4 | 1.518 | 0.750 | 0.420 |
. | Min. . | Max. . | Mean/proportion . | SD between respondents . | SD within respondents . |
---|---|---|---|---|---|
Negative attitude toward ethnic minorities | 1 | 5 | 3.156 | 0.636 | 0.302 |
Employed, job secure | 0 | 1 | 0.163 | ||
Employed, job somewhat secure | 0 | 1 | 0.383 | ||
Employed, job somewhat insecure | 0 | 1 | 0.191 | ||
Employed, job insecure | 0 | 1 | 0.047 | ||
Employed, job insecurity missing | 0 | 1 | 0.028 | ||
Unemployed | 0 | 1 | 0.038 | ||
Nonemployed | 0 | 1 | 0.099 | ||
Other | 0 | 1 | 0.050 | ||
Household income | |||||
First decile | 0 | 1 | 0.094 | ||
Second decile | 0 | 1 | 0.090 | ||
Third decile | 0 | 1 | 0.092 | ||
Fourth decile | 0 | 1 | 0.093 | ||
Fifth decile | 0 | 1 | 0.095 | ||
Sixth decile | 0 | 1 | 0.091 | ||
Seventh decile | 0 | 1 | 0.094 | ||
Eighth decile | 0 | 1 | 0.091 | ||
Ninth decile | 0 | 1 | 0.091 | ||
Tenth decile | 0 | 1 | 0.092 | ||
Missing | 0 | 1 | 0.079 | ||
Personal financial dissatisfaction | 0 | 10 | 3.135 | 1.376 | 0.955 |
National financial dissatisfaction | 0 | 10 | 4.483 | 1.207 | 1.167 |
Educational attainment | 6 | 16.5 | 11.956 | 2.869 | 0.750 |
Domestic situation | |||||
Single | 0 | 1 | 0.169 | ||
Single, with child(ren) | 0 | 1 | 0.051 | ||
(Un)married cohabitation, without child(ren) | 0 | 1 | 0.331 | ||
(Un)married cohabitation, with child(ren) | 0 | 1 | 0.436 | ||
Other | 0 | 1 | 0.013 | ||
Denomination | |||||
None | 0 | 1 | 0.591 | ||
Catholic | 0 | 1 | 0.147 | ||
Protestant | 0 | 1 | 0.129 | ||
Other Christian religion | 0 | 1 | 0.010 | ||
Other non-Christian religion | 0 | 1 | 0.004 | ||
Missing | 0 | 1 | 0.118 | ||
Religious service attendance | 1 | 4 | 1.518 | 0.750 | 0.420 |
Note. Data from LISS Panel 2008–2018, N = 22,509 observations of 4,041 respondents.
. | Min. . | Max. . | Mean/proportion . | SD between respondents . | SD within respondents . |
---|---|---|---|---|---|
Negative attitude toward ethnic minorities | 1 | 5 | 3.156 | 0.636 | 0.302 |
Employed, job secure | 0 | 1 | 0.163 | ||
Employed, job somewhat secure | 0 | 1 | 0.383 | ||
Employed, job somewhat insecure | 0 | 1 | 0.191 | ||
Employed, job insecure | 0 | 1 | 0.047 | ||
Employed, job insecurity missing | 0 | 1 | 0.028 | ||
Unemployed | 0 | 1 | 0.038 | ||
Nonemployed | 0 | 1 | 0.099 | ||
Other | 0 | 1 | 0.050 | ||
Household income | |||||
First decile | 0 | 1 | 0.094 | ||
Second decile | 0 | 1 | 0.090 | ||
Third decile | 0 | 1 | 0.092 | ||
Fourth decile | 0 | 1 | 0.093 | ||
Fifth decile | 0 | 1 | 0.095 | ||
Sixth decile | 0 | 1 | 0.091 | ||
Seventh decile | 0 | 1 | 0.094 | ||
Eighth decile | 0 | 1 | 0.091 | ||
Ninth decile | 0 | 1 | 0.091 | ||
Tenth decile | 0 | 1 | 0.092 | ||
Missing | 0 | 1 | 0.079 | ||
Personal financial dissatisfaction | 0 | 10 | 3.135 | 1.376 | 0.955 |
National financial dissatisfaction | 0 | 10 | 4.483 | 1.207 | 1.167 |
Educational attainment | 6 | 16.5 | 11.956 | 2.869 | 0.750 |
Domestic situation | |||||
Single | 0 | 1 | 0.169 | ||
Single, with child(ren) | 0 | 1 | 0.051 | ||
(Un)married cohabitation, without child(ren) | 0 | 1 | 0.331 | ||
(Un)married cohabitation, with child(ren) | 0 | 1 | 0.436 | ||
Other | 0 | 1 | 0.013 | ||
Denomination | |||||
None | 0 | 1 | 0.591 | ||
Catholic | 0 | 1 | 0.147 | ||
Protestant | 0 | 1 | 0.129 | ||
Other Christian religion | 0 | 1 | 0.010 | ||
Other non-Christian religion | 0 | 1 | 0.004 | ||
Missing | 0 | 1 | 0.118 | ||
Religious service attendance | 1 | 4 | 1.518 | 0.750 | 0.420 |
. | Min. . | Max. . | Mean/proportion . | SD between respondents . | SD within respondents . |
---|---|---|---|---|---|
Negative attitude toward ethnic minorities | 1 | 5 | 3.156 | 0.636 | 0.302 |
Employed, job secure | 0 | 1 | 0.163 | ||
Employed, job somewhat secure | 0 | 1 | 0.383 | ||
Employed, job somewhat insecure | 0 | 1 | 0.191 | ||
Employed, job insecure | 0 | 1 | 0.047 | ||
Employed, job insecurity missing | 0 | 1 | 0.028 | ||
Unemployed | 0 | 1 | 0.038 | ||
Nonemployed | 0 | 1 | 0.099 | ||
Other | 0 | 1 | 0.050 | ||
Household income | |||||
First decile | 0 | 1 | 0.094 | ||
Second decile | 0 | 1 | 0.090 | ||
Third decile | 0 | 1 | 0.092 | ||
Fourth decile | 0 | 1 | 0.093 | ||
Fifth decile | 0 | 1 | 0.095 | ||
Sixth decile | 0 | 1 | 0.091 | ||
Seventh decile | 0 | 1 | 0.094 | ||
Eighth decile | 0 | 1 | 0.091 | ||
Ninth decile | 0 | 1 | 0.091 | ||
Tenth decile | 0 | 1 | 0.092 | ||
Missing | 0 | 1 | 0.079 | ||
Personal financial dissatisfaction | 0 | 10 | 3.135 | 1.376 | 0.955 |
National financial dissatisfaction | 0 | 10 | 4.483 | 1.207 | 1.167 |
Educational attainment | 6 | 16.5 | 11.956 | 2.869 | 0.750 |
Domestic situation | |||||
Single | 0 | 1 | 0.169 | ||
Single, with child(ren) | 0 | 1 | 0.051 | ||
(Un)married cohabitation, without child(ren) | 0 | 1 | 0.331 | ||
(Un)married cohabitation, with child(ren) | 0 | 1 | 0.436 | ||
Other | 0 | 1 | 0.013 | ||
Denomination | |||||
None | 0 | 1 | 0.591 | ||
Catholic | 0 | 1 | 0.147 | ||
Protestant | 0 | 1 | 0.129 | ||
Other Christian religion | 0 | 1 | 0.010 | ||
Other non-Christian religion | 0 | 1 | 0.004 | ||
Missing | 0 | 1 | 0.118 | ||
Religious service attendance | 1 | 4 | 1.518 | 0.750 | 0.420 |
Note. Data from LISS Panel 2008–2018, N = 22,509 observations of 4,041 respondents.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.